BenQ TK700 vs BenQ TK700ST
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ TK700MSRP $1,499 | BenQ TK700ST MSRP $1,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Colour wheel segments | RGBWRGBW | β |
| Optics | ||
| Throw ratio | 1.13β1.46:1 | 0.9β1.08:1 |
| Projection distance table | 60β³: 1.5β1.94 m Β· 100β³: 2.5β3.23 m Β· 200β³: 4.99β6.46 m | 60β³: 1.2β1.44 m Β· 70β³: 1.4β1.67 m Β· 80β³: 1.59β1.91 m Β· 90β³: 1.79β2.15 m Β· 100β³: 1.99β2.39 m Β· 110β³: 2.19β2.63 m Β· 120β³: 2.39β2.87 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.3Γ | 1.2Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | 110% | 110% |
| Focal length | 11.9β15.5 mm | 9.25β11.1 mm |
| F-number | 1.94β2.12 | 1.94β2.05 |
| Image size range | 30β300 in | β |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | 240 W lamp | 240 W lamp |
| Lamp wattage | 240 W | 240 W |
| Light source life | Normal: 4,000 h Β· Eco: 10,000 h Β· Smarteco: 8,000 h Β· Lampsave: 15,000 h | Normal: 4,000 h Β· Smarteco: 8,000 h Β· Lampsave: 15,000 h Β· Eco: 10,000 h |
| Warm-up time | β | 30 s |
| Cool-down time | 90 s | 90 s |
| Light-source dimming | β | Dynamic frame |
| Brightness | ||
| ANSI lumens | 3,200 lm | 3,000 lm |
| Contrast & black level | ||
| Dynamic contrast | 10,000:1 | 10,000:1 |
| Colour | ||
| Rec.709 gamut | 96% | 96% |
| Gamut metric | Coverage | Coverage |
| Colour temperature presets | Native, Custom | Native |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | 2.2, 2.4, 2.6 |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Motion & gaming | ||
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 16.7 ms Β· 1920Γ1080 @ 60 Hz: 16.7 ms Β· 1920Γ1080 @ 120 Hz: 8.3 ms Β· 1920Γ1080 @ 240 Hz: 4.2 ms | 1920Γ1080 @ 60 Hz: 16.7 ms Β· 3840Γ2160 @ 60 Hz: 16.7 ms Β· 1920Γ1080 @ 240 Hz: 4.2 ms Β· 1920Γ1080 @ 120 Hz: 8.3 ms |
| Audio | ||
| Speaker power | 5 W | 5 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio partner | treVolo | treVolo / Bongiovi DPS |
| Dolby Atmos | Yes | Yes |
| Audio outputs | 3.5 mm, HDMI eARC | 3.5 mm, HDMI eARC |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 2.0b, HDCP 2.2; HDMI-2: HDMI 2.0b, HDCP 2.2, eARC | HDMI-1: HDMI 2.0b, HDCP 2.2; HDMI-2: HDMI 2.0b, HDCP 2.2 |
| Audio input terminals | 3.5 mm | β |
| Horizontal scan frequency | 15β135 kHz | 15β135 kHz |
| Vertical scan frequency | 23β120 Hz | 23β120 Hz |
| RS-232 | Yes | Yes |
| Wired IR input | β | Yes |
| Firmware / software | ||
| Smart OS | None | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame sequential, Top-bottom, Side-by-side, Frame packing | Frame sequential, Frame packing, Top-bottom, Side-by-side |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 34 dB(A) Β· Eco: 28 dB(A) | Typical: 34 dB(A) Β· Eco: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | 10β90%RH |
| Altitude / high-altitude mode | 3,000 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 380 W | 380 W |
| Power consumption by mode | Max: 380 W Β· Normal: 310 W Β· Eco: 215 W | Typical: 305 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 312 mm | 312 mm |
| Depth | 246 mm | 246 mm |
| Height | 110 mm | 110 mm |
| Weight | 3.1 kg | 3.1 kg |
| Exhaust / intake direction | Side | β |
| Mount hole pattern | Thread: M4 | Thread: M4 |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 3 yr |
| Light-source warranty | Pre-installed lamp: 2,000 hours or one year, whichever comes first; replacement lamp: 90 days or 500 hours (US) | β |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/TK700/TK700_UM_EN_240717160145.pdf | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/TK700ST/TK700ST_UM_ES_240719113010.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power cord, Quick start guide, Warranty card | Remote, Batteries, Power cord, Quick start guide, Regulatory statements, Warranty card |
| Remote type | IR | IR |
| 3D glasses in box | 0 | β |
