BenQ TK700 vs ViewSonic PX706HD
BenQ TK700$1,199 | ViewSonic PX706HDMSRP $799 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 3,200 lm ANSI | 3,000 lm ANSI |
| Throw ratio | 1.13–1.46:1 | 0.69–0.83:1 |
| Lowest input lag | 4.2 msDerived | 16 msDerived |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 34 dB(A) · Eco 28 dB(A) | — |
| Price | $1,199 | MSRP $799 |
| Room fit | ||
| Distance to screen | 2.5–3.2 m | 1.5–1.8 m |
| Brightness | ||
| Rated brightness | 3,200 lmDerived | 3,000 lmDerived |
| White light outputANSI | 3,200 lm ANSI | 3,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Colour wheel segments | 8 | — |
| Contrast | ||
| Dynamic contrast | 10,000:1 | 22,000:1 |
| Colour | ||
| Colour gamut | Rec. 709 96% coverage | — |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6, Custom | — |
| Colour temperature presets | Native, Custom | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | + Frame packing, Side-by-side, Top-bottom, Frame sequential | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 240 W | 240 W |
| Replacement lamp | — | RLC-118 |
| Light-source life | 4,000 h normal · 10,000 h eco · 15,000 h super eco · 8,000 h dynamic | 4,000 h normal · 15,000 h dynamic |
| Cool-down time | 90 s | — |
| Optics | ||
| Throw ratio | 1.13–1.46:1 | 0.69–0.83:1 |
| Image size | 30–300 in | 60–120 in |
| Projection offset | 110% | — |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.2×Derived |
| Focal length | 11.9–15.5 mm | — |
| Aperture (f-number) | 1.94–2.12 | — |
| Focus | Manual | — |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | — |
| Vertical keystone | 30° | 20° |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | 1080p: 60 Hz 16.7 ms · 120 Hz 8.3 ms · 240 Hz 4.2 ms · 4K UHD: 60 Hz 16.7 ms | 1080p: 60 Hz 16 ms |
| Lowest input lag | 4.2 msDerived | 16 msDerived |
| Input lag at 4K 60 Hz | 16.7 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) | 2 × HDMI 1.4 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 1.4Derived |
| Other video inputs | — | VGA, Component, Composite |
| Max input resolution | 4K UHD | 1080p |
| Audio inputs | 3.5 mm | 3.5 mm |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–135 kHz | 15–102 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Smart platform | None | — |
| Audio | ||
| Speaker power | 5 W | 5 W |
| Speakers | 1 | 1 |
| Layout | Mono | — |
| Tuned by | treVolo | — |
| Audio formats | Dolby Atmos | — |
| Audio outputs | 3.5 mm, + HDMI eARC | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 312 × 246 × 110 mm | 293 × 220 × 115 mm |
| Weight | 3,100 g | 2,700 g |
| Orientations | Table, Ceiling, Rear | — |
| Ceiling mount | M4 | M4, screws ≤ 8 mm |
| Exhaust | Side | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 380 W · Normal 310 W · Eco 215 W | Max 295 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Marks | — | CE, FCC |
| Support & ownership | ||
| Warranty | 3 yr (light source 1 yr or 2,000 h) | 3 yr (light source 1 yr) |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/TK700/TK700_UM_EN_240717160145.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PX706HD/PX706HD_UG_ENG.pdf |
| Spare parts | — | Lamp RLC-118 |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Warranty card | Power cord, Remote, Quick start guide, + USB cable |
| Remote | IR | IR |

