BenQ TK700ST vs Optoma UHD38x
BenQ TK700ST is lighter. Optoma UHD38x is $400 cheaper, brighter and quieter.
BenQ TK700ST$1,399 · Amazon Buy | Optoma UHD38x$999 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputANSI | ||
| White light outputANSI | 3,000 lm ANSI | 4,000 lm ANSIPreliminary |
| Native resolution | ||
| Native resolution | — | 1080p (1920 × 1080) |
| Throw ratio | ||
| Throw ratio | 0.9–1.08:1 | 1.5–1.66:1 |
| Fan noise | ||
| Fan noise | Normal 34 dB(A) · Eco 28 dB(A) | Normal 28 dB(A) · Eco 26 dB(A) |
| MSRP | ||
| MSRP | $1,799 | — |
| Best price | ||
| Best price | $1,399 | $999 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 2.0–2.4 m | 3.3–3.7 m |
| Picture | ||
| White light outputANSI | ||
| White light outputANSI | 3,000 lm ANSI | 4,000 lm ANSIPreliminary |
| Claimed brightness (non-standard) | ||
| Claimed brightness (non-standard) | — | 4,000 lm |
| Brightness uniformity | ||
| Brightness uniformity | — | 80% |
| Imaging technology | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | ||
| Chip / panel diagonal | — | 0.47 in |
| Native resolution | ||
| Native resolution | — | 1080p (1920 × 1080) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | 10,000:1 | 1,000,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | Light-source dimming | — |
| Colour gamut | ||
| Colour gamut | Rec. 709 96% coverage | — |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | ||
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4 |
| Colour temperature presets | ||
| Colour temperature presets | Native | D93, D65, D55, Native |
| HDR formats | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Colour management (CMS) | ||
| Colour management (CMS) | 6-axis | 6-axis |
| Picture certifications | ||
| Picture certifications | — | ISF |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | ||
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | Frame packing |
| Light source | ||
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | ||
| Lamp power | 240 W | 240 W |
| Light-source life | ||
| Light-source life | 4,000 h normal · 10,000 h eco · 15,000 h super eco · 8,000 h dynamic | 4,000 h max · 10,000 h eco · 15,000 h dynamic |
| Warm-up time | ||
| Warm-up time | 30 s | — |
| Cool-down time | ||
| Cool-down time | 90 s | 90 s |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.9–1.08:1 | 1.5–1.66:1 |
| Image size | ||
| Image size | — | 33–300 in |
| Projection offset | ||
| Projection offset | 110% | 105% |
| Zoom | ||
| Zoom | Optical | Optical |
| Zoom ratio | ||
| Zoom ratio | 1.2×Derived | 1.11×Derived |
| Focal length | ||
| Focal length | 9.25–11.1 mm | 15.84–17.42 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.94–2.05 | 1.98–2.02 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | No |
| Vertical lens shift | ||
| Vertical lens shift | — | None |
| Vertical keystone | ||
| Vertical keystone | 30° | 40° |
| Horizontal keystone | ||
| Horizontal keystone | 30° | 40° |
| Auto keystone | ||
| Auto keystone | Yes | — |
| Grid warp | ||
| Grid warp | — | Yes |
| Motion & gaming | ||
| Max input refresh | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 4K UHD: 60 Hz |
| Input lag | ||
| Input lag | 1080p: 60 Hz 16.7 ms · 120 Hz 8.3 ms · 240 Hz 4.2 ms · 4K UHD: 60 Hz 16.7 ms | 1080p: 240 Hz 4.2 ms |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.2) |
| Max input resolution | ||
| Max input resolution | 4K UHD | DCI 4K |
| Control ports | ||
| Control ports | RS-232, Wired IR | RS-232, 12 V trigger |
| Horizontal scan | ||
| Horizontal scan | 15–135 kHz | 31–135 kHz |
| Vertical scan | ||
| Vertical scan | 23–120 Hz | 24–120 Hz |
| Audio | ||
| Speaker power | ||
| Speaker power | 5 W | 10 W |
| Speakers | ||
| Speakers | 1 | 1 |
| Layout | ||
| Layout | Mono | — |
| Tuned by | ||
| Tuned by | treVolo, Bongiovi DPS | — |
| Audio formats | ||
| Audio formats | Dolby Atmos | — |
| Audio outputs | ||
| Audio outputs | 3.5 mm, HDMI eARC | 3.5 mm |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 312 × 246 × 110 mm | 315 × 270 × 118 mm |
| Weight | ||
| Weight | 3,100 g | 3,980 g |
| Colours | ||
| Colours | — | White |
| Orientations | ||
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | ||
| Ceiling mount | M4 | — |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 0–40°C | 5–40°C |
| Operating humidity | ||
| Operating humidity | 10–90%RH | 10–85%RH |
| Altitude | ||
| Altitude | 3,000 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | ||
| Power draw | Max 380 W · Normal 305 W | Max 305 W · Eco 220 W |
| Standby | ||
| Standby | Up to 0.5 W | 0.5 W |
| Power supply | ||
| Power supply | — | Built in |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 34 dB(A) · Eco 28 dB(A) | Normal 28 dB(A) · Eco 26 dB(A) |
| Safety & support | ||
| Risk group | ||
| Risk group | RG2 | RG2 |
| Marks | ||
| Marks | — | FCC |
| Warranty | ||
| Warranty | 3 yr | 1 yr (light source 3 mo) |
| User manual | ||
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/TK700ST/TK700ST_UM_ES_240719113010.pdf | https://region-resource.optoma.com/products/import/Documents/13cdc4ab-4017-4930-a4fd-d023d407c4fe.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, User manual, Warranty card | Power cord, Remote, Remote batteries, User manual |
| Remote | ||
| Remote | IR | Backlit |
BenQ TK700ST$1,399 · Amazon
BuyOptoma UHD38x$999 · Amazon
Buy