BenQ TK710 vs Optoma LH352BST
BenQ TK710$1,815 | Optoma LH352BST | |
|---|---|---|
| Key differences | ||
| White light output | 3,200 lm ANSI | 3,300 lm ISO |
| Throw ratio | 1.15–1.5:1 | 0.69–0.83:1 |
| Lowest input lag | 4.2 msDerived | 8.4 msDerived |
| HDR formats | HDR10, HLG | — |
| Light source | Hybrid laser + LED | LED |
| Fan noise | Normal 31 dB(A) · Eco 28 dB(A) | Normal 31 dB(A) · Eco 29 dB(A) |
| Price | $1,815 | — |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 1.5–1.8 m |
| Brightness | ||
| Rated brightness | 3,200 lmDerived | 3,300 lmDerived |
| White light output | 3,200 lm ANSI | 3,300 lm ISO |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.65 in | — |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | — |
| Contrast | ||
| Dynamic contrast | 600,000:1 | 2,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 95% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | Hybrid laser + LED | LED |
| Light-source life | 20,000 h normal · 20,000 h eco | 30,000 h eco |
| Warm-up time | 10 s | — |
| Cool-down time | 2 s | — |
| Optics | ||
| Throw ratio | 1.15–1.5:1 | 0.69–0.83:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 105% | 103% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.2×Derived |
| Focal length | 16.88–21.88 mm | 10.2–12.24 mm |
| Aperture (f-number) | 2.48–2.78 | 2.6–2.78 |
| Focus | Manual | — |
| Autofocus | No | — |
| Vertical lens shift | 0–10% | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Corner correction | 4-corner | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | 1080p: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | 120 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | 1080p: 60 Hz 16.7 ms · 120 Hz 8.3 ms · 240 Hz 4.2 ms · 4K UHD: 60 Hz 16.7 ms | 1080p: 60 Hz 16.7 ms · 120 Hz 8.4 ms · 4K UHD: 60 Hz 33.7 ms |
| Lowest input lag | 4.2 msDerived | 8.4 msDerived |
| Input lag at 4K 60 Hz | 16.7 msDerived | 33.7 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | — |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 24–120 Hz |
| Audio | ||
| Speaker power | 5 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | — |
| Tuned by | treVolo | — |
| Audio formats | Dolby Atmos | — |
| Audio outputs | 3.5 mm, + HDMI eARC | 3.5 mm |
| HDMI audio return | eARCDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 304 × 233 × 112 mm | 307 × 228 × 126 mm |
| Weight | 3,000 g | 3,175 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | 3,048 m |
| Power draw | Max 275 W | Max 226 W · Eco 124 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 31 dB(A) · Eco 28 dB(A) | Normal 31 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr (light source 5 yr or 12,000 h) |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR%20FOR%20CONSUMER/UserManual/TK710/TK710_UM_DE_260223152754.pdf | https://region-resource.optoma.com/products/documents/zxu5ywIf5l6KP4tqTxtOSlYPnDy1LAh9a2E2o2E4.pdf |
| In the box | ||
| In the box | — | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | IR | — |

