BenQ TK850 vs BenQ TK850i
BenQ TK850MSRP $1,699 | MSRP $1,799 | |
|---|---|---|
| Key differences | ||
| Price | MSRP $1,699 | MSRP $1,799 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 3,000 lmDerived | 3,000 lmDerived |
| White light outputANSI | 3,000 lm ANSI | 3,000 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | 4 | 4 |
| Colour wheel speed | 2× | 2× |
| Contrast | ||
| Dynamic contrast | 30,000:1 | 30,000:1 |
| Dynamic contrast method | — | Dynamic iris |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | Rec. 709 98% coverage |
| Colour bit depth (per channel) | 10 bit | 10 bit |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | 2.2, 2.4, 2.6 |
| Colour temperature presets | — | Native |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping (maker name) | — | HDR-PRO |
| Calibration | ||
| Colour management (CMS) | 6-axis | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 245 W | 245 W |
| Replacement lamp | 5J.JKC05.001 | 5J.JKC05.001 |
| Light-source life | 4,000 h normal · 10,000 h eco · 15,000 h super eco | 4,000 h normal · 10,000 h eco · 15,000 h super eco |
| Warm-up time | — | 30 s |
| Optics | ||
| Throw ratio | 1.13–1.47:1 | 1.13–1.47:1 |
| Image size | 30–300 in | 30–300 in |
| Projection offset | 100% | 100% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.3×Derived | 1.3×Derived |
| Focal length | 12–15.6 mm | 12–15.6 mm |
| Aperture (f-number) | 1.9–2.47 | 1.9–2.47 |
| Focus | — | Manual |
| Vertical lens shift | 0–10% | 0–10% |
| Vertical keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Lens elements | 10 | 10 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Input lag | 1080p: 60 Hz 83.3 ms · 4K UHD: 60 Hz 83.3 ms | 1080p: 60 Hz 83.3 ms · 4K UHD: 60 Hz 83.3 ms |
| Lowest input lag | 83.34 msDerived | 83.34 msDerived |
| Input lag at 4K 60 Hz | 83.34 msDerived | 83.34 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2) | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | 4K UHD |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | 15–135 kHz | 15–135 kHz |
| Vertical scan | 23–120 Hz | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 4.2 |
| Smart platform | — | Android TV |
| OS version | — | 9 |
| Google-certified | — | Yes |
| Chipset | — | Amlogic S905Y2 |
| RAM | — | 2 GB |
| Storage | — | 16 GB |
| Netflix | — | No |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | 2 | 2 |
| Audio outputs | 3.5 mm, Optical, HDMI ARC | 3.5 mm, Optical, HDMI ARC |
| HDMI audio return | ARCDerived | ARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 380 × 263 × 127 mm | 380 × 263 × 127 mm |
| Weight | 4,200 g | 4,200 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 20–25 mm screws | M4, 20–25 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 10–90%RH |
| Altitude | — | 3,000 m · high-altitude mode |
| Power draw | Max 350 W · Normal 340 W · Eco 280 W | Max 350 W · Normal 340 W · Eco 280 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 28 dB(A) |
| Support & ownership | ||
| Warranty | 3 yr | 3 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/TK850/TK850_UM_EN_191104132736.pdf | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/TK850i/TK850i_UM_EN_200804170913.pdf |
| Spare parts | Lamp 5J.JKC05.001 | Lamp 5J.JKC05.001 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Lens cap | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + Streaming dongle |
| Remote | IR · backlit | IR · Bluetooth · voice · backlit |
