BenQ TK860i vs Dangbei DBX3 Pro
BenQ TK860iMSRP $1,799 | Dangbei DBX3 ProMSRP $1,399 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 3,300 lm ANSI | 3,200 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.13–1.47:1 | 1.27:1 |
| Lowest input lag | 8.7 msDerived | — |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Up to 24 dB(A) |
| Price | MSRP $1,799 | MSRP $1,399 |
| Room fit | ||
| Distance to screen | 2.5–3.3 m | 2.8 m |
| Brightness | ||
| Rated brightness | 3,300 lmDerived | 3,200 lmDerived |
| White light outputANSI | 3,300 lm ANSI | 3,200 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 4-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | 4 | — |
| Contrast | ||
| Dynamic contrast | 50,000:1 | — |
| Colour | ||
| Colour gamut | Rec. 709 98% coverage | — |
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Calibration | ||
| Greyscale control points | 11 | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Light engine | — | ALPD |
| Lamp power | 240 W | — |
| Light-source life | 4,000 h normal · 10,000 h eco · 15,000 h dynamic | Up to 30,000 h max |
| Optics | ||
| Throw ratio | 1.13–1.47:1 | 1.27:1 |
| Image size | 40–200 in | 40–200 in |
| Projection offset | 100% | 100% |
| Zoom | Optical | Digital |
| Zoom ratio | 1.3×Derived | — |
| Focal length | 12–15.6 mm | — |
| Aperture (f-number) | 1.84–2 | — |
| Focus | Manual | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | 0–10% | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 30° | — |
| Horizontal keystone | 30° | — |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Auto setup | — | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Input lag | 1080p: 60 Hz 17.9 ms · 120 Hz 21 ms · 240 Hz 8.7 ms · 4K UHD: 60 Hz 17.9 ms | — |
| Lowest input lag | 8.7 msDerived | — |
| Input lag at 4K 60 Hz | 17.9 msDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2, internal) | HDMI (eARC) · HDMI |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Control ports | RS-232, 12 V trigger | — |
| Horizontal scan | 15–135 kHz | — |
| Vertical scan | 23–120 Hz | — |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 5 |
| Bluetooth | — | 5.0 |
| Ethernet | — | Yes |
| Smart platform | Android TV | — |
| OS version | 11 | — |
| Google-certified | Yes | — |
| RAM | — | 4 GB |
| Storage | — | 128 GB |
| Netflix | Via dongle | — |
| Audio | ||
| Speaker power | 10 W | 20 W |
| Speakers | 2 | 2 |
| Tuned by | treVolo | — |
| Audio formats | — | Dolby Audio |
| Audio outputs | 3.5 mm, Optical, + HDMI eARC | 3.5 mm, Optical |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 380 × 263 × 127 mm | 246 × 209 × 173 mm |
| Weight | 4,200 g | 4,600 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4 | — |
| Tripod socket | — | Yes |
| Environment & power | ||
| Operating temperature | 0–40°C | 5–35°C |
| Operating humidity | 10–90%RH | — |
| Altitude | 3,000 m · high-altitude mode | — |
| Power draw | Max 350 W · Normal 340 W · Eco 280 W | Max 150 W |
| Standby | Up to 0.5 W | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Normal 30 dB(A) · Eco 28 dB(A) | Up to 24 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Support & ownership | ||
| Warranty | 3 yr | 1 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/TK860i/TK860i_UM_EN_230414114651.pdf | https://shopifydata.dangbei.net/uploads/20240221/Dangbei-Mars-Pro-User-Manual-240218.pdf |
| Spare parts | Lamp 5J.JKC05.001 | — |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, + Quick start guide, + Warranty card, + Lens cap, + Streaming dongle | Power cord, + Power adapter, Remote, + User manual, + Cleaning kit |
| Remote | IR | Bluetooth |

