BenQ V7050i vs LG CineBeam HU85LA
BenQ V7050iMSRP $3,499 | LG CineBeam HU85LA$2,599 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 2,500 lm ANSI | 2,700 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Throw ratio | 0.25:1 | 0.19:1 |
| Lowest input lag | 83.34 msDerived | — |
| HDR formats | HDR10, + HLG | HDR10 |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Price | MSRP $3,499 | $2,599 |
| Room fit | ||
| Distance to screen | 0.56 m | 0.42 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,700 lmDerived |
| White light outputANSI | 2,500 lm ANSI | 2,700 lm ANSI |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | XPR 2-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Colour wheel segments | 6 | — |
| Contrast | ||
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| Colour | ||
| Colour gamut | Rec. 709 96% · DCI-P3 98% | DCI-P3 97% coverage |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10 |
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | — | Dynamic Tone Mapping |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Picture certifications | Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue + red laser |
| Light-source life | 20,000 h | 20,000 h max |
| Light output control | — | Steps |
| Warm-up time | 30 s | 12 s |
| Cool-down time | 90 s | 2 s |
| Optics | ||
| Throw ratio | 0.25:1 | 0.19:1 |
| Throw measured from | — | Front of the case |
| Image size | 70–120 in | 90–120 in |
| Projection offset | 125% | 120% |
| Zoom | None | None |
| Focal length | 2.45 mm | — |
| Aperture (f-number) | 2 | — |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Vertical keystone | 30° | — |
| Auto keystone | Yes | — |
| Grid warp | — | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Frame interpolation at 4K | — | Yes |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 60 Hz | 1080p: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | 120 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Input lag | 1080p: 60 Hz 83.3 ms | — |
| Lowest input lag | 83.34 msDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (ARC, HDCP 2.2) · HDMI 2.0 (HDCP 2.2) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | — | USB-C (DisplayPort) |
| Max input resolution | 4K UHD | DCI 4K |
| USB media playback | — | Yes |
| Control ports | RS-232 | — |
| Control-system drivers | — | Control4, Crestron, Savant |
| Horizontal scan | 15–135 kHz | 26.97–135 kHz |
| Vertical scan | 23–120 Hz | 23.97–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | 4.2 | — |
| Ethernet | — | Yes |
| Smart platform | Android TV | webOS |
| OS version | 9 | 4.5 |
| Netflix | — | Built in |
| Casting | + Chromecast built-in | + Miracast, + DLNA |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 2 |
| Layout | — | Stereo |
| Tuned by | treVolo | — |
| Audio formats | — | Dolby Atmos, DTS |
| Audio outputs | Optical, HDMI ARC | Optical, HDMI ARC, + Bluetooth |
| HDMI audio return | ARCDerived | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 500 × 388 × 157 mm | 680 × 347 × 128 mm |
| Weight | 9,900 g | 12,200 g |
| Colours | + Black | + White |
| Ceiling mount | — | M4, 8 mm screws |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–90%RH | 0–80%RH |
| Altitude | 3,000 m · high-altitude mode | High-altitude mode |
| Power draw | Max 500 W · Normal 375 W · Eco 220 W | Max 350 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | — | FCC, ETL |
| Support & ownership | ||
| Warranty | 3 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 1 yr |
| User manual | https://esupportdownload.benq.com/esupport/PROJECTOR/UserManual/V7050i/V7050i_UM_EN_221027150645.pdf | https://gscs-b2c.lge.com/open/downloadFile?fileId=RldfLu5sw5QyMECGkwA3SQ |
| Firmware | — | 04.00.14 |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + Warranty card, + USB cable, + Streaming dongle | Power cord, Remote, Remote batteries, + User manual |
| Remote | — | Backlit |

