BenQ X500i vs ViewSonic PX701-4K
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
BenQ X500iMSRP $1,999 | ViewSonic PX701-4K MSRP $979.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | β | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | β | 1920 Γ 1080 |
| Pixel shift | Other | XPR 4-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Colour wheel segments | β | RGBWRGBW |
| Optics | ||
| Throw ratio | 0.69β0.83:1 | 1.5β1.65:1 |
| Projection distance table | 60β³: 0.92β1.1 m Β· 100β³: 1.53β1.84 m Β· 120β³: 1.83β2.21 m | 60β³: 2β2.2 m Β· 80β³: 2.66β2.93 m Β· 100β³: 3.33β3.66 m Β· 120β³: 3.99β4.39 m Β· 150β³: 4.99β5.49 m Β· 200β³: 6.65β7.32 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | 1.1Γ |
| Focus | Manual | Manual |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Motorized lens shift | β | No |
| Fixed offset | 103% | 120% |
| Focal length | 10.2β12.24 mm | 15.84β17.45 mm |
| F-number | 2.53β2.73 | 2β2.05 |
| Image size range | 29.86β150 in | 30β300 in |
| Vertical keystone | -30β30Β° | -40β40Β° |
| Horizontal keystone | -30β30Β° | -40β40Β° |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | LED | Lamp |
| Light source detail | 4LED | 203 W UHP lamp (ViewSonic part RLC-126) |
| Lamp wattage | β | 203 W |
| Light source life | Normal: 20,000 h Β· Eco: 30,000 h | Normal: 6,000 h Β· Supereco: 20,000 h |
| Warm-up time | 15 s | β |
| Cool-down time | 15 s | β |
| Light-source dimming | β | Dynamic frame |
| Brightness | ||
| ANSI lumens | 2,200 lm | 3,200 lm |
| Contrast & black level | ||
| Dynamic contrast | 600,000:1 | 12,000:1 |
| Colour | ||
| Rec.709 gamut | 95% | β |
| DCI-P3 gamut | 84% | β |
| Gamut metric | Coverage | β |
| Gamma / EOTF presets | 2.2, 2.4, 2.6 | β |
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| ISF certified | β | No |
| Picture mode memories | β | 2 |
| HDR | ||
| HDR formats | HDR10 | HDR10, HLG |
| Tone mapping type | Adjustable | Adjustable |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | No |
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | 1920Γ1080 @ 60 Hz: 16.7 ms Β· 3840Γ2160 @ 60 Hz: 16.7 ms Β· 1920Γ1080 @ 240 Hz: 4.2 ms Β· 1920Γ1080 @ 120 Hz: 8.3 ms | 1920Γ1080 @ 240 Hz: 4.2 ms |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | Mono |
| Audio partner | Bongiovi DPS | β |
| Dolby Atmos | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | β | No |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI-1: HDMI 2.0b, HDCP 2.2; HDMI-2: HDMI 2.0b, HDCP 2.2, eARC | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 2.0, HDCP 2.2 |
| Horizontal scan frequency | 15β135 kHz | 15β135 kHz |
| Vertical scan frequency | 23β240 Hz | 23β240 Hz |
| USB-C video (DP Alt Mode) | Yes | No |
| HDBaseT | β | No |
| SDI | β | No |
| VGA input | β | No |
| USB media playback | Yes | β |
| RS-232 | Yes | Yes |
| LAN control | β | No |
| 12 V trigger | β | No |
| Wi-Fi | Wi-Fi 5 | None |
| Bluetooth version | 5.0 | β |
| Ethernet | β | No |
| Firmware / software | ||
| Smart OS | Android TV | None |
| OS version | 11 | β |
| Certified OS | Yes | β |
| Netflix | Via dongle | None |
| Casting | Chromecast built-in | β |
| 3D | ||
| 3D support | Yes | β |
| 3D formats | Frame sequential, Frame packing, Top-bottom, Side-by-side | β |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 31 dB(A) Β· Eco: 29 dB(A) | Normal: 32 dB(A) Β· Eco: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β90%RH | 0β90%RH |
| Altitude / high-altitude mode | 3,000 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 280 W | β |
| Power consumption by mode | Typical: 236 W | Normal: 265 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 366 mm | 312 mm |
| Depth | 244 mm | 222 mm |
| Height | 118 mm | 108 mm |
| Weight | 3.6 kg | 2.8 kg |
| Exhaust / intake direction | Side | β |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 20β25 | Thread: M4 Β· Max screw length mm: 8 |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Safety & market certifications | β | CE, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 3 yr |
| Light-source warranty | β | 1 year (90 days under heavy usage of more than 14 hours average daily) |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_12203.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PX701-4K_PX728-4K_PX748-4K/PX701-4K_PX728-4K_PX748-4K_UG_ENG.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Adjustment feet kit, Quick start guide, Regulatory statements, Via dongle, Warranty card | Projector, Power cord, Remote, Quick start guide |
| Remote type | Voice | IR |
