Christie DWU2400-JS vs Epson PowerLite L790U
Epson PowerLite L790UMSRP $4,502 | ||
|---|---|---|
| Key differences | ||
| White light outputISO | 23,750 lm ISO · 20,000 lm ANSI | 7,300 lm ISO |
| Throw ratio | — | 1.35–2.2:1 |
| HDR formats | HDR10 | — |
| Fan noise | Normal 47 dB(A) · Eco 42 dB(A) | Normal 34 dB(A) · Eco 26 dB(A) |
| Price | — | MSRP $4,502 |
| Room fit | ||
| Distance to screen | — | 2.9–4.7 m |
| Brightness | ||
| Rated brightness | 23,750 lmDerived | 7,300 lmDerived |
| White light outputISO | 23,750 lm ISO · 20,000 lm ANSI | 7,300 lm ISO |
| Colour light output | — | 7,300 lm |
| Brightness uniformity | — | 88% |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.8 in | 0.67 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Colour wheel segments | 4 | — |
| Colour wheel speed | 3× | — |
| Contrast | ||
| Dynamic contrast | 25,000:1 | Over 5,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | — | 10 bit |
| HDR | ||
| HDR formats | HDR10 | — |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | 20,000 h normal · 50,000 h eco | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | — | Continuous |
| Constant brightness mode | — | Yes |
| Optics | ||
| Throw ratio | — | 1.35–2.2:1 |
| Image size | — | 50–500 in |
| Zoom | — | Optical |
| Zoom ratio | — | 1.63×Derived |
| Focal length | — | 20–31.8 mm |
| Aperture (f-number) | — | 1.5–1.7 |
| Focus | Motorised | Manual |
| Vertical lens shift | ±120% | ±50% |
| Horizontal lens shift | ±50% | ±20% |
| Motorised lens shift | Yes | No |
| Vertical keystone | — | 30° |
| Horizontal keystone | — | 30° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | — |
| Interchangeable lens | Yes | No |
| Lens material | Glass | — |
| Motion & gaming | ||
| Max input refresh | 1080p: 240 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | HDBaseT, + SDI | HDBaseT |
| Max input resolution | DCI 4K | — |
| USB media playback | — | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, AMX | + Control4, Crestron, AMX |
| Horizontal scan | 15.38–135 kHz | 26–135 kHz |
| Vertical scan | 23.98–120 Hz | 23.98–60 Hz |
| Smart platform | ||
| Wi-Fi | — | Wi-Fi 6E |
| Ethernet | Yes | Yes |
| Casting | — | AirPlay 2, Miracast |
| Audio | ||
| Speaker power | — | 10 W |
| Speakers | — | 1 |
| Layout | — | Mono |
| Audio outputs | — | 3.5 mm |
| HDMI audio return | — | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 440 × 304 × 122 mm |
| Weight | 29,400 g | 8,664 g |
| Colours | — | White |
| Orientations | + 360° | + Table, + Ceiling, + Rear |
| Ceiling mount | — | 4 × M4, screws ≤ 9 mm, 100 × 100 mm spacing |
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | 3,048 m | 3,048 m |
| Power draw | Normal 1,290 W · Eco 990 W | Normal 415 W · Eco 305 W |
| Standby | Up to 0.3 W | 0.3 W |
| Networked standby | Up to 6 W | 2.4 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 47 dB(A) · Eco 42 dB(A) | Normal 34 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG3 | RG2 |
| FDA laser notice | Notice 57 | Notice 57 |
| Marks | — | FCC |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-002122-03-Christie-LIT-MAN-USR-Jazz-Series.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EBL890E_EN_EAI.pdf |
| Firmware | 1.4.0 (Jul 2026) | — |
| Spare parts | Air filter 140-163101 · Mount 140-117100 | Air filter V13H134AF0 · Mount V12H809001 · Mount V12H808001 |
| In the box | ||
| In the box | Power cord, Remote | Power cord, Remote, + Remote batteries, + Quick start guide |
| Remote | IR | — |
