Christie DWU960-iS vs Epson EB-PQ2010W
Christie DWU960-iS | MSRP $38,833 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 9,600 lm ISO · 8,100 lm ANSI | 10,000 lm ISO |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Throw ratio | 1.25–2:1 | — |
| HDR formats | — | HDR10, HLG |
| Fan noise | Max 36 dB(A) | Normal 35 dB(A) · Eco 29 dB(A) |
| Price | — | MSRP $38,833 |
| Room fit | ||
| Distance to screen | 2.7–4.3 m | — |
| Brightness | ||
| Rated brightness | 9,600 lmDerived | 10,000 lmDerived |
| White light outputISO | 9,600 lm ISO · 8,100 lm ANSI | 10,000 lm ISO |
| Colour light output | — | 10,000 lm |
| Brightness by mode | — | Normal 10,000 lm · Eco 7,000 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | DLP | 3LCD |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Pixel shift | — | Yes (scheme not stated) |
| Addressable resolution | — | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | — | Up to 5,000,000:1 |
| Dynamic contrast method | Light-source dimming | — |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | — |
| 3D formats | Frame packing, Side-by-side, Top-bottom, Frame sequential | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light-source life | 20,000 h | 20,000 h normal · 30,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | — | Continuous |
| Constant brightness mode | Yes | Yes |
| Optics | ||
| Throw ratio | 1.25–2:1 | — |
| Image size | 60–200 in | — |
| Zoom | Optical | — |
| Zoom ratio | 1.6×Derived | — |
| Focus | Motorised | — |
| Vertical lens shift | ±110% | ±60% |
| Horizontal lens shift | ±50% | ±18% |
| Motorised lens shift | Yes | — |
| Lens memory slots | 5 | — |
| Vertical keystone | — | 45° |
| Horizontal keystone | — | 30° |
| Corner correction | 4-corner | — |
| Grid warp | Yes | — |
| Interchangeable lens | No | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | — | Yes |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 · HDMI 1.4 | 2 × HDMI (HDCP 2.3) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | — |
| Other video inputs | + VGA, HDBaseT | HDBaseT, + SDI |
| Max input resolution | — | DCI 4K |
| Audio inputs | 3.5 mm | — |
| USB media playback | — | Yes |
| Control ports | RS-232, + Wired IR, + 12 V trigger | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, + AMX | Crestron |
| Horizontal scan | 15.38–91.15 kHz | — |
| Vertical scan | 24–85 Hz | — |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | — |
| Speakers | 2 | — |
| Layout | Stereo | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | — | 545 × 436 × 164 mm |
| Weight | 13,700 g | 18,800 g |
| Colours | — | White |
| Orientations | 360° | 360° |
| Ingress protection | IP5X (light engine) | — |
| Sealed optical engine | Yes | — |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–50°C |
| Operating humidity | 10–85%RH | 20–80%RH |
| Altitude | 3,048 m | 3,048 m · high-altitude mode |
| Power draw | 545 W | Normal 640 W · Eco 501 W |
| Standby | Up to 0.5 W | 0.5 W |
| Networked standby | — | 2 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Max 36 dB(A) | Normal 35 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 50 | Notice 57 |
| Marks | + CE, FCC, + CCC, + KC, + PSE, + RCM | FCC, + UL |
| Support & ownership | ||
| Warranty | — | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-001934-03-LIT-MAN-USR-Inspire-Series.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Lens cap | Power cord, Remote, Remote batteries, + Quick start guide, + Warranty card |
| Remote | IR | — |
