Christie LW551i vs Epson Pro EX11000
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Christie LW551i MSRP $5,985 | Epson Pro EX11000MSRP $1,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.76 in | β |
| Native aspect ratio | 16:10 | 16:9 |
| Native resolution | 1280 Γ 800 | 1920 Γ 1080 |
| Optical system description | β | Epson 3LCD, 3-chip, poly-silicon TFT active matrix |
| Panel alignment / convergence control | β | Zone |
| Optics | ||
| Throw ratio | 1.5β3:1 | 1.32β2.12:1 |
| Projection distance table | β | 31β³: 0.88β1.43 m Β· 40β³: 1.14β1.86 m Β· 60β³: 1.73β2.8 m Β· 80β³: 2.32β3.74 m Β· 100β³: 2.9β4.68 m Β· 150β³: 4.37β7.04 m Β· 200β³: 5.83β9.39 m Β· 250β³: 7.3β11.75 m Β· 300β³: 8.77β14.11 m Β· 310β³: 9.06β14.58 m |
| Zoom type | Optical | Optical |
| Zoom ratio | β | 1.62Γ |
| Focus | Motorized | Manual |
| Vertical lens shift | -40β125% | β |
| Horizontal lens shift | Β±22% | β |
| Motorized lens shift | Yes | β |
| Focal length | β | 18.2β29.1 mm |
| F-number | β | 1.51β1.77 |
| Interchangeable lens | Yes | β |
| Image size range | 30β600 in | 31β310 in |
| Lens memory | 3 | β |
| Vertical keystone | -12β12Β° | -30β30Β° |
| Horizontal keystone | -20β20Β° | -30β30Β° |
| Corner / warp correction | 8pt | Warp |
| Light source | ||
| Light source type | Lamp | Laser (phosphor) |
| Light source detail | 330 W UHP lamp (standard mode 2,500 h, eco mode 3,000 h) | Laser diode |
| Lamp wattage | 330 W | β |
| Light source life | Normal: 2,500 h Β· Eco: 3,000 h | Normal: 20,000 h Β· Quiet: 20,000 h Β· Extended: 30,000 h |
| Life definition | β | 50% brightness |
| Constant brightness mode | β | Yes |
| Warm-up time | β | 30 s |
| Cool-down time | β | 0 s |
| Brightness | ||
| ISO light output | β | 4,600 lm |
| ANSI lumens | 5,500 lm | β |
| Colour light output (CLO) | β | 4,600 lm (colour) |
| Brightness by mode | β | Normal: 4,600 lm Β· Eco: 3,200 lm |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | 2,500,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| Bit depth / 'number of colours' | β | 30 bit |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Picture mode memories | 4 | β |
| Audio | ||
| Speaker power | 16 W | 16 W |
| Speaker count | 2 | β |
| Audio channels | Stereo | Mono |
| Audio outputs | β | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1600 Γ 1200 | 4096 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | β | HDMI1: HDMI; HDMI2: HDMI |
| Audio input terminals | 3.5 mm, Rca | Rca, 3.5 mm |
| Horizontal scan frequency | 15β106 kHz | β |
| Vertical scan frequency | 56β120 Hz | β |
| VGA input | Yes | Yes |
| USB media playback | Yes | Yes |
| RS-232 | Yes | Yes |
| LAN control | Yes | Yes |
| Wired IR input | Yes | β |
| PJLink class | Class 1 | β |
| Control ecosystem drivers | Crestron | Crestron, Control4 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Casting | β | Miracast |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 37 dB(A) Β· Eco: 31 dB(A) | Normal: 37 dB(A) Β· Eco: 27 dB(A) |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β40Β°C |
| Operating humidity | 10β85%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 480 W | β |
| Power consumption by mode | β | Normal: 272 W Β· Quiet: 208 W Β· Quiet extended: 199 W |
| Standby power | 0.35 W | 0.5 W |
| Networked standby power | β | 2 W |
| Physical & installation | ||
| Width | 498 mm | 325 mm |
| Depth | 476 mm | 299 mm |
| Height | 147 mm | 90 mm |
| Weight | 8.9 kg | 4.2 kg |
| Mount hole pattern | β | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 9 |
| Air filter | β | Replaceable |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Laser product class | β | Class 1 laser product (IEC/EN 60825-1:2014) |
| Safety & market certifications | FCC, UL, CE, CCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 3 yr | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr Β· π΅π· PR 1 yr |
| Light-source warranty | 500 hours or one year (whichever comes first) | β |
| User manual | https://www.christiedigital.com/globalassets/resources/public/020-000461-02-christie-lit-man-usr-d1.pdf | https://files.support.epson.com/docid/cpd6/cpd63149.pdf |
| In the box | ||
| Box contents | Power cord, Computer cable, Hdmi dvi cable, Remote control, Batteries, Lens cover, Adapter cover, Cable holder, Security label, Software cd, Manual cd | Projector, Power cord, Remote, Batteries, Quick setup guide, Carrying case |
| Remote type | IR | β |
