Dangbei Atom vs Nebula Mars 3
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei AtomMSRP $899 | Nebula Mars 3MSRP $1,049.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.33 in | β |
| Native aspect ratio | β | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Throw reference point | β | Lens |
| Projection distance table | 60β³: 1.6 m Β· 80β³: 2.1 m Β· 100β³: 2.7 m Β· 120β³: 3.2 m | 30β³: 0.8 m Β· 50β³: 1.33 m Β· 80β³: 2.1 m Β· 100β³: 2.65 m Β· 120β³: 3.2 m Β· 150β³: 4 m Β· 200β³: 5.3 m |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Fixed offset | 100% | β |
| Image size range | 40β180 in | 30β200 in |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | Laser (phosphor) | LED |
| Light source detail | ALPD (Advanced Laser Phosphor Display) | β |
| Light source life | Normal: 30,000 h | Rated: 25,000 h |
| Brightness | ||
| ISO light output | 1,200 lm | β |
| ANSI lumens | β | 1,000 lm |
| Brightness by mode | β | Eco: 300 lm |
| Contrast & black level | ||
| Dynamic contrast | β | 400:1 |
| Colour | ||
| Bit depth / 'number of colours' | β | 8 bit |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10 |
| Max HDR input | HDR only for online streaming of HDR video sources; not supported over HDMI or USB | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Max refresh rate | 1920Γ1080: 60 Hz | β |
| Audio | ||
| Speaker power | 10 W | 40 W |
| Speaker count | 2 | 3 |
| Audio partner | Dolby Audio | Dolby |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI ARC | Yes | β |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI 1 (ARC): HDMI 2.0 | β |
| Audio input terminals | 3.5 mm | 3.5 mm |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth version | Bluetooth 5.1/BLE | 5.1 |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | β | 11.0 |
| Certified OS | Yes | β |
| Netflix | Native | None |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| SoC | β | Quad core ARM Cortex-A55 |
| 3D | ||
| 3D support | Yes | β |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | β | Type: fold_out_foot |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β35Β°C |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Power consumption (max) | 80 W | 150 W |
| Standby power | β | 1 W |
| Power supply | External brick | External brick |
| Battery capacity | β | 185 Wh |
| Battery runtime | β | 300 min |
| Physical & installation | ||
| Width | 195 mm | 160 mm |
| Depth | 195 mm | 250 mm |
| Height | 47.5 mm | 260 mm |
| Weight | 1.28 kg | 4.5 kg |
| Ingress protection | β | IPX3 |
| Exhaust / intake direction | Rear | Rear |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | CE, UKCA, FCC | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_Atom_Multiple_Languages_V1.pdf?v=1729059905 | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000029181/en_US/000029181.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power adapter, Power cord, Manual | Projector, Remote control, Batteries, Power adapter, Power cord, Quick start guide |
| Remote type | Bluetooth | β |

