Dangbei DBOX02 Pro vs Nebula Cosmos 4K SE
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei DBOX02 ProMSRP $1,599 | Nebula Cosmos 4K SEMSRP $1,299.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.27:1 | 1.2:1 |
| Throw reference point | β | Lens |
| Projection distance table | 80β³: 2.2 m Β· 100β³: 2.8 m Β· 120β³: 3.37 m Β· 150β³: 4.2 m | 60β³: 1.59 m Β· 100β³: 2.66 m Β· 150β³: 3.99 m Β· 200β³: 5.31 m |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Image size range | 40β300 in | 60β200 in |
| Horizontal keystone | β | -30β30Β° |
| Corner / warp correction | 4pt | 4pt |
| Light source | ||
| Light source type | RGB triple laser | Hybrid laser + LED |
| Light source detail | LaserVibe laser engine using blue and red lasers | HybridBeam (LED + laser) |
| Laser wavelengths | R 640 nm, G 530 nm, B 460 nm | β |
| Brightness | ||
| ISO light output | 2,000 lm | β |
| ANSI lumens | β | 1,800 lm |
| Contrast & black level | ||
| Native on/off contrast | β | 400:1 |
| Colour | ||
| Rec.709 gamut | 108% | 123% |
| Gamut metric | Area | β |
| Bit depth / 'number of colours' | 8 bit | 30 bit |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | β |
| Audio | ||
| Speaker power | 24 W | 30 W |
| Speaker count | 2 | 2 |
| Audio channels | β | Stereo |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | 3.5 mm, HDMI eARC, Bluetooth |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI 1 (eARC): HDMI 2.1, eARC; HDMI 2: HDMI 2.1 | HDMI 1: HDMI; HDMI 2 / eARC: HDMI, eARC |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.2 | β |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| Netflix | Native | Native |
| Netflix max resolution | β | 4K |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | β |
| Storage | 32 GB | 16 GB |
| SoC | Quad-Core ARM Cortex-A55 CPU with Mali-G52 GPU | β |
| 3D | ||
| 3D support | Yes | β |
| 3D formats | Side-by-side, Top-bottom | β |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Type: gimbal Β· Pan deg: 360 Β· Tilt deg: 120 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 24 dB(A) | β |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β35Β°C |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | β |
| Power consumption (max) | 110 W | β |
| Power consumption by mode | Off: 0.5 W Β· Standby: 0.5 W Β· Networked standby: 2 W | β |
| Standby power | 0.5 W | β |
| Networked standby power | 2 W | β |
| Power supply | External brick | Internal |
| Physical & installation | ||
| Width | 263 mm | β |
| Depth | 216 mm | β |
| Height | 247 mm | β |
| Weight | 4.8 kg | 4.49 kg |
| Colours / finishes | Dark grey | β |
| Mount hole pattern | Thread: M25 Β· Depth mm: 10 Β· Holes: 1 | β |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 2 |
| Safety & market certifications | CE, UKCA, FCC | CE, UKCA, FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/DBOX02Pro_20250630.pdf | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000020817/en_US/000020817.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power adapter, Power cable, Manual, Screw release plate | Projector, Power cord, Remote, Batteries, Quick start guide |
| Remote type | Bluetooth | Bluetooth |

