Dangbei DBOX02 Pro vs Nebula Cosmos Laser 4K
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Dangbei DBOX02 ProMSRP $1,599 | Nebula Cosmos Laser 4KMSRP $1,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | β | 16:9 |
| Pixel shift | β | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.27:1 | 1.27:1 |
| Throw reference point | β | Lens |
| Projection distance table | 80β³: 2.2 m Β· 100β³: 2.8 m Β· 120β³: 3.37 m Β· 150β³: 4.2 m | 60β³: 1.68 m Β· 70β³: 1.97 m Β· 80β³: 2.25 m Β· 90β³: 2.53 m Β· 100β³: 2.81 m Β· 110β³: 3.1 m Β· 120β³: 3.37 m Β· 130β³: 3.65 m Β· 140β³: 3.93 m Β· 150β³: 4.22 m |
| Zoom type | Digital | Digital |
| Focus | Auto | Auto |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Motorized lens shift | β | No |
| Interchangeable lens | β | No |
| Image size range | 40β300 in | 60β150 in |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | LaserVibe laser engine using blue and red lasers | Laser (ALPD 3.0) |
| Light source life | β | Rated: 25,000 h |
| Laser wavelengths | R 640 nm, G 530 nm, B 460 nm | β |
| Brightness | ||
| ISO light output | 2,000 lm | β |
| ANSI lumens | β | 2,200 lm |
| Contrast & black level | ||
| Dynamic contrast | β | 1,500,000:1 |
| Colour | ||
| Rec.709 gamut | 108% | β |
| Gamut metric | Area | β |
| Bit depth / 'number of colours' | 8 bit | 8 bit |
| Calibration & picture control | ||
| Colour management system | β | None |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | HDR10 |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 1920Γ1080: 240 Hz | β |
| Audio | ||
| Speaker power | 24 W | 30 W |
| Speaker count | 2 | 4 |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | 3.5 mm |
| HDMI eARC | Yes | β |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | HDMI 1 (eARC): HDMI 2.1, eARC; HDMI 2: HDMI 2.1 | HDMI: HDMI 2.0 |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth version | 5.2 | 5.0 |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | β | 10.0 |
| Netflix | Native | Native |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 16 GB |
| SoC | Quad-Core ARM Cortex-A55 CPU with Mali-G52 GPU | Quad-core Arm Cortex-A55, Arm Mali-G31 MP2 GPU |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | Side-by-side, Top-bottom | Side-by-side, Top-bottom |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Type: gimbal Β· Pan deg: 360 Β· Tilt deg: 120 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Standard: 24 dB(A) | Rated: 28 dB(A) |
| Noise measurement distance | 1 m | β |
| Environment & power | ||
| Operating temperature | 0β40Β°C | 0β35Β°C |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | β | 50β60 Hz |
| Power consumption (max) | 110 W | 200 W |
| Power consumption by mode | Off: 0.5 W Β· Standby: 0.5 W Β· Networked standby: 2 W | β |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | External brick | Internal |
| Physical & installation | ||
| Width | 263 mm | β |
| Depth | 216 mm | β |
| Height | 247 mm | β |
| Weight | 4.8 kg | 4.85 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | Dark grey | β |
| Mount hole pattern | Thread: M25 Β· Depth mm: 10 Β· Holes: 1 | β |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG1 |
| Laser product class | Class 1 | Class 1 |
| Safety & market certifications | CE, UKCA, FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 1 yr | πΊπΈ US 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/DBOX02Pro_20250630.pdf | https://www.projectorcentral.com/pdf/projector_manual_11829.pdf |
| In the box | ||
| Box contents | Remote, Batteries, Power adapter, Power cable, Manual, Screw release plate | Streaming dongle, Remote, Power cord, Batteries, Quick start guide |
| Remote type | Bluetooth | β |

