Dangbei DBOX02 vs ViewSonic X1-4KPro
Dangbei DBOX02$948.98 | ViewSonic X1-4KProMSRP $1,549 | |
|---|---|---|
| Key differences | ||
| White light output | 2,450 lm ISO | 2,500 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.27:1 | 1.15–1.5:1 |
| HDR formats | HDR10, HDR10+, HLG | — |
| Light source | Laser (phosphor) | LED |
| Fan noise | 24 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Price | $948.98 | MSRP $1,549 |
| Room fit | ||
| Distance to screen | 2.8 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 2,450 lmDerived | 2,500 lmDerived |
| White light output | 2,450 lm ISO | 2,500 lm ANSI |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | — | Rec. 709 125% |
| Colour bit depth (per channel) | 10 bit | — |
| Colour temperature presets | — | D93, D65 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Emitter | Blue laser + phosphor | — |
| Light engine | ALPD | — |
| Light-source life | 30,000 h | 60,000 h |
| Optics | ||
| Throw ratio | 1.27:1 | 1.15–1.5:1 |
| Image size | 60–200 in | 60–150 in |
| Projection offset | 100% | — |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.3×Derived |
| Aperture (f-number) | — | 2.48–2.78 |
| Focus | Motorised | Manual |
| Autofocus | Yes | — |
| Vertical lens shift | None | 0–10% |
| Horizontal lens shift | None | — |
| Vertical keystone | — | 40° |
| Horizontal keystone | 30° | 40° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Grid warp | — | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | 1080p: 240 Hz · 2560 × 1440: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 240 HzDerived | 240 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | HDMI (eARC) · HDMI | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 2.0Derived |
| Max input resolution | — | 4K UHD |
| USB media playback | Yes | — |
| Control ports | — | RS-232 |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–240 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | — |
| Bluetooth | 5.2 | 5.0 |
| Ethernet | Yes | — |
| Smart platform | Google TV | Google TV |
| RAM | 2 GB | — |
| Storage | 32 GB | — |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | 24 W | 12 W |
| Speakers | 2 | 2 |
| Tuned by | — | Harman Kardon |
| Audio formats | DTS:X | — |
| Audio outputs | 3.5 mm, + Optical, HDMI eARC | 3.5 mm, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 236 × 202 × 167 mm | 355 × 244 × 121 mm |
| Weight | 3,980 g | 3,700 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Tripod socket | Yes | — |
| Exhaust | Side | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | — | 10–90%RH |
| Altitude | — | 3,000 m |
| Power draw | Max 150 W | 236 W |
| Standby | — | Up to 0.5 W |
| Power supply | External adapter | — |
| Mains input | 100–240 V | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 24 dB(A) | Normal 33 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | CE, UKCA | — |
| Support & ownership | ||
| Warranty | 1 yr | 3 yr |
| User manual | https://cdn.shopify.com/s/files/1/0582/1127/0815/files/User_Guide_DBOX02_Multiple_Languages_V1.pdf?v=1729059904 | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/X1-4K%20Pro_X2-4K%20Pro/X1-4K%20Pro_X2-4K%20Pro_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, + Remote batteries, + User manual, + Cleaning kit | Power cord, Remote, + Quick start guide |
| Remote | Bluetooth | Bluetooth · voice |

