Epson Home Cinema 1080 vs Epson Home Cinema 1100
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema 1080 MSRP $749.99 | Epson Home Cinema 1100MSRP $949.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.61 in | 0.62 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Optics | ||
| Throw ratio | 1.02β1.23:1 | 1β1.21:1 |
| Projection distance table | 30β³: 0.67β0.81 m Β· 40β³: 0.9β1.09 m Β· 50β³: 1.13β1.36 m Β· 60β³: 1.35β1.64 m Β· 80β³: 1.81β2.19 m Β· 100β³: 2.27β2.75 m Β· 150β³: 3.42β4.13 m Β· 200β³: 4.57β5.51 m Β· 250β³: 5.71β6.9 m Β· 300β³: 6.86β8.28 m | β |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | 1.2Γ |
| Focus | Manual | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Focal length | 14.06β16.82 mm | 14.06β16.82 mm |
| F-number | 1.58β1.7 | 1.58β1.7 |
| Image size range | 30β300 in | 31β305 in |
| Vertical keystone | -30β30Β° | -30β30Β° |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | Lamp |
| Light source detail | 210 W UHE (Ultra High Efficiency) lamp, ELPLP97 | β |
| Lamp wattage | 210 W | 210 W |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Normal: 6,000 h Β· Eco: 12,000 h |
| Cool-down time | 0 s | β |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,400 lm | 3,400 lm |
| Colour light output (CLO) | 3,400 lm (colour) | 3,400 lm (colour) |
| Brightness by mode | Normal: 3,400 lm Β· Eco: 2,200 lm | β |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 16,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | No | β |
| Max refresh rate | 1920Γ1080: 60 Hz | β |
| Audio | ||
| Speaker power | 2 W | 2 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 3840 Γ 2160 |
| HDMI port count | 2 | 2 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | β |
| Audio input terminals | Rca | β |
| VGA input | Yes | β |
| USB media playback | β | Yes |
| Control ecosystem drivers | β | HomeKit |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Firmware / software | ||
| Smart OS | None | β |
| Casting | Miracast | Miracast |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β40Β°C |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 349 W |
| Power consumption by mode | Normal: 345 W Β· Eco: 235 W | Normal: 349 W Β· Eco: 241 W |
| Standby power | 0.3 W | 0.3 W |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 302 mm | 302 mm |
| Depth | 249 mm | 249 mm |
| Height | 87 mm | 87 mm |
| Weight | 2.8 kg | 2.8 kg |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 3 | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 3 |
| Air filter | Replaceable | Replaceable |
| Safety & compliance | ||
| Safety & market certifications | FCC | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr Β· π΅π· PR 2 yr | πΊπΈ US 2 yr |
| Light-source warranty | 90 days (limited) | β |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59124.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_HomeCinema1100_EN_EAI.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide | Projector, Power cord, Remote, Batteries, Quick start guide |
