Epson Home Cinema 1100 vs Nebula X1 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Home Cinema 1100MSRP $949.99 | Nebula X1 ProMSRP $4,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | β | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1β1.21:1 | 0.9β1.5:1 |
| Projection distance table | β | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 200β³: 4β6.7 m Β· 300β³: 6β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | 1.67Γ |
| Focus | Manual | Auto |
| Focal length | 14.06β16.82 mm | β |
| F-number | 1.58β1.7 | β |
| Lens elements | β | 14 |
| Image size range | 31β305 in | 60β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | -30β30Β° |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | β | Triple Laser (RGB) |
| Lamp wattage | 210 W | β |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Optical engine: 25,000 h |
| Brightness | ||
| ISO light output | 3,400 lm | β |
| ANSI lumens | β | 3,500 lm |
| Colour light output (CLO) | 3,400 lm (colour) | β |
| Contrast & black level | ||
| Native on/off contrast | β | 5,000:1 |
| Dynamic contrast | 16,000:1 | 56,000:1 |
| Dynamic light control | β | Dynamic iris |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Gamut metric | β | AreaDerived |
| Bit depth / 'number of colours' | β | 30 bit |
| Calibration & picture control | ||
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | β | HDR10, HDR10+, HLG, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | β | Yes |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 18.3 ms Β· 1920Γ1080 @ 60 Hz: 18.3 ms |
| Audio | ||
| Speaker power | 2 W | 400 W |
| Speaker count | 1 | β |
| Audio channels | Mono | Other |
| Dolby Atmos | β | Yes |
| Audio outputs | 3.5 mm | β |
| HDMI eARC | β | Yes |
| Bluetooth speaker mode | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | β | HDMI: HDMI 2.1, eARC |
| USB media playback | Yes | Yes |
| Control ecosystem drivers | HomeKit | β |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Firmware / software | ||
| Smart OS | β | Google TV |
| Netflix | β | Native |
| Casting | Miracast | Chromecast built-in |
| RAM | β | 2 GB |
| Storage | β | 32 GB |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Integrated stand / gimbal | β | Type: motorized_gimbal Β· Tilt deg: 0β25 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Normal: 26 dB(A) |
| Environment & power | ||
| Operating temperature | 5β40Β°C | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | β |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 349 W | β |
| Power consumption by mode | Normal: 349 W Β· Eco: 241 W | β |
| Standby power | 0.3 W | β |
| Physical & installation | ||
| Width | 302 mm | 435 mm |
| Depth | 249 mm | 343 mm |
| Height | 87 mm | 761 mm |
| Weight | 2.8 kg | 32.8 kg |
| Ingress protection | β | IP43 |
| Colours / finishes | β | Black |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 Β· Hole count: 3 | β |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Safety & market certifications | FCC | CE, UKCA |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 2 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_HomeCinema1100_EN_EAI.pdf | https://salesforce-knowledge-download.s3.us-west-2.amazonaws.com/000031751/en_US/000031751.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide | Projector, Projector base, Projector cover, Front surround speakers, Rear surround speakers, Wireless microphones, Batteries, Remote, Quick start guide, Usb c cable |
| Remote type | β | Voice |

