Epson Home Cinema 3800 vs Valerion VisionMaster Pro 2
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
| Epson Home Cinema 3800 MSRP $1,699.99 | Valerion VisionMaster Pro 2MSRP $2,999 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.61 in | 0.47 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Panel alignment / convergence control | Zone | β |
| Optics | ||
| Throw ratio | 1.32β2.15:1 | 0.9β1.5:1 |
| Projection distance table | 40β³: 1.16β1.89 m Β· 60β³: 1.75β2.85 m Β· 80β³: 2.35β3.81 m Β· 100β³: 2.95β4.77 m Β· 120β³: 3.54β5.74 m Β· 150β³: 4.44β7.18 m Β· 200β³: 5.93β9.58 m | 40β³: 0.8β1.33 m Β· 100β³: 1.99β3.32 m Β· 120β³: 2.39β3.98 m Β· 150β³: 2.98β4.98 m Β· 180β³: 3.58β5.97 m Β· 200β³: 3.98β6.64 m Β· 300β³: 5.97β9.96 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.62Γ | 1.67Γ |
| Focus | Manual | Auto |
| Vertical lens shift | Β±60% | β |
| Horizontal lens shift | Β±24% | β |
| Motorized lens shift | No | β |
| Fixed offset | β | 100% |
| Focal length | 18.2β29.2 mm | β |
| F-number | 1.49β1.77 | β |
| Lens elements | 12 | β |
| Image size range | 40β300 in | 40β300 in |
| Vertical keystone | -30β30Β° | β |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | 8pt |
| Light source | ||
| Light source type | Lamp | RGB triple laser |
| Light source detail | UHE (Ultra High Efficiency) lamp | RGB triple pure laser, no colour wheel |
| Lamp wattage | 250 W | β |
| Light source life | High: 3,500 h Β· Medium: 4,000 h Β· Eco: 5,000 h | Rated: 25,000 h |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ISO light output | 3,000 lm | 3,000 lm |
| Colour light output (CLO) | 3,000 lm (colour) | β |
| Contrast & black level | ||
| Native on/off contrast | β | 2,000:1 |
| Dynamic contrast | 100,000:1 | 15,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Gamut metric | β | Area |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | β | Yes |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| ISF certified | β | Yes |
| Picture mode memories | 10 | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG, HDR10+, Dolby Vision |
| Tone mapping type | Adjustable | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Interpolation at 4K | No | β |
| Max refresh rate | 3840Γ2160: 60 Hz | 1920Γ1080: 240 Hz |
| Input lag (rated) | 3840Γ2160 @ 60 Hz: 20 ms | 1920Γ1080 @ 240 Hz: 4 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 3840Γ2160 @ 60 Hz: 15 ms |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 20 W | 24 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | β |
| Dolby Atmos | β | Yes |
| DTS | β | Yes |
| Audio outputs | 3.5 mm, Bluetooth | HDMI eARC, Optical, 3.5 mm |
| HDMI ARC | No | β |
| HDMI eARC | No | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 4096 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 2 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 2.2; HDMI 2: HDMI 2.0, HDCP 2.2 | HDMI 1: HDMI 2.1; HDMI 2: HDMI 2.1; HDMI 3: HDMI 2.0, eARC |
| RS-232 | Yes | β |
| 12 V trigger | Yes | β |
| Control ecosystem drivers | β | Google Home, HomeKit, Alexa, Control4 |
| Wi-Fi | β | Wi-Fi 6E |
| Bluetooth version | 3.0 | 5.2 |
| Ethernet | β | Yes |
| Firmware / software | ||
| Smart OS | None | Google TV |
| OS version | β | 12 |
| Netflix | β | Native |
| Casting | β | AirPlay 2, Chromecast built-in, Miracast |
| RAM | β | 4 GB |
| Storage | β | 128 GB |
| SoC | β | MT9618 |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | RF | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | Frame packing, Side-by-side, Top-bottom |
| Glasses included | 0 | β |
| Setup automation | ||
| Autofocus | None | β |
| Auto keystone | No | Yes |
| Screen fit / alignment | β | Yes |
| Obstacle avoidance | β | Yes |
| Eye-protection sensor | β | Yes |
| Integrated stand / gimbal | β | Type: adjustable_bottom_support |
| Acoustic noise | ||
| Fan noise (sound pressure) | High: 35 dB(A) Β· Eco: 24 dB(A) | Rated: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| High-altitude mode | Yes | β |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption by mode | High: 406 W Β· Medium: 376 W Β· Eco: 309 W | β |
| Standby power | 0.5 W | β |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 410 mm | 260 mm |
| Depth | 330 mm | 216 mm |
| Height | 157 mm | 185 mm |
| Weight | 6.9 kg | 7 kg |
| Exhaust / intake direction | β | Side |
| Colours / finishes | β | Gray |
| Mount hole pattern | Thread: M4 Β· Screw length mm: 9 | Screw: M6*8mm |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Laser product class | β | Class 1 |
| Safety & market certifications | FCC, UL | FCC, ISF, IMAX Enhanced |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πͺπΊ EU 2 yr Β· πΊπΈ US 2 yr |
| Light-source warranty | 90-day limited lamp warranty | β |
| User manual | https://files.support.epson.com/docid/cpd5/cpd57551.pdf | https://drive.google.com/uc?export=download&id=1iEhYO6bfD9NUxKrIfSZ0Zg-2ME-d8vTh |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide, Lens cover | Remote control, Power adapter, User manual, Cleaning cloth, Aaa batteries, Protective case |
| Remote type | Backlit | Backlit |
| 3D glasses in box | 0 | β |
