Epson Home Cinema 980 vs Optoma HD146X
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Home Cinema 980MSRP $799 | Optoma HD146X | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Colour wheel segments | β | RYGCWB |
| Optics | ||
| Throw ratio | 1.21β1.45:1 | 1.47β1.62:1 |
| Projection distance table | 34β³: 0.89β1.08 m Β· 60β³: 1.6β1.92 m Β· 100β³: 2.68β3.22 m Β· 150β³: 4.04β4.85 m Β· 200β³: 5.39β6.48 m Β· 337β³: 9.11β10.93 m | 40β³: 1.3β1.4 m Β· 50β³: 1.6β1.8 m Β· 60β³: 2β2.2 m Β· 70β³: 2.3β2.5 m Β· 80β³: 2.6β2.9 m Β· 90β³: 2.9β3.2 m Β· 100β³: 3.3β3.6 m Β· 120β³: 3.9β4.3 m Β· 150β³: 4.9β5.4 m Β· 200β³: 6.5β7.2 m Β· 250β³: 8.1β9 m Β· 280β³: 9.1β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.2Γ | 1.1Γ |
| Focus | Manual | Manual |
| Fixed offset | β | 116% |
| Focal length | 16.9β20.28 mm | 15.59β17.14 mm |
| F-number | 1.49β1.72 | 2.1β2.31 |
| Image size range | 34β337 in | 28β301 in |
| Vertical keystone | -30β30Β° | -40β40Β° |
| Horizontal keystone | -30β30Β° | β |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | Lamp | Lamp |
| Lamp wattage | 230 W | 240 W |
| Light source life | Normal: 6,000 h Β· Eco: 12,000 h | Bright: 4,000 h Β· Dynamic: 15,000 h Β· Eco: 10,000 h |
| Life definition | β | Unspecified |
| Warm-up time | 30 s | β |
| Cool-down time | 0 s | β |
| Light-source dimming | β | Dynamic frame |
| Brightness | ||
| ISO light output | 4,000 lm | β |
| ANSI lumens | β | 3,600 lm |
| Colour light output (CLO) | 4,000 lm (colour) | β |
| Brightness uniformity (centre-to-corner) | β | 80% |
| Contrast & black level | ||
| Dynamic contrast | 16,000:1 | 25,000:1 |
| Dynamic light control | Dynamic iris | β |
| Colour | ||
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 30 bit | 30 bit |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| ISF certified | β | Yes |
| Motion & gaming | ||
| Input lag (rated) | β | 1920Γ1080 @ 60 Hz: 16 ms |
| Audio | ||
| Speaker power | 2 W | 3 W |
| Speaker count | 1 | 1 |
| Audio channels | Mono | β |
| Audio outputs | 3.5 mm | 3.5 mm |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1200 | 1920 Γ 1200 |
| HDMI port count | 2 | 1 |
| HDMI ports (feature-level) | HDMI1: HDMI; HDMI2: HDMI | HDMI: HDMI 1.4a |
| Horizontal scan frequency | β | 15.38β91.15 kHz |
| Vertical scan frequency | 23.98β60 Hz | 24β85 Hz |
| USB media playback | Yes | β |
| 3D | ||
| 3D support | β | Yes |
| 3D sync method | β | DLP-Link |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom |
| Glasses included | β | 0 |
| Setup automation | ||
| Auto keystone | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 37 dB(A) Β· Quiet: 28 dB(A) | Min: 26 dB(A) Β· Max: 28 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β40Β°C |
| Operating humidity | β | 10β85%RH |
| Altitude / high-altitude mode | 3,048 m | 3,000 m |
| High-altitude mode | Yes | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 349 W | 325 W |
| Power consumption by mode | Normal: 349 W Β· Eco: 241 W | Typical bright: 295 W Β· Max bright: 325 W Β· Typical eco: 215 W Β· Max eco: 240 W |
| Standby power | 0.3 W | 0.5 W |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 309 mm | 316 mm |
| Depth | 282 mm | 244 mm |
| Height | 90 mm | 109 mm |
| Weight | 3.1 kg | 2.8 kg |
| Mount hole pattern | β | Thread: M4 |
| Air filter | Replaceable | β |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | FCC | FCC, CE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | πΊπΈ US 1 yr |
| Light-source warranty | 90-day limited lamp warranty | 90 days |
| User manual | https://files.support.epson.com/docid/cpd6/cpd65868/EN/index.html | β |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Batteries, Quick start guide | Projector, Power cord, Remote, Batteries, Quick start guide |
| Remote type | β | IR |
