Epson Lifestudio Flex Plus vs Epson Lifestudio Pop Plus
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Epson Lifestudio Flex PlusMSRP $999.99 | Epson Lifestudio Pop PlusMSRP $799.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.62 in | 0.62 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Pixel shift | 4K PRO-UHD | 4K PRO-UHD |
| Addressable resolution | 3840 × 2160 | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Projection distance table | 80″: 2.13–7.16 m · 100″: 2.68–8.96 m · 120″: 3.2–10.79 m · 150″: 4.02–13.47 m | 80″: 2.13–7.16 m · 100″: 2.68–8.96 m · 120″: 3.2–10.79 m · 150″: 4.02–13.47 m |
| Zoom type | Digital | Digital |
| Zoom ratio | 3.33× | 3.33× |
| Focus | Auto | Auto |
| Image size range | 30–150 in | 30–150 in |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | RGB LED |
| Light source life | Normal: 20,000 h | Rated: 20,000 h |
| Life definition | 50% brightness | 50% brightness |
| Brightness | ||
| ISO light output | 1,000 lm | 700 lm |
| Colour light output (CLO) | 1,000 lm (colour) | 700 lm (colour) |
| Contrast & black level | ||
| Dynamic contrast | 5,000,000:1 | — |
| Colour | ||
| Bit depth / 'number of colours' | 30 bit | 10 bit |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping type | Dynamic | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | — | 3840×2160: 60 Hz · 1920×1080: 60 Hz |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 7 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Bose | Bose |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC | 3.5 mm, HDMI ARC, HDMI eARC |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | — |
| Inputs, control & connectivity | ||
| Max input signal | 3840 × 2160 | 3840 × 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI 2.0, HDCP 2.3, eARC | HDMI 1: HDMI 2.0, HDCP 1.4/2.3, eARC |
| USB-C video (DP Alt Mode) | No | — |
| USB media playback | — | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android 14 | Android 14 |
| Netflix | Native | — |
| Casting | Chromecast built-in | Chromecast built-in |
| 3D | ||
| 3D support | No | — |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Tilt up deg: 90 · Tilt down deg: 15 · Swivel left deg: 90 · Swivel right deg: 90 | — |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 28 dB(A) · Eco: 23 dB(A) | Normal: 28 dB(A) · Eco: 23 dB(A) |
| Environment & power | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| Operating orientations | — | Table, Ceiling, Rear |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption by mode | Normal: 137 W · Quiet: 87 W | Normal: 101 W · Quiet: 57 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | — | 2 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 190 mm | 199 mm |
| Depth | 190 mm | 190 mm |
| Height | 248 mm | 68 mm |
| Weight | 4 kg | 1.6 kg |
| Colours / finishes | Silver, White | — |
| Tripod socket | No | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | — |
| Safety & market certifications | FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr | 🇺🇸 US 2 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Ac adapter, Remote, Batteries | Projector, Power cord, Remote, Batteries |
| Remote type | Voice | Voice |

