Epson Lifestudio Flex Plus vs Hisense M2 Pro
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Lifestudio Flex PlusMSRP $999.99 | Hisense M2 ProMSRP $1,299.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Technology brand | 3LCD | DLP |
| Number of imaging devices | 3 | β |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1.2:1 | 1β1.3:1 |
| Projection distance table | 80β³: 2.13β7.16 m Β· 100β³: 2.68β8.96 m Β· 120β³: 3.2β10.79 m Β· 150β³: 4.02β13.47 m | β |
| Zoom type | Digital | Optical |
| Zoom ratio | 3.33Γ | 1.3Γ |
| Focus | Auto | Auto |
| Vertical lens shift | β | 0% |
| Horizontal lens shift | β | 0% |
| Interchangeable lens | β | No |
| Image size range | 30β150 in | 65β200 in |
| Light source | ||
| Light source type | LED | RGB triple laser |
| Light source detail | RGB LED | R+G+B triple laser with 28 laser chips |
| Light source life | Normal: 20,000 h | Rated: 25,000 h |
| Life definition | 50% brightness | β |
| Brightness | ||
| ISO light output | 1,000 lm | β |
| ANSI lumens | β | 1,300 lm |
| Colour light output (CLO) | 1,000 lm (colour) | β |
| Contrast & black level | ||
| Native on/off contrast | β | 1,000:1 |
| Dynamic contrast | 5,000,000:1 | β |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| BT.2020 gamut | β | 110% |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | β | Yes |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HDR10+, HLG, Dolby Vision |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | β | 3840Γ2160: 60 Hz Β· 1920Γ1080: 240 Hz |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 10 W | 20 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Bose | β |
| DTS | β | Yes |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC | HDMI eARC, Bluetooth |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI 2.0, HDCP 2.3, eARC | HDMI 1: HDMI 2.1, eARC (ALLM) |
| USB-C video (DP Alt Mode) | No | β |
| USB media playback | β | Yes |
| Control ecosystem drivers | β | Control4 |
| Wi-Fi | Wi-Fi 6 | β |
| Bluetooth version | 5.2 | 5.0 |
| Ethernet | β | No |
| Firmware / software | ||
| Smart OS | Google TV | VIDAA |
| OS version | Android 14 | U9 |
| Netflix | Native | Native |
| Casting | Chromecast built-in | AirPlay 2, Miracast |
| 3D | ||
| 3D support | No | Yes |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Tilt up deg: 90 Β· Tilt down deg: 15 Β· Swivel left deg: 90 Β· Swivel right deg: 90 | Type: gimbal Β· Tilt deg vertical: 360 |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 28 dB(A) Β· Eco: 23 dB(A) | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | 3,048 m | β |
| Rated voltage | 100β240 V | 100β120 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | β | 100 W |
| Power consumption by mode | Normal: 137 W Β· Quiet: 87 W | β |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | β |
| Physical & installation | ||
| Width | 190 mm | 193 mm |
| Depth | 190 mm | 218 mm |
| Height | 248 mm | 230 mm |
| Weight | 4 kg | 3.9 kg |
| Colours / finishes | Silver, White | Gray |
| Tripod socket | No | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr | π¨π¦ CA 1 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | β |
| In the box | ||
| Box contents | Projector, Power cord, Ac adapter, Remote, Batteries | Projector, Power cord, Remote, Quick start guide, Carrying case |
| Remote type | Voice | Voice |

