Epson Lifestudio Flex Plus vs XGIMI HORIZON S Pro
Epson Lifestudio Flex Plus$949.99 | XGIMI HORIZON S ProMSRP $1,299 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 1,000 lm ISO | 1,800 lm ISO |
| HDR formats | HDR10, HLG | HDR10, HLG, + Dolby Vision |
| Light source | LED | Hybrid laser + LED |
| Fan noise | Normal 28 dB(A) · Eco 23 dB(A) | Up to 28 dB(A) |
| Price | $949.99 | MSRP $1,299 |
| Room fit | ||
| Distance to screen | 2.7 m | 2.7 m |
| Brightness | ||
| Rated brightness | 1,000 lmDerived | 1,800 lmDerived |
| White light outputISO | 1,000 lm ISO | 1,800 lm ISO |
| Colour light output | 1,000 lm | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.62 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | 4K PRO-UHD | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | Over 5,000,000:1 | 1,000,000:1 |
| Colour | ||
| Colour gamut | — | BT.2020 110% area |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG, + Dolby Vision |
| Tone mapping | Dynamic | — |
| 3D | ||
| 3D | No | Yes |
| 3D formats | — | Frame packing, Side-by-side |
| Light source | ||
| Light source | LED | Hybrid laser + LED |
| Emitter | RGB LED | Laser + LED |
| Light engine | — | Dual Light 2.0 |
| Laser wavelengths | — | R 643 · G 525 · B 465 nm |
| Light-source life | 20,000 h | 20,000 h |
| Life defined as | 50% brightness | Theoretical |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Image size | 30–150 in | 40–200 in |
| Zoom | Digital | Digital |
| Focus | Motorised | Motorised |
| Autofocus | Yes | Yes |
| Vertical lens shift | — | None |
| Horizontal lens shift | — | None |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (eARC, HDCP 2.3) | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Other video inputs | None | — |
| Max input resolution | 4K UHD | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 5 |
| Bluetooth | 5.2 | 5.1 |
| Smart platform | Google TV | Android TV |
| OS version | 14 | 11 |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | Built in | No |
| Casting | Chromecast built-in | Chromecast built-in, + DLNA |
| Audio | ||
| Speaker power | 10 W | 24 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Tuned by | + Bose | + Harman Kardon |
| Audio formats | — | DTS |
| Audio outputs | + 3.5 mm, HDMI eARC, + Bluetooth | HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 190 × 190 × 248 mm | 273 × 174 × 234 mm |
| Weight | 4,000 g | 4,750 g |
| Colours | White, Silver | — |
| Orientations | — | Table, Ceiling, Rear |
| Built-in stand | Stand, 105° tilt, 180° pan | Stand, 135° tilt, 360° pan |
| Tripod socket | No | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Altitude | 3,048 m | — |
| Power draw | Normal 137 W · Eco 87 W | Up to Max 180 W |
| Standby | 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 23 dB(A) | Up to 28 dB(A) |
| Safety & compliance | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | FCC | + CE, FCC |
| Support & ownership | ||
| Warranty | 2 yr | 1 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | https://www.projectorcentral.com/pdf/projector_manual_12530.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Remote batteries | Power cord, Remote, Remote batteries, + User manual, + Warranty card |
| Remote | Voice | Bluetooth |

