Epson Lifestudio Flex vs Epson Lifestudio Pop Plus
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Epson Lifestudio FlexMSRP $849.99 | Epson Lifestudio Pop PlusMSRP $799.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Technology brand | 3LCD | 3LCD |
| Number of imaging devices | 3 | 3 |
| Chip / panel diagonal | 0.62 in | 0.62 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | None | 4K PRO-UHD |
| Optics | ||
| Throw ratio | 1.2:1 | 1.2:1 |
| Projection distance table | 80β³: 2.13β7.16 m Β· 100β³: 2.68β8.96 m Β· 120β³: 3.2β10.79 m Β· 150β³: 4.02β13.47 m | 80β³: 2.13β7.16 m Β· 100β³: 2.68β8.96 m Β· 120β³: 3.2β10.79 m Β· 150β³: 4.02β13.47 m |
| Zoom type | Digital | Digital |
| Zoom ratio | 3.33Γ | 3.33Γ |
| Focus | Auto | Auto |
| Focal length | 16.6 mm | β |
| F-number | 1.6 | β |
| Image size range | 30β150 in | 30β150 in |
| Vertical keystone | -20β20Β° | β |
| Horizontal keystone | -20β20Β° | β |
| Light source | ||
| Light source type | LED | LED |
| Light source detail | RGB LED | RGB LED |
| Light source life | High: 20,000 h Β· Eco: 20,000 h | Rated: 20,000 h |
| Life definition | 50% brightness | 50% brightness |
| Brightness | ||
| ISO light output | 700 lm | 700 lm |
| Colour light output (CLO) | 700 lm (colour) | 700 lm (colour) |
| Contrast & black level | ||
| Dynamic contrast | 5,000,000:1 | β |
| Colour | ||
| Bit depth / 'number of colours' | 10 bit | 10 bit |
| Calibration & picture control | ||
| Colour management system | 6-axis | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Max HDR input | 1920 Γ 1080 | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 60 Hz | 3840Γ2160: 60 Hz Β· 1920Γ1080: 60 Hz |
| Auto low-latency mode | β | Yes |
| Audio | ||
| Speaker power | 10 W | 7 W |
| Speaker count | 2 | 2 |
| Audio channels | Stereo | Stereo |
| Audio partner | Bose | Bose |
| Audio outputs | 3.5 mm, HDMI ARC, HDMI eARC | 3.5 mm, HDMI ARC, HDMI eARC |
| HDMI ARC | Yes | Yes |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 1920 Γ 1080 | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI: HDMI 2.0, HDCP 1.4, eARC | HDMI 1: HDMI 2.0, HDCP 1.4/2.3, eARC |
| Vertical scan frequency | 23.98β60 Hz | β |
| USB media playback | Yes | Yes |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.2 | 5.2 |
| Firmware / software | ||
| Smart OS | Google TV | Google TV |
| OS version | Android 14 | Android 14 |
| Netflix | Native | β |
| Casting | Chromecast built-in | Chromecast built-in |
| Update policy | Software updates provided for 7 years from purchase (Epson UK legal statement) | β |
| Setup automation | ||
| Autofocus | When moved | β |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | Tilt up deg: 90 Β· Tilt down deg: 15 Β· Swivel left deg: 90 Β· Swivel right deg: 90 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | Normal: 28 dB(A) Β· Eco: 23 dB(A) | Normal: 28 dB(A) Β· Eco: 23 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 5β35Β°C |
| Operating humidity | 20β80%RH | 20β80%RH |
| Altitude / high-altitude mode | 3,048 m | 3,048 m |
| Operating orientations | Table, Rear | Table, Ceiling, Rear |
| Rated voltage | 90β264 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 137 W | β |
| Power consumption by mode | Normal: 137 W Β· Quiet: 87 W | Normal: 101 W Β· Quiet: 57 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | 2 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 190 mm | 199 mm |
| Depth | 190 mm | 190 mm |
| Height | 248 mm | 68 mm |
| Weight | 4 kg | 1.6 kg |
| Colours / finishes | White | β |
| Tripod socket | No | Yes |
| Safety & compliance | ||
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr Β· π¬π§ GB 5 yr or 12,000 h | πΊπΈ US 2 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf |
| In the box | ||
| Box contents | Projector, Power adapter, Power cord, Remote, Batteries | Projector, Power cord, Remote, Batteries |
| Remote type | Voice | Voice |

