Epson Lifestudio Flex vs InFocus Pinnacle Master
Epson Lifestudio Flex$779.99 | InFocus Pinnacle Master | |
|---|---|---|
| Key differences | ||
| White light outputISO | 700 lm ISO | 600 lm ISO |
| Throw ratio | 1.2:1 | 1.27:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 28 dB(A) · Eco 23 dB(A) | Up to 32 dB(A) |
| Price | $779.99 | — |
| Room fit | ||
| Distance to screen | 2.7 m | 2.8 m |
| Brightness | ||
| Rated brightness | 700 lmDerived | 600 lmDerived |
| White light outputISO | 700 lm ISO | 600 lm ISO |
| Colour light output | 700 lm | — |
| Display system | ||
| Imaging technology | 3LCD | Other |
| Chip / panel diagonal | 0.62 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | None | — |
| Contrast | ||
| Dynamic contrast | Over 5,000,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 20,000 h max · 20,000 h eco | 25,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.27:1 |
| Image size | 30–150 in | 50–150 in |
| Zoom | Digital | Digital |
| Focal length | 16.6 mm | — |
| Aperture (f-number) | 1.6 | — |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Autofocus runs | When moved | — |
| Vertical keystone | 20° | — |
| Horizontal keystone | 20° | — |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (eARC, HDCP 1.4) | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 1080p | — |
| USB media playback | Yes | — |
| Vertical scan | 23.98–60 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Smart platform | Google TV | Google TV |
| OS version | 14 | — |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Update period | 7 years | — |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Tuned by | Bose | — |
| Audio outputs | 3.5 mm, HDMI eARC, Bluetooth | — |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 190 × 190 × 248 mm | — |
| Weight | 4,000 g | 3,300 g |
| Colours | White | — |
| Orientations | Table, Rear | Table, + Ceiling, Rear |
| Built-in stand | Stand, 105° tilt, 180° pan | — |
| Tripod socket | No | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Operating humidity | 20–80%RH | — |
| Altitude | 3,048 m | — |
| Power draw | Max 137 W · Normal 137 W · Eco 87 W | Max 120 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Power supply | External adapter | — |
| Mains input | 90–264 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 23 dB(A) | Up to 32 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | Yes | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇬🇧 GB 5 yr or 12,000 h | — |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | — |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries | — |
| Remote | Voice | — |

