Epson Lifestudio Grand vs Epson Lifestudio Grand Plus
Epson Lifestudio Grand is $1,100 cheaper and lighter. Epson Lifestudio Grand Plus is brighter and quieter.
Epson Lifestudio Grand$2,699.99 · Amazon Buy | Epson Lifestudio Grand Plus$3,799.99 · Amazon Buy |
|---|
| Key differences | ||
|---|---|---|
| White light outputISO | ||
| White light outputISO | 3,600 lm ISO (Dynamic mode) | 4,000 lm ISO |
| Throw ratio | ||
| Throw ratio | 0.25:1 | 0.16:1 |
| Fan noise | ||
| Fan noise | Normal 36 dB(A) · Eco 23 dB(A) | Normal 32 dB(A) · Eco 23 dB(A) |
| MSRP | ||
| MSRP | $2,699.99 | $3,799.99 |
| Best price | ||
| Best price | $2,699.99 | $3,799.99 |
| Room fit | ||
| Distance to screen | ||
| Distance to screen | 0.55 m | 0.35 m |
| Picture | ||
| White light outputISO | ||
| White light outputISO | 3,600 lm ISO (Dynamic mode) | 4,000 lm ISO |
| Colour light output | ||
| Colour light output | 3,600 lm (Dynamic mode) | 4,000 lm |
| Imaging technology | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | ||
| Chip / panel diagonal | 0.62 in | 0.62 in |
| Panel alignment | ||
| Panel alignment | Zone-by-zone | Zone-by-zone |
| Native resolution | ||
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | ||
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | ||
| Pixel shift | 4K PRO-UHD | Yes (scheme not stated) |
| Addressable resolution | ||
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Dynamic contrast | ||
| Dynamic contrast | Over 5,000,000:1 | Over 5,000,000:1 |
| Dynamic contrast method | ||
| Dynamic contrast method | — | Light-source dimming |
| Colour bit depth (per channel) | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR formats | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping | ||
| Tone mapping | — | Dynamic |
| Colour management (CMS) | ||
| Colour management (CMS) | 6-axis | 6-axis |
| Greyscale control points | ||
| Greyscale control points | — | 13 |
| 3D | ||
| 3D | — | No |
| Light source | ||
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | ||
| Emitter | — | Blue laser + phosphor |
| Light-source life | ||
| Light-source life | 20,000 h | 20,000 h normal · 20,000 h eco |
| Life defined as | ||
| Life defined as | 50% brightness | 50% brightness |
| Light output control | ||
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | ||
| Throw ratio | 0.25:1 | 0.16:1 |
| Image size | ||
| Image size | 60–120 in | 80–150 in |
| Zoom | ||
| Zoom | Digital | Digital |
| Focal length | ||
| Focal length | 3.7 mm | 2.3 mm |
| Aperture (f-number) | ||
| Aperture (f-number) | 1.6 | 1.8 |
| Focus | ||
| Focus | Manual | Manual |
| Autofocus | ||
| Autofocus | No | No |
| Grid warp | ||
| Grid warp | Yes | Yes |
| Auto setup | ||
| Auto setup | — | Obstacle avoidance |
| Motion & gaming | ||
| Frame interpolation (MEMC) | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | ||
| Max input refresh | 1080p: 120 Hz · 4K UHD: 120 Hz | 1080p: 120 Hz · 4K UHD: 120 Hz |
| Gaming features | ||
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | ||
| HDMI inputs | 2 × HDMI 2.0 (HDCP 2.3, 18 Gbps) · HDMI 2.0 (eARC, HDCP 2.3, 18 Gbps) | HDMI 2.1 (HDCP 2.3, 48 Gbps) · HDMI 2.1 (eARC, HDCP 2.3, 48 Gbps) · HDMI 2.0 (HDCP 2.2, 18 Gbps) |
| Max input resolution | ||
| Max input resolution | DCI 4K | DCI 4K |
| USB media playback | ||
| USB media playback | Yes | Yes |
| Control ports | ||
| Control ports | — | Wired IR |
| Smart platform | ||
| Wi-Fi | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6E |
| Bluetooth | ||
| Bluetooth | 5.2 | 5.2 |
| Ethernet | ||
| Ethernet | — | No |
| Smart platform | ||
| Smart platform | Google TV | Google TV |
| Netflix | ||
| Netflix | Built in | Built in |
| Casting | ||
| Casting | Chromecast built-in | Chromecast built-in |
| Audio | ||
| Speaker power | ||
| Speaker power | 20 W | 20 W |
| Speakers | ||
| Speakers | 3 | 3 |
| Layout | ||
| Layout | 2.1 | 2.1 |
| Tuned by | ||
| Tuned by | Bose | Bose |
| Audio formats | ||
| Audio formats | Dolby Atmos | — |
| Audio outputs | ||
| Audio outputs | 3.5 mm, Optical, HDMI eARC, Bluetooth | 3.5 mm, Optical, HDMI eARC, Bluetooth |
| HDMI audio return | ||
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | ||
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | ||
| Dimensions (W × D × H) | 467 × 400 × 133 mm | 695 × 341 × 145 mm |
| Weight | ||
| Weight | 7,400 g | 12,400 g |
| Colours | ||
| Colours | Black, White | Black, White |
| Orientations | ||
| Orientations | Table, Rear, Limited tilt | Table, Ceiling, Rear |
| Ceiling mount | ||
| Ceiling mount | — | M4, 9 mm screws |
| Dust filter | ||
| Dust filter | Replaceable | Replaceable |
| Environment & power | ||
| Operating temperature | ||
| Operating temperature | 5–35°C | 5–35°C |
| Operating humidity | ||
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | ||
| Altitude | 3,048 m · high-altitude mode | 3,048 m · high-altitude mode |
| Power draw | ||
| Power draw | Normal 278 W · Eco 186 W | Max 363 W · Normal 350 W · Eco 217 W |
| Standby | ||
| Standby | 0.5 W | 0.5 W |
| Networked standby | ||
| Networked standby | 2 W | 2 W |
| Power supply | ||
| Power supply | — | External adapter |
| Mains input | ||
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Fan noise | ||
| Fan noise | Normal 36 dB(A) · Eco 23 dB(A) | Normal 32 dB(A) · Eco 23 dB(A) |
| Safety & support | ||
| Laser class | ||
| Laser class | Class 1 | Class 1 |
| Risk group | ||
| Risk group | RG2 | RG2 |
| Eye-protection sensor | ||
| Eye-protection sensor | Yes | Yes |
| Marks | ||
| Marks | FCC, UL | FCC |
| Warranty | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr |
| User manual | ||
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS670_EN_EAI.pdf | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS970_EN_EAI.pdf |
| In the box | ||
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries | Power cord, Power adapter, Remote, Remote batteries, Quick start guide |
| Remote | ||
| Remote | Bluetooth | Voice |
Epson Lifestudio Grand$2,699.99 · Amazon
BuyEpson Lifestudio Grand Plus$3,799.99 · Amazon
Buy


