Epson Lifestudio Grand vs JMGO O2S Ultra
Epson Lifestudio Grand$2,299.99 | JMGO O2S Ultra$2,399 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 3,600 lm ISO (Dynamic mode) | 3,600 lm ISO |
| Native resolution | 1080p (1920 Γ 1080) | β |
| Throw ratio | 0.25:1 | 0.16:1 |
| HDR formats | HDR10, + HLG | HDR10, + Dolby Vision |
| Light source | Laser (phosphor) | RGB triple laser |
| Fan noise | Normal 36 dB(A) Β· Eco 23 dB(A) | Up to 26 dB(A) |
| Price | $2,299.99 | $2,399 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.35 m |
| Brightness | ||
| Rated brightness | 3,600 lmDerived | 3,600 lmDerived |
| White light outputISO | 3,600 lm ISO (Dynamic mode) | 3,600 lm ISO |
| Colour light output | 3,600 lm (Dynamic mode) | β |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.62 in | β |
| Panel alignment | Zone-by-zone | β |
| On-screen resolution | 4K UHD (3840 Γ 2160)Derived | 4K UHD (3840 Γ 2160)Derived |
| Native resolution | 1080p (1920 Γ 1080) | β |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | 4K PRO-UHD | β |
| Addressable resolution | 4K UHD (3840 Γ 2160) | 4K UHD (3840 Γ 2160) |
| Contrast | ||
| Dynamic contrast | Over 5,000,000:1 | 3,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | β |
| HDR | ||
| HDR formats | HDR10, + HLG | HDR10, + Dolby Vision |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| 3D | ||
| 3D | β | Yes |
| Light source | ||
| Light source | Laser (phosphor) | RGB triple laser |
| Emitter | β | RGB triple laser |
| Light engine | β | MALC |
| Light-source life | 20,000 h | β |
| Life defined as | 50% brightness | β |
| Light output control | Steps | β |
| Optics | ||
| Throw ratio | 0.25:1 | 0.16:1 |
| Image size | 60β120 in | 80β150 in |
| Zoom | Digital | β |
| Focal length | 3.7 mm | β |
| Aperture (f-number) | 1.6 | β |
| Focus | Manual | Motorised |
| Autofocus | No | Yes |
| Vertical lens shift | β | None |
| Auto keystone | β | Yes |
| Grid warp | Yes | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 120 Hz Β· 4K UHD: 120 Hz | β |
| Max refresh at 1080p | 120 HzDerived | β |
| Max refresh at 4K | 120 HzDerived | β |
| Gaming features | ALLM | β |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI 2.0 (HDCP 2.3, 18 Gbps) Β· HDMI 2.0 (eARC, HDCP 2.3, 18 Gbps) | HDMI 2.1 Β· HDMI 2.1 (eARC) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | DCI 4K | β |
| USB media playback | Yes | β |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Ethernet | β | Yes |
| Smart platform | Google TV | Google TV |
| Chipset | β | MediaTek MT9679 |
| RAM | β | 4 GB |
| Storage | β | 64 GB |
| Netflix | Built in | Built in |
| Casting | Chromecast built-in | β |
| Audio | ||
| Speaker power | 20 W | 20 W |
| Speakers | 3 | 2 |
| Layout | 2.1 | β |
| Tuned by | + Bose | + Dynaudio |
| Audio formats | Dolby Atmos | Dolby Atmos, + DTS:X |
| Audio outputs | + 3.5 mm, Optical, HDMI eARC, + Bluetooth | Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | β |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 467 Γ 400 Γ 133 mm | 312 Γ 290 Γ 140 mm |
| Weight | 7,400 g | 4,500 g |
| Colours | + Black, + White | + Grey |
| Orientations | + Table, Rear, + Limited tilt | + Ceiling, Rear |
| Dust filter | Replaceable | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | β |
| Altitude | 3,048 m Β· high-altitude mode | β |
| Power draw | Normal 278 W Β· Eco 186 W | Max 240 W |
| Standby | 0.5 W | β |
| Networked standby | 2 W | β |
| Power supply | β | External adapter |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) Β· Eco 23 dB(A) | Up to 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG1 |
| Eye-protection sensor | Yes | Yes |
| Marks | FCC, + UL | + CE, FCC |
| Support & ownership | ||
| Warranty | 2 yr | πΊπΈ US 1 yr Β· πͺπΊ EU 2 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS670_EN_EAI.pdf | https://global.jmgo.com/cdn/shop/files/O2S_Ultra_User_Manual.pdf |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, + Remote batteries | Power cord, Power adapter, Remote, + Quick start guide, + User manual, + Carry case, + Cleaning kit |
| Remote | Bluetooth | Bluetooth |

