Epson Lifestudio Grand vs LG CineBeam HU915QE
Epson Lifestudio Grand$2,299.99 | LG CineBeam HU915QE$4,289.97 | |
|---|---|---|
| Key differences | ||
| White light output | 3,600 lm ISO (Dynamic mode) | 3,700 lm ANSI |
| Native resolution | 1080p (1920 Γ 1080) | β |
| Throw ratio | 0.25:1 | 0.19:1 |
| Fan noise | Normal 36 dB(A) Β· Eco 23 dB(A) | Max 30 dB(A) Β· Normal 28 dB(A) Β· Eco 26 dB(A) |
| Price | $2,299.99 | $4,289.97 |
| Room fit | ||
| Distance to screen | 0.55 m | 0.42 m |
| Brightness | ||
| Rated brightness | 3,600 lmDerived | 3,700 lmDerived |
| White light output | 3,600 lm ISO (Dynamic mode) | 3,700 lm ANSI |
| Colour light output | 3,600 lm (Dynamic mode) | β |
| Brightness uniformity | β | 85% |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.62 in | 0.66 in |
| Panel alignment | Zone-by-zone | β |
| On-screen resolution | 4K UHD (3840 Γ 2160)Derived | 4K UHD (3840 Γ 2160)Derived |
| Native resolution | 1080p (1920 Γ 1080) | β |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | 4K PRO-UHD | Yes (scheme not stated) |
| Addressable resolution | 4K UHD (3840 Γ 2160) | 4K UHD (3840 Γ 2160) |
| Contrast | ||
| Dynamic contrast | Over 5,000,000:1 | 2,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | β |
| HDR | ||
| HDR formats | HDR10, HLG | HDR10, HLG |
| Tone mapping | β | Dynamic |
| Calibration | ||
| Colour management (CMS) | 6-axis | β |
| Picture certifications | β | Filmmaker Mode |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | β | Blue + red laser |
| Light-source life | 20,000 h | Up to 20,000 h |
| Life defined as | 50% brightness | β |
| Light output control | Steps | Steps |
| Optics | ||
| Throw ratio | 0.25:1 | 0.19:1 |
| Image size | 60β120 in | 90β120 in |
| Projection offset | β | 120% |
| Zoom | Digital | None |
| Focal length | 3.7 mm | β |
| Aperture (f-number) | 1.6 | β |
| Focus | Manual | Manual |
| Autofocus | No | No |
| Grid warp | Yes | Yes |
| Auto setup | β | Fit to screen |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 120 Hz Β· 4K UHD: 120 Hz | β |
| Max refresh at 1080p | 120 HzDerived | β |
| Max refresh at 4K | 120 HzDerived | β |
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 Γ HDMI 2.0 (HDCP 2.3, 18 Gbps) Β· HDMI 2.0 (eARC, HDCP 2.3, 18 Gbps) | HDMI 2.1 Β· 2 Γ HDMI 2.0 |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | DCI 4K | DCI 4K |
| USB media playback | Yes | Yes |
| Control-system drivers | β | Control4, Crestron, Savant, URC |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | β |
| Bluetooth | 5.2 | β |
| Ethernet | β | Yes |
| Smart platform | Google TV | webOS |
| Netflix | Built in | Built in |
| Casting | + Chromecast built-in | + AirPlay 2 |
| Audio | ||
| Speaker power | 20 W | 40 W |
| Speakers | 3 | β |
| Layout | 2.1 | 2.2 |
| Tuned by | Bose | β |
| Audio formats | Dolby Atmos | Dolby Atmos |
| Audio outputs | + 3.5 mm, Optical, HDMI eARC, Bluetooth | Optical, HDMI eARC, Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | Yes |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | 467 Γ 400 Γ 133 mm | 680 Γ 347 Γ 139 mm |
| Weight | 7,400 g | 13,100 g |
| Colours | Black, White | β |
| Orientations | Table, Rear, Limited tilt | β |
| Dust filter | Replaceable | β |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| Altitude | 3,048 m Β· high-altitude mode | High-altitude mode |
| Power draw | Normal 278 W Β· Eco 186 W | Max 350 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | 2 W | β |
| Power supply | β | Built in |
| Mains input | 100β240 V Β· 50/60 Hz | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | Normal 36 dB(A) Β· Eco 23 dB(A) | Max 30 dB(A) Β· Normal 28 dB(A) Β· Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | β |
| Marks | FCC, + UL | + CE, FCC, + ETL, + KC, + PSE |
| Support & ownership | ||
| Warranty | 2 yr | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS670_EN_EAI.pdf | https://gscs-b2c.lge.com/open/downloadFile?fileId=8VYrJySafjOFUDLh2TfPA |
| In the box | ||
| In the box | Power cord, Power adapter, Remote, Remote batteries | β |
| Remote | Bluetooth | Backlit |

