Epson Lifestudio Pop Plus vs InFocus Pinnacle Master
Epson Lifestudio Pop Plus$599.99 | InFocus Pinnacle Master | |
|---|---|---|
| Key differences | ||
| White light outputISO | 700 lm ISO | 600 lm ISO |
| Throw ratio | 1.2:1 | 1.27:1 |
| HDR formats | HDR10, HLG | — |
| Fan noise | Normal 28 dB(A) · Eco 23 dB(A) | Up to 32 dB(A) |
| Price | $599.99 | — |
| Room fit | ||
| Distance to screen | 2.7 m | 2.8 m |
| Brightness | ||
| Rated brightness | 700 lmDerived | 600 lmDerived |
| White light outputISO | 700 lm ISO | 600 lm ISO |
| Colour light output | 700 lm | — |
| Display system | ||
| Imaging technology | 3LCD | Other |
| Chip / panel diagonal | 0.62 in | — |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | 4K PRO-UHD | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Light source | ||
| Light source | LED | LED |
| Emitter | RGB LED | — |
| Light-source life | 20,000 h | 25,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 1.2:1 | 1.27:1 |
| Image size | 30–150 in | 50–150 in |
| Zoom | Digital | Digital |
| Focus | Motorised | — |
| Autofocus | Yes | Yes |
| Auto keystone | Yes | Yes |
| Auto setup | Fit to screen, Obstacle avoidance | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 60 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 60 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (eARC, HDCP 2.3) | HDMI 2.1 (eARC) |
| HDMI inputs (count) | 1Derived | 1Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.1Derived |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | 5.2 | 5.2 |
| Smart platform | Google TV | Google TV |
| OS version | 14 | — |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| Netflix | — | Built in |
| Casting | Chromecast built-in | — |
| Audio | ||
| Speaker power | 7 W | 10 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Tuned by | Bose | — |
| Audio outputs | 3.5 mm, HDMI eARC | — |
| HDMI audio return | eARCDerived | eARCDerived |
| Bluetooth speaker mode | Yes | — |
| Physical & installation | ||
| Dimensions (W × D × H) | 199 × 190 × 68 mm | — |
| Weight | 1,600 g | 3,300 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Tripod socket | Yes | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | — |
| Operating humidity | 20–80%RH | — |
| Altitude | 3,048 m | — |
| Power draw | Normal 101 W · Eco 57 W | Max 120 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Power supply | External adapter | — |
| Mains input | 100–240 V · 50/60 Hz | — |
| Noise | ||
| Fan noise | Normal 28 dB(A) · Eco 23 dB(A) | Up to 32 dB(A) |
| Safety & compliance | ||
| Eye-protection sensor | Yes | — |
| Support & ownership | ||
| Warranty | 2 yr | — |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EF72_EN_EAI.pdf | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries | — |
| Remote | Voice | — |

