Epson Home Cinema LS5000 vs ViewSonic X1-4KPro
Epson Home Cinema LS5000$1,899.99 | ViewSonic X1-4KProMSRP $1,549 | |
|---|---|---|
| Key differences | ||
| White light output | 2,500 lm ISO | 2,500 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | — |
| Throw ratio | 1.32–2.15:1 | 1.15–1.5:1 |
| HDR formats | HDR10, HLG | — |
| Light source | Laser (phosphor) | LED |
| Fan noise | — | Normal 33 dB(A) · Eco 29 dB(A) |
| Price | $1,899.99 | MSRP $1,549 |
| Room fit | ||
| Distance to screen | 2.9–4.8 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | 2,500 lmDerived | 2,500 lmDerived |
| White light output | 2,500 lm ISO | 2,500 lm ANSI |
| Colour light output | 2,500 lm | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.62 in | 0.65 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | — |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | Yes (scheme not stated) | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Dynamic contrast | Over 800,000:1 | 3,000,000:1 |
| Dynamic contrast method | Iris + light-source dimming | Light-source dimming |
| Colour | ||
| Colour gamut | — | Rec. 709 125% |
| Colour bit depth (per channel) | 10 bit | — |
| Colour temperature presets | — | D93, D65 |
| HDR | ||
| HDR formats | HDR10, HLG | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | 10 | — |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Laser (phosphor) | LED |
| Light-source life | 20,000 h | 60,000 h |
| Life defined as | 50% brightness | — |
| Optics | ||
| Throw ratio | 1.32–2.15:1 | 1.15–1.5:1 |
| Image size | 40–300 in | 60–150 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.63×Derived | 1.3×Derived |
| Focal length | 18.2–29.2 mm | — |
| Aperture (f-number) | 1.49–1.77 | 2.48–2.78 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | ±59% | 0–10% |
| Horizontal lens shift | ±21% | — |
| Motorised lens shift | No | — |
| Vertical keystone | — | 40° |
| Horizontal keystone | — | 40° |
| Auto keystone | — | Yes |
| Corner correction | — | 4-corner |
| Grid warp | Yes | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | — |
| Max input refresh | 1080p: 120 Hz · 4K UHD: 120 Hz | 1080p: 240 Hz · 2560 × 1440: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | 120 HzDerived | 240 HzDerived |
| Max refresh at 4K | 120 HzDerived | 60 HzDerived |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | HDMI 2.1 (HDCP 2.3) · HDMI 2.1 (eARC, HDCP 2.3) | HDMI 2.0 (HDCP 2.2) · HDMI 2.0 (eARC, HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Max input resolution | DCI 4K | 4K UHD |
| Control ports | None | + RS-232 |
| Horizontal scan | — | 15–135 kHz |
| Vertical scan | — | 23–240 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | — |
| Bluetooth | 6.0 | 5.0 |
| Ethernet | Yes | — |
| Smart platform | — | Google TV |
| Netflix | — | Built in |
| Casting | — | Chromecast built-in |
| Audio | ||
| Speaker power | — | 12 W |
| Speakers | 0 | 2 |
| Tuned by | — | Harman Kardon |
| Audio outputs | 3.5 mm, HDMI eARC, + Bluetooth | 3.5 mm, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 440 × 313 × 147 mm | 355 × 244 × 121 mm |
| Weight | 8,000 g | 3,700 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | — | M4, screws ≤ 8 mm |
| Exhaust | Front | — |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–90%RH |
| Altitude | 3,048 m | 3,000 m |
| Power draw | Normal 330 W · Eco 217 W | 236 W |
| Standby | 0.5 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Normal 33 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | RG2 |
| Marks | FCC, UL | — |
| Support & ownership | ||
| Warranty | 2 yr | 3 yr |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EHLS7000_EN_EAI.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/X1-4K%20Pro_X2-4K%20Pro/X1-4K%20Pro_X2-4K%20Pro_UG_ENG.pdf |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Warranty card | Power cord, Remote, Quick start guide |
| Remote | — | Bluetooth · voice |

