Epson PowerLite 982W vs ViewSonic LS711HD
MSRP $849 | ViewSonic LS711HDMSRP $1,399 | |
|---|---|---|
| Key differences | ||
| White light output | 4,200 lm ISO (Max power) | 4,200 lm ANSI |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Throw ratio | 1.38–2.24:1 | 0.5:1 |
| HDR formats | — | None |
| Light source | Lamp | Laser (phosphor) |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 24 dB(A) |
| Price | MSRP $849 | MSRP $1,399 |
| Room fit | ||
| Distance to screen | 3.0–4.8 m | 1.1 m |
| Brightness | ||
| Rated brightness | 4,200 lmDerived | 4,200 lmDerived |
| White light output | 4,200 lm ISO (Max power) | 4,200 lm ANSI |
| Colour light output | 4,200 lm (Max power) | — |
| Brightness by mode | Max 4,200 lm · Normal 3,600 lm · Eco 2,600 lm | — |
| Eco brightness | 62%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.59 in | 0.65 in |
| On-screen resolution | WXGA (1280 × 800)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WXGA (1280 × 800) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Colour wheel segments | — | 4 |
| Contrast | ||
| Dynamic contrast | Up to 16,000:1 | 3,000,000:1 |
| Dynamic contrast method | Iris + light-source dimming | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | 10 bit |
| HDR | ||
| HDR formats | — | None |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Lamp | Laser (phosphor) |
| Emitter | — | Blue laser + phosphor |
| Lamp power | 230 W | — |
| Replacement lamp | ELPLP97 | — |
| Light-source life | 6,500 h normal · 17,000 h eco | 20,000 h normal · 30,000 h eco |
| Light output control | Steps | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.38–2.24:1 | 0.5:1 |
| Image size | 29–280 in | 35–300 in |
| Projection offset | — | 132% |
| Zoom | Optical | Digital |
| Zoom ratio | 1.62×Derived | — |
| Focal length | 18.2–29.2 mm | 7.51 mm |
| Aperture (f-number) | 1.51–1.99 | 2.8 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 30° | 15° |
| Horizontal keystone | 30° | 15° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Interchangeable lens | No | — |
| Motion & gaming | ||
| Max input refresh | — | 720p: 120 Hz · 1080p: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA, Component, Composite | — |
| Max input resolution | 1080p | WUXGA |
| Audio inputs | + 3.5 mm, + RCA | None |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | None |
| Control-system drivers | Control4, Crestron, AMX | — |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | 24–85 Hz | 24–120 Hz |
| Smart platform | ||
| Wi-Fi | None | None |
| Ethernet | Yes | No |
| Audio | ||
| Speaker power | 16 W | 15 W |
| Speakers | 1 | 1 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 302 × 293 × 105 mm | 286 × 216 × 129 mm |
| Weight | 3,100 g | 3,150 g |
| Colours | White | White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M4, 9 mm screws | M4, screws ≤ 8 mm |
| Dust filter | Replaceable | None |
| Ingress protection | — | IP6X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m · high-altitude mode | 3,660 m · high-altitude mode |
| Power draw | Max 354 W · Normal 354 W · Eco 235 W | 210 W |
| Standby | 0.3 W | Up to 0.5 W |
| Networked standby | 2 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| DC input | — | 19.5 V |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | Normal 30 dB(A) · Eco 24 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | FCC, + UL | + CE, FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr (light source 3 mo) · 🇪🇺 EU 5 yr | 3 yr |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/projector/LS711W_LS711HD/LS711W_LS711HD_UG_ENG.pdf |
| Spare parts | Lamp ELPLP97 · Air filter ELPAF54 · Mount ELPMBPJG | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, Quick start guide, + Warranty card, + HDMI cable, + Software CD | Power cord, + Power adapter, Remote, Remote batteries, Quick start guide, + Lens cap |
| Remote | — | IR |
