Epson PowerLite E20 vs ViewSonic PG701WU
$469 | ViewSonic PG701WUMSRP $649 | |
|---|---|---|
| Key differences | ||
| White light output | 3,400 lm ISO (Max power) | 3,500 lm ANSI |
| Native resolution | 1024 × 768 | WUXGA (1920 × 1200) |
| Throw ratio | 1.44:1 | 1.5–1.65:1 |
| Lowest input lag | — | 16 msDerived |
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | — |
| Price | $469 | MSRP $649 |
| Room fit | ||
| Distance to screen | 2.9 m | 3.2–3.6 m |
| Brightness | ||
| Rated brightness | 3,400 lmDerived | 3,500 lmDerived |
| White light output | 3,400 lm ISO (Max power) | 3,500 lm ANSI |
| Colour light output | 3,400 lm (Normal power) | — |
| Brightness by mode | Max 3,400 lm · Eco 2,200 lm | — |
| Eco brightness | 65%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.55 in | — |
| On-screen resolution | 1024 × 768Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | 1024 × 768 | WUXGA (1920 × 1200) |
| Native aspect | 4:3Derived | 16:10Derived |
| Colour wheel segments | — | 6 |
| Contrast | ||
| Dynamic contrast | 15,000:1 | — |
| Colour | ||
| Colour bit depth (per channel) | 10 bitDerived | 10 bit |
| 3D | ||
| 3D | — | Yes |
| 3D formats | — | Side-by-side, Top-bottom, Frame sequential |
| Light source | ||
| Light source | Lamp | Lamp |
| Lamp power | 210 W | 203 W |
| Replacement lamp | — | RLC-119 |
| Light-source life | 6,000 h normal · 12,000 h eco | 5,000 h normal · 20,000 h dynamic |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.44:1 | 1.5–1.65:1 |
| Image size | 30–350 in | 30–300 in |
| Zoom | Digital | Optical |
| Zoom ratio | — | 1.1×Derived |
| Focal length | 16.7 mm | — |
| Aperture (f-number) | 1.44 | — |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | — | None |
| Vertical keystone | 30° | 40° |
| Horizontal keystone | 30° | — |
| Auto keystone | No | — |
| Corner correction | 4-corner | — |
| Motion & gaming | ||
| Input lag | — | 1080p: 60 Hz 16 ms |
| Lowest input lag | — | 16 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI | 2 × HDMI 1.4 |
| HDMI inputs (count) | 1Derived | 2Derived |
| Newest HDMI version | — | HDMI 1.4Derived |
| Other video inputs | VGA | VGA |
| Max input resolution | — | WUXGA |
| Audio inputs | 3.5 mm, + RCA | 3.5 mm |
| USB media playback | No | — |
| Control ports | RS-232 | RS-232 |
| Horizontal scan | — | 15–102 kHz |
| Vertical scan | — | 23–120 Hz |
| Smart platform | ||
| Wi-Fi | None | — |
| Ethernet | No | — |
| Audio | ||
| Speaker power | 5 W | 2 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 302 × 249 × 92 mm | 312 × 222 × 108 mm |
| Weight | 2,700 g | 2,600 g |
| Colours | White | — |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M4, 9 mm screws | M4, screws ≤ 8 mm |
| Dust filter | Replaceable | — |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–90%RH |
| Altitude | 3,048 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Normal 345 W · Eco 235 W | 300 W |
| Standby | 0.3 W | Up to 0.5 W |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 28 dB(A) | — |
| Safety & compliance | ||
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr (light source 3 mo) · 🇨🇦 CA 2 yr · 🇪🇺 EU 3 yr | 3 yr (light source 1 yr) |
| User manual | https://files.support.epson.com/docid/cpd5/cpd59679.pdf | https://www.viewsonicglobal.com/public/products_download/user_guide/Projector/PG701WU_PG706WU_PG706HD/PG701WU_PG706WU_PG706HD_UG_ENG.pdf |
| Spare parts | — | Lamp RLC-119 |
| In the box | ||
| In the box | Power cord, Remote, + Remote batteries, Quick start guide, + Warranty card, + HDMI cable, + Software CD | Power cord, Remote, Quick start guide, + VGA cable |
