Epson PowerLite L210SW vs Panasonic PT-TMZ400
MSRP $1,416 | Panasonic PT-TMZ400 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 4,000 lm ISO (Normal power) | 4,000 lm ISO (Normal power) · 4,000 lm ANSI |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Throw ratio | 0.48–0.65:1 | 0.43:1 |
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Price | MSRP $1,416 | — |
| Room fit | ||
| Distance to screen | 1.0–1.4 m | 0.93 m |
| Brightness | ||
| Rated brightness | 4,000 lmDerived | 4,000 lmDerived |
| White light outputISO | 4,000 lm ISO (Normal power) | 4,000 lm ISO (Normal power) · 4,000 lm ANSI |
| Colour light output | 4,000 lm (Normal power) | — |
| Brightness uniformity | — | 85% |
| Brightness by mode | Normal 4,000 lm · Eco 2,800 lm | — |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.59 in | 0.64 in |
| On-screen resolution | WXGA (1280 × 800)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WXGA (1280 × 800) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Over 2,500,000:1 | 3,000,000:1 |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Optics | ||
| Throw ratio | 0.48–0.65:1 | 0.43:1 |
| Image size | 53–300 in | 50–105 in |
| Zoom | Digital | Digital |
| Focal length | 6.4 mm | 6.08 mm |
| Aperture (f-number) | 1.6 | 1.8 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Vertical keystone | 15° | 15° |
| Horizontal keystone | 15° | 15° |
| Auto keystone | No | Yes |
| Corner correction | — | 4-corner |
| Interchangeable lens | — | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA | VGA |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm, + RCA, + Microphone | 3.5 mm |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron | Crestron, + AMX |
| Horizontal scan | — | 15.6–91.1 kHz |
| Vertical scan | — | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 5 | — |
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 16 W | 10 W |
| Speakers | — | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 325 × 337 × 90 mm | 349 × 370 × 138 mm |
| Weight | 4,600 g | 4,900 g |
| Colours | White | White |
| Orientations | Table, Ceiling, Rear, + Portrait, 360° | Table, Ceiling, Rear, 360° |
| Ceiling mount | M4, 9 mm screws | 4 × M4 |
| Dust filter | Replaceable | Washable |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m · high-altitude mode | 2,700 m |
| Power draw | Max 272 W · Normal 272 W · Eco 208 W | Max 240 W · Normal 215 W · Eco 165 W |
| Standby | 0.5 W | About 0.5 W |
| Networked standby | 2 W | About 14 W |
| Power supply | Built in | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 37 dB(A) · Eco 27 dB(A) | Normal 35 dB(A) · Eco 35 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 (US: Class 1) | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC, + UL | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr or 20,000 h · 🇨🇦 CA 3 yr or 20,000 h | — |
| User manual | https://files.support.epson.com/docid/cpd6/cpd63089.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/208179 |
| Spare parts | Air filter V13H134A60 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + HDMI cable | Power cord, Remote, Remote batteries |
