Epson PowerLite L530U vs Panasonic PT-RZ570
MSRP $2,943 | Panasonic PT-RZ570$2,973.74 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 5,200 lm ISO | 5,200 lm ISO · 5,200 lm ANSI |
| Throw ratio | 1.35–2.2:1 | 1.5–2.9:1 |
| Fan noise | Normal 31 dB(A) · Eco 23 dB(A) | 33 dB(A) |
| Price | MSRP $2,943 | $2,973.74 |
| Room fit | ||
| Distance to screen | 2.9–4.7 m | 3.2–6.2 m |
| Brightness | ||
| Rated brightness | 5,200 lmDerived | 5,200 lmDerived |
| White light outputISO | 5,200 lm ISO | 5,200 lm ISO · 5,200 lm ANSI |
| Colour light output | 5,200 lm | — |
| Brightness uniformity | 86% | — |
| Brightness by mode | Normal 5,200 lm · Eco 3,640 lm | Normal 5,200 lm |
| Eco brightness | 70%Derived | — |
| Display system | ||
| Imaging technology | 3LCD | DLP |
| Chip / panel diagonal | 0.67 in | 0.67 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Up to 2,500,000:1 | 20,000:1 |
| Dynamic contrast method | Light-source dimming | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Calibration | ||
| Colour management (CMS) | 6-axis | — |
| Picture mode memories | 10 | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor)Derived |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | Yes |
| Warm-up time | 30 s | — |
| Cool-down time | 0 s | — |
| Optics | ||
| Throw ratio | 1.35–2.2:1 | 1.5–2.9:1 |
| Image size | 50–500 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 1.63×Derived | 1.93×Derived |
| Focal length | 20–31.8 mm | 21.5–43 mm |
| Aperture (f-number) | 1.5–1.7 | 2–3.4 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | ±50% | -44–64% |
| Horizontal lens shift | ±20% | — |
| Motorised lens shift | — | No |
| Vertical keystone | 30° | 40° |
| Horizontal keystone | 30° | 20° |
| Corner correction | — | 4-corner |
| Motion & gaming | ||
| Max input refresh | — | 720p: 120 Hz · 1080p: 60 Hz · WUXGA: 60 Hz |
| Max refresh at 1080p | — | 60 HzDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | VGA, HDBaseT | VGA, HDBaseT |
| Max input resolution | DCI 4K | WUXGA |
| Audio inputs | 3.5 mm | 3.5 mm, + RCA |
| USB media playback | Yes | — |
| Control ports | RS-232 | RS-232 |
| PJLink | — | Class 1 |
| Control-system drivers | Crestron | Crestron |
| Horizontal scan | 15–92 kHz | — |
| Vertical scan | 50–85 Hz | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 4 | — |
| Ethernet | Yes | Yes |
| Casting | Miracast | — |
| Audio | ||
| Speaker power | 10 W | — |
| Speakers | 1 | 0 |
| Layout | Mono | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 440 × 304 × 122 mm | 498 × 492 × 168 mm |
| Weight | 8,200 g | 16,300 g |
| Colours | — | Black, White |
| Orientations | Table, Ceiling, Rear, 360° | Table, Ceiling, Rear, + Portrait, 360° |
| Dust filter | Replaceable | None |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | 3,048 m · high-altitude mode | 4,200 m |
| Power draw | Normal 301 W · Eco 232 W | Max 500 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 2 W | 10 W |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 31 dB(A) · Eco 23 dB(A) | 33 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 (US: Class 3R) |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 3 yr | — |
| User manual | https://files.support.epson.com/docid/cpd6/cpd61218.pdf | https://eu.connect.panasonic.com/sites/default/files/media/document/2024-04/rz570_manual_en.pdf |
| Spare parts | Air filter V13H134A56 · Mount V12H808001 · Mount V12H809001 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide, + HDMI cable, + Lens cap | Power cord, Remote, Remote batteries, + Software CD |
