Epson PowerLite L790U vs Panasonic PT-CMZ50
Epson PowerLite L790UMSRP $4,502 | Panasonic PT-CMZ50$3,881.44 | |
|---|---|---|
| Key differences | ||
| White light outputISO | 7,300 lm ISO | 5,200 lm ISO · 5,200 lm ANSI |
| Throw ratio | 1.35–2.2:1 | 0.24:1 |
| Fan noise | Normal 34 dB(A) · Eco 26 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Price | MSRP $4,502 | $3,881.44 |
| Room fit | ||
| Distance to screen | 2.9–4.7 m | 0.51 m |
| Brightness | ||
| Rated brightness | 7,300 lmDerived | 5,200 lmDerived |
| White light outputISO | 7,300 lm ISO | 5,200 lm ISO · 5,200 lm ANSI |
| Colour light output | 7,300 lm | — |
| Brightness uniformity | 88% | 85% |
| Brightness by mode | — | Normal 5,200 lm · Eco 3,640 lm |
| Eco brightness | — | 70%Derived |
| Display system | ||
| Imaging technology | 3LCD | 3LCD |
| Chip / panel diagonal | 0.67 in | 0.64 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | WUXGA (1920 × 1200)Derived |
| Native resolution | WUXGA (1920 × 1200) | WUXGA (1920 × 1200) |
| Native aspect | 16:10Derived | 16:10Derived |
| Contrast | ||
| Dynamic contrast | Over 5,000,000:1 | 3,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light-source life | 20,000 h normal · 30,000 h eco | 20,000 h normal · 24,000 h eco |
| Life defined as | 50% brightness | 50% brightness |
| Light output control | Continuous | — |
| Constant brightness mode | Yes | — |
| Optics | ||
| Throw ratio | 1.35–2.2:1 | 0.24:1 |
| Image size | 50–500 in | 80–120 in |
| Zoom | Optical | None |
| Zoom ratio | 1.63×Derived | — |
| Focal length | 20–31.8 mm | 2.81 mm |
| Aperture (f-number) | 1.5–1.7 | 1.7 |
| Focus | Manual | Motorised |
| Vertical lens shift | ±50% | — |
| Horizontal lens shift | ±20% | — |
| Motorised lens shift | No | — |
| Vertical keystone | 30° | 3° |
| Horizontal keystone | 30° | 3° |
| Corner correction | — | 4-corner |
| Interchangeable lens | No | No |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI (HDCP 2.3) | 2 × HDMI (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Other video inputs | HDBaseT | + VGA, HDBaseT |
| Max input resolution | — | DCI 4K |
| Audio inputs | — | 3.5 mm |
| USB media playback | Yes | Yes |
| Control ports | RS-232 | RS-232 |
| PJLink | Class 2 | Class 2 |
| Control-system drivers | + Control4, Crestron, + AMX | Crestron |
| Horizontal scan | 26–135 kHz | 15.6–95.5 kHz |
| Vertical scan | 23.98–60 Hz | 24–85 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | — |
| Ethernet | Yes | Yes |
| Casting | AirPlay 2, Miracast | — |
| Audio | ||
| Speaker power | 10 W | 10 W |
| Speakers | 1 | 1 |
| Layout | Mono | Mono |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 440 × 304 × 122 mm | 495 × 421 × 160 mm |
| Weight | 8,664 g | 9,500 g |
| Colours | White | + Black, White |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + 360° |
| Ceiling mount | 4 × M4, screws ≤ 9 mm, 100 × 100 mm spacing | M6, 12 mm deep, 4 N·m |
| Dust filter | Replaceable | Washable |
| Environment & power | ||
| Operating temperature | 0–45°C | 0–45°C |
| Operating humidity | 20–80%RH | 20–80%RH |
| Altitude | 3,048 m | 2,700 m |
| Power draw | Normal 415 W · Eco 305 W | Max 325 W · Normal 290 W · Eco 215 W |
| Standby | 0.3 W | 0.5 W |
| Networked standby | 2.4 W | — |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 26 dB(A) | Normal 34 dB(A) · Eco 34 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | FCC |
| Support & ownership | ||
| Warranty | 🇺🇸 US 3 yr · 🇨🇦 CA 3 yr | — |
| User manual | https://download2.ebz.epson.net/sec_pubs_visual/eai/projectors/pdf/useg/EN/UsersGuide_EBL890E_EN_EAI.pdf | https://bizpartner.panasonic.net/public/ppr/file_view/211907 |
| Spare parts | Air filter V13H134AF0 · Mount V12H809001 · Mount V12H808001 | — |
| In the box | ||
| In the box | Power cord, Remote, Remote batteries, + Quick start guide | Power cord, Remote, Remote batteries |

