Formovie THEATER Premium vs XGIMI AURA 2
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Formovie THEATER PremiumMSRP $3,499 | XGIMI AURA 2MSRP $2,699 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | — | 16:9Derived |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 0.21:1 | 0.18:1 |
| Throw reference point | Rear | — |
| Projection distance table | 80″: 0.07 m · 90″: 0.12 m · 100″: 0.17 m · 120″: 0.26 m · 150″: 0.4 m | 90″: 0.14 m · 100″: 0.18 m · 110″: 0.22 m · 120″: 0.26 m · 130″: 0.3 m · 150″: 0.39 m |
| Zoom type | None | None |
| Focus | Motorized | Auto |
| Vertical lens shift | — | 0% |
| Horizontal lens shift | — | 0% |
| Interchangeable lens | — | No |
| Image size range | 80–150 in | 90–150 in |
| Corner / warp correction | 8pt | — |
| Light source | ||
| Light source type | Laser (phosphor) | Hybrid laser + LED |
| Light source detail | ALPD® RGB+ 4.0 triple color laser (blue laser + phosphor with a secondary RGB laser set) | Dual Light 2.0 |
| Light source life | Rated: 30,000 h | Rated: 20,000 h |
| Life definition | Unspecified | Theoretical |
| Light-source dimming | — | Manual steps |
| Brightness | ||
| ISO light output | 2,200 lm | 2,300 lm |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | 1,000,000:1 |
| Colour | ||
| DCI-P3 gamut | — | 99% |
| BT.2020 gamut | 107% | — |
| Gamut metric | — | Coverage |
| Gamut chromaticity space | — | Uv |
| Filmmaker Mode | — | No |
| Calibration & picture control | ||
| Colour management system | 6-axis | — |
| Greyscale control points | 11 | — |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | HDR10, HLG, Dolby Vision |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840×2160: 60 Hz | 3840×2160: 60 Hz |
| Auto low-latency mode | Yes | — |
| Audio | ||
| Speaker power | 30 W | 60 W |
| Speaker count | 2 | 4 |
| Audio channels | Stereo | Stereo |
| Audio partner | Bowers & Wilkins | Harman/Kardon |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI ARC | Yes | — |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | — | Yes |
| Bluetooth audio out | — | Yes |
| Inputs, control & connectivity | ||
| Max input signal | — | 3840 × 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, HDCP 2.2; HDMI 2: HDMI 2.1, HDCP 2.2; HDMI 3: HDMI 2.1, HDCP 2.2, eARC | HDMI 1: HDMI, eARC; HDMI 2: HDMI; HDMI 3: HDMI |
| USB media playback | Yes | — |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth version | 5.0 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | 12 | 11.0 |
| Certified OS | Yes | — |
| Netflix | Native | None |
| Casting | Chromecast built-in | Chromecast built-in |
| RAM | 2 GB | 2 GB |
| Storage | 32 GB | 32 GB |
| SoC | MT9629 | Arm Cortex-A55 CPU, Mali-G52 GPU |
| 3D | ||
| 3D support | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | Frame packing, Side-by-side |
| Setup automation | ||
| Autofocus | None | — |
| Auto keystone | No | Yes |
| Screen fit / alignment | — | Yes |
| Obstacle avoidance | — | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Rated: 28 dB(A) | Rated: 32 dB(A) |
| Noise measurement distance | — | 1 m |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Operating orientations | Table, Ceiling | — |
| Rated voltage | 100–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 350 W | 180 W |
| Power consumption by mode | — | Brightness level 10: 140 W · Brightness level 1: 90 WMeasured |
| Standby power | 0.5 W | — |
| Networked standby power | 2 W | — |
| Power supply | — | Internal |
| Physical & installation | ||
| Width | 550 mm | 510 mm |
| Depth | 349 mm | 270 mm |
| Height | 108 mm | 144 mm |
| Weight | 9.8 kg | 9 kg |
| Exhaust / intake direction | — | Side |
| Colours / finishes | — | Moonlight sand |
| Mount hole pattern | Thread: M4 · Screw length mm: 10–10 | — |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 laser product | Consumer laser product (EN 50689:2021); Risk Group 2 under IEC 62471-5 |
| Safety & market certifications | FCC, CE, UKCA | FCC, CE |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr · 🇪🇺 EU 2 yr · 🇬🇧 GB 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr |
| User manual | https://cdn.shopify.com/s/files/1/0696/7446/7362/files/Formovie_Theater_Premium_Laser_TV_User_Manual-20250718.pdf?v=1753082907 | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/AURA_2_User_Manual-V1.0-Multilanguage.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power cord, User manual, Warranty card, Cleaning cloth | Power plug, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | Voice | Bluetooth |

