Goiaey GO2 vs Optoma UHZ35ST
| Goiaey GO2 $289.99 | Optoma UHZ35ST$2,199 | |
|---|---|---|
| Key differences | ||
| White light output | 3,500 lm ANSI | 3,500 lm ISO |
| Throw ratio | 1:1 | 0.5:1 |
| Lowest input lag | β | 4.4 msDerived |
| HDR formats | β | HDR10, HLG |
| Light source | LED | Laser (phosphor) |
| Fan noise | β | Normal 35 dB(A) Β· Eco 28 dB(A) |
| Price | $289.99 | $2,199 |
| Room fit | ||
| Distance to screen | 2.2 m | 1.1 m |
| Brightness | ||
| Rated brightness | 3,500 lmDerived | 3,500 lmDerived |
| White light output | 3,500 lm ANSI | 3,500 lm ISO |
| Claimed brightness (non-standard) | β | 3,500 lm |
| Brightness uniformity | β | 75% |
| Display system | ||
| Imaging technology | Single-panel LCD | DLP |
| Chip / panel diagonal | β | 0.65 in |
| On-screen resolution | 1080p (1920 Γ 1080)Derived | 4K UHD (3840 Γ 2160)Derived |
| Native resolution | 1080p (1920 Γ 1080) | 1080p (1920 Γ 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | β | XPR 4-way |
| Addressable resolution | β | 4K UHD (3840 Γ 2160) |
| Contrast | ||
| Dynamic contrast | β | 500,000:1 |
| Colour | ||
| Colour bit depth (per channel) | β | 10 bit |
| Gamma / EOTF presets | β | 2.2, 2.4 |
| HDR | ||
| HDR formats | β | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | β | 6-axis |
| 3D | ||
| 3D | β | Yes |
| 3D formats | β | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | β | DLP-Link |
| Light source | ||
| Light source | LED | Laser (phosphor) |
| Emitter | β | Blue laser + phosphor |
| Light engine | β | DuraCore |
| Light-source life | β | 30,000 h |
| Light output control | β | Steps |
| Cool-down time | β | 90 s |
| Optics | ||
| Throw ratio | 1:1 | 0.5:1 |
| Image size | β | 36β300 in |
| Projection offset | β | 116% |
| Zoom | β | None |
| Focal length | β | 7.51 mm |
| Aperture (f-number) | β | 2.8 |
| Focus | β | Manual |
| Autofocus | β | No |
| Vertical lens shift | β | None |
| Horizontal lens shift | β | None |
| Vertical keystone | β | 15Β° |
| Horizontal keystone | β | 15Β° |
| Grid warp | β | Yes |
| Auto setup | Fit to screen | β |
| Motion & gaming | ||
| Max input refresh | β | 1080p: 240 Hz Β· 4K UHD: 60 Hz |
| Max refresh at 1080p | β | 240 HzDerived |
| Max refresh at 4K | β | 60 HzDerived |
| Input lag | β | 1080p: 60 Hz 17 ms Β· 120 Hz 8.6 ms Β· 240 Hz 4.4 ms Β· 4K UHD: 60 Hz 16.9 ms |
| Lowest input lag | β | 4.4 msDerived |
| Input lag at 4K 60 Hz | β | 16.9 msDerived |
| Inputs & control | ||
| HDMI inputs | β | HDMI 2.0 Β· HDMI 2.0 (eARC) |
| HDMI inputs (count) | β | 2Derived |
| Newest HDMI version | β | HDMI 2.0Derived |
| Max input resolution | β | DCI 4K |
| Control ports | β | RS-232 |
| Control-system drivers | β | Crestron |
| Horizontal scan | β | 15β140 kHz |
| Vertical scan | β | 24β240 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6 | None |
| Ethernet | β | Yes |
| Smart platform | β | None |
| Audio | ||
| Speaker power | β | 15 W |
| Speakers | β | 1 |
| Layout | β | Mono |
| Audio outputs | β | 3.5 mm, HDMI eARC |
| HDMI audio return | β | eARCDerived |
| Physical & installation | ||
| Dimensions (W Γ D Γ H) | β | 274 Γ 216 Γ 114 mm |
| Weight | β | 3,000 g |
| Colours | β | White |
| Orientations | β | Portrait, 360Β° |
| Ceiling mount | β | M4, 10 mm screws |
| Ingress protection | β | IP6X |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Altitude | β | 762 m Β· high-altitude mode |
| Power draw | β | Max 185 W Β· Normal 185 W Β· Eco 126 W |
| Standby | β | Up to 0.5 W |
| Networked standby | β | Up to 2 W |
| Power supply | β | External adapter |
| Mains input | β | 100β240 V Β· 50/60 Hz |
| Noise | ||
| Fan noise | β | Normal 35 dB(A) Β· Eco 28 dB(A) |
| Safety & compliance | ||
| Laser class | β | Class 1 |
| Risk group | β | RG2 |
| Marks | β | FCC |
| Support & ownership | ||
| Warranty | β | 1 yr (light source 5 yr or 12,000 h) |
| User manual | β | https://region-resource.optoma.com/products/documents/fafrOEdwat8KymDO94ZUVxn0eamb2y1Mrnyffkol.pdf |
| Firmware | β | UHZ35ST_C12_FW_OneClick |
| In the box | ||
| In the box | β | Power cord, Remote, Remote batteries, Quick start guide |
| Remote | β | IR |
