Hisense L9H TriChroma Laser TV vs Samsung The Premiere LSP9T
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense L9H TriChroma Laser TVMSRP $5,999.99 | Samsung The Premiere LSP9TMSRP $6,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 2716 Γ 1528 |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.25:1 | 0.19:1 |
| Projection distance table | 100β³: 0.3 m | 100β³: 0.11 m Β· 105β³: 0.13 m Β· 110β³: 0.15 m Β· 115β³: 0.18 m Β· 120β³: 0.2 m Β· 125β³: 0.22 m Β· 130β³: 0.24 m |
| Zoom type | None | None |
| Focus | β | Motorized |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Image size range | β | 100β130 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | Red + Green + Blue Trichroma Laser (X-Fusion) | β |
| Light source life | Rated: 25,000 h | Normal: 20,000 h |
| Life definition | 50% brightness | β |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nm | β |
| Brightness | ||
| ANSI lumens | 3,000 lm | 2,800 lm |
| Claimed brightness (non-standard) | 3,000 | 2,800 |
| Claimed brightness unit | Unspecified | Peak lumens |
| Contrast & black level | ||
| Native on/off contrast | β | 1,500:1 |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| DCI-P3 gamut | β | 147% |
| BT.2020 gamut | 107% | 106% |
| Gamut metric | Area | β |
| Bit depth / 'number of colours' | 30 bit | β |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Greyscale control points | 20 | β |
| HDR | ||
| HDR formats | HDR10, HLG, Dolby Vision | HDR10, HLG, HDR10+ |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840Γ2160: 60 Hz | 3840Γ2160: 60 Hz |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 40 W | 40 W |
| Speaker count | 2 | β |
| Audio channels | Stereo | Other |
| Dolby Atmos | Yes | β |
| Audio outputs | Optical, HDMI eARC | Optical, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1, eARC (ALLM); HDMI 3: HDMI 2.0 | HDMI 1: HDMI, 18 Gbps, HDCP 2.2, eARC; HDMI 2: HDMI, 18 Gbps, HDCP 2.2; HDMI 3: HDMI |
| USB media playback | Yes | Yes |
| RS-232 | No | β |
| Control ecosystem drivers | Control4, Alexa | β |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth version | Yes | 4.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Tizen |
| Certified OS | Yes | β |
| Netflix | Native | Native |
| Casting | Chromecast built-in, AirPlay 2 | AirPlay 2, DLNA |
| 3D | ||
| 3D support | No | No |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | Audible noise: 32 dB(A) | Bright mode typical: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 10β40Β°C |
| Operating humidity | 20β80%RH | 10β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 120 V | 100β240 V |
| Rated frequency | 60 Hz | 50β60 Hz |
| Power consumption (max) | 300 W | 410 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | Internal | β |
| Physical & installation | ||
| Width | 610 mm | 550 mm |
| Depth | 346 mm | 367 mm |
| Height | 155 mm | 141 mm |
| Weight | 11.2 kg | 11.5 kg |
| Colours / finishes | β | White |
| Mount hole pattern | β | Thread: M6 Β· Hole spacing mm: 235β135 Β· Depth mm: 7-9 Β· Quantity: 4 |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 (IEC 60825-1:2014) |
| Safety & market certifications | FCC | β |
| Support & ownership | ||
| Warranty | π¨π¦ CA 2 yr Β· π¦πΊ AU 3 yr | β |
| User manual | https://files.hisense-usa.com/download/f25650b571d088e8 | https://downloadcenter.samsung.com/content/EM/202307/20230707114625751/BP81-00249V-01_UM_ULSP7TBJ_ULSP9TAJ_XE_L11_230622.0.pdf |
| In the box | ||
| Box contents | Projector, Audio cable, Remote, Quick setup guide, Batteries, Safety and warranty card, Gloves, Cleaning kit, Power cord, Wrench, C shaped blocks | Remote, Batteries, User manual, Warranty card, Power cord |
| Remote type | Voice | Bluetooth |

