Hisense L9Q vs Optoma GT3500HDR
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense L9QMSRP $5,999.99 | Optoma GT3500HDRMSRP $1,799 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | β | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | β |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Pixel shift | Other | β |
| Addressable resolution | 3840 Γ 2160 | β |
| Optics | ||
| Throw ratio | 0.18:1 | 0.25:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.06 m Β· 100β³: 0.14 m Β· 110β³: 0.18 m Β· 120β³: 0.22 m Β· 139β³: 0.29 m Β· 150β³: 0.34 m Β· 200β³: 0.54 m | 85β³: 0.53 m Β· 90β³: 0.56 m Β· 100β³: 0.61 m Β· 110β³: 0.67 m Β· 120β³: 0.73 m |
| Zoom type | None | Digital |
| Zoom ratio | 1Γ | β |
| Focus | Motorized | Manual |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Fixed offset | β | 120% |
| Focal length | β | 3.7 mm |
| F-number | β | 2.44 |
| Interchangeable lens | No | β |
| Image size range | 80β200 in | 80β130 in |
| Vertical keystone | β | -5β5Β° |
| Horizontal keystone | β | -5β5Β° |
| Corner / warp correction | 8pt | 4pt |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | R+G+B triple laser (LPU Digital Laser Engine 2.0, TriChroma) | DuraCore Laser |
| Light source life | Rated: 25,000 h | Rated: 30,000 h |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | 5,000 lm | β |
| Claimed brightness (non-standard) | β | 3,800 |
| Claimed brightness unit | β | Unspecified |
| Brightness uniformity (centre-to-corner) | β | 75% |
| Contrast & black level | ||
| Native on/off contrast | 5,000:1 | β |
| Dynamic contrast | β | 500,000:1 |
| Colour | ||
| BT.2020 gamut | 110% | β |
| Gamut metric | Area | β |
| Gamma / EOTF presets | β | 2.2, 2.4 |
| Bit depth / 'number of colours' | 10 bit | 30 bitDerived |
| Filmmaker Mode | Yes | β |
| Calibration & picture control | ||
| Colour management system | 6-axis | 6-axis |
| Greyscale control points | 20 | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| Tone mapping type | Dynamic | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 1920Γ1080: 240 Hz | 1920Γ1080: 120 Hz |
| Input lag (rated) | β | 1920Γ1080 @ 120 Hz: 8.6 ms Β· 1920Γ1080 @ 60 Hz: 17 ms Β· 3840Γ2160 @ 60 Hz: 17 ms |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 116 W | 15 W |
| Speaker count | 10 | 1 |
| Audio channels | Other | Mono |
| Audio partner | Devialet | β |
| Dolby Atmos | Yes | β |
| DTS | Yes | β |
| Audio outputs | Optical, HDMI eARC | 3.5 mm |
| HDMI ARC | Yes | No |
| HDMI eARC | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 4 | 2 |
| HDMI ports (feature-level) | HDMI 2.1 (1 of 2): HDMI 2.1, 48 Gbps, HDCP 2.3 (ALLM); HDMI 2.1 (2 of 2): HDMI 2.1, 48 Gbps, HDCP 2.3 (ALLM); HDMI 3: HDMI 2.0, HDCP 2.2, eARC; HDMI 2.0 (other): HDMI 2.0, HDCP 2.2 | HDMI 1: HDMI 2.0; HDMI 2: HDMI 2.0 |
| Horizontal scan frequency | β | 15β140 kHz |
| Vertical scan frequency | β | 24β120 Hz |
| USB media playback | Yes | β |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| PJLink class | β | Class 1 |
| Control ecosystem drivers | Control4, Urc, Alexa | Crestron |
| Wi-Fi | Wi-Fi 6E | None |
| Bluetooth version | 5.3 | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | None |
| Certified OS | Yes | β |
| Netflix | Native | β |
| Casting | Chromecast built-in, AirPlay 2 | β |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | DLP-Link |
| 3D formats | Side-by-side, Top-bottom, Frame packing | Side-by-side, Top-bottom, Frame sequential |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Min: 27 dB(A) Β· Max: 34 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Rated voltage | 120 V | 100β240 V |
| Rated frequency | 60 Hz | β |
| Power consumption (max) | 350 W | 173 W |
| Power consumption by mode | β | Bright: 173 W Β· Eco: 119 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 624 mm | 327 mm |
| Depth | 317 mm | 328 mm |
| Height | 166 mm | 110 mm |
| Weight | 12.9 kg | 3.9 kg |
| Ingress protection | β | IP6X |
| Colours / finishes | Black and coffee | White |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 laser product (IEC 60825-1:2014) | Class 1 (Risk Group 2) |
| Safety & market certifications | FCC, IMAX Enhanced | FCC |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 1 yr | πΊπΈ US 1 yr |
| User manual | β | https://region-resource.optoma.com/products/import/Documents/2b071968-2260-4f13-b1f5-cd54bcb1686f.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Cleaning kit, Gloves, C shaped blocks, Quick start guide, Warranty card | Power cord, Remote, Batteries, Quick start guide |
| Remote type | Voice | IR |
| 3D glasses in box | 0 | β |

