Hisense M2 Pro vs Optoma Photon Life PK31
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense M2 ProMSRP $1,299.99 | Optoma Photon Life PK31MSRP $1,099 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | 1920 Γ 1080 |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 1β1.3:1 | 1.5β1.65:1 |
| Projection distance table | β | 60β³: 1.99β2.19 m Β· 80β³: 2.66β2.92 m Β· 100β³: 3.32β3.65 m Β· 120β³: 3.99β4.38 m Β· 150β³: 4.98β5.48 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 1.3Γ | 1.1Γ |
| Focus | Auto | Manual |
| Vertical lens shift | 0% | β |
| Horizontal lens shift | 0% | β |
| Fixed offset | β | 105% |
| Focal length | β | 15.84β17.45 mm |
| F-number | β | 2β2.05 |
| Interchangeable lens | No | β |
| Image size range | 65β200 in | 60β150 in |
| Vertical keystone | β | -40β40Β° |
| Horizontal keystone | β | -40β40Β° |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | RGB triple laser | LED |
| Light source detail | R+G+B triple laser with 28 laser chips | RGB LED |
| Light source life | Rated: 25,000 h | Eco: 30,000 h |
| Brightness | ||
| ISO light output | β | 900 lm |
| ANSI lumens | 1,300 lm | β |
| Brightness uniformity (centre-to-corner) | β | 90% |
| Contrast & black level | ||
| Native on/off contrast | 1,000:1 | β |
| Dynamic contrast | β | 200,000:1 |
| Dynamic light control | Laser dimming | β |
| Colour | ||
| DCI-P3 gamut | β | 95% |
| BT.2020 gamut | 110% | β |
| Bit depth / 'number of colours' | β | 30 bit |
| Filmmaker Mode | Yes | β |
| Calibration & picture control | ||
| Picture mode memories | β | 3 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 3840Γ2160: 60 Hz Β· 1920Γ1080: 240 Hz | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz |
| Input lag (rated) | β | 3840Γ2160 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 60 Hz: 16 ms Β· 1920Γ1080 @ 120 Hz: 8 ms Β· 1920Γ1080 @ 240 Hz: 4.6 ms |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 20 W | 5 W |
| Speaker count | 2 | 1 |
| Audio channels | Stereo | β |
| DTS | Yes | β |
| Audio outputs | HDMI eARC, Bluetooth | 3.5 mm |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | β |
| Bluetooth audio out | Yes | No |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 1 | 1 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1, eARC (ALLM) | HDMI: HDMI 2.0 |
| Horizontal scan frequency | β | 15β255 kHz |
| Vertical scan frequency | β | 23β240 Hz |
| USB media playback | Yes | β |
| LAN control | β | No |
| Control ecosystem drivers | Control4 | β |
| Wi-Fi | β | None |
| Bluetooth version | 5.0 | β |
| Ethernet | No | β |
| Firmware / software | ||
| Smart OS | VIDAA | None |
| OS version | U9 | β |
| Netflix | Native | β |
| Casting | AirPlay 2, Miracast | β |
| 3D | ||
| 3D support | Yes | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Integrated stand / gimbal | Type: gimbal Β· Tilt deg vertical: 360 | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Eco: 26 dB(A) Β· Bright: 32 dB(A) |
| Environment & power | ||
| Operating temperature | β | 0β40Β°C |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β120 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 100 W | 110 W |
| Power consumption by mode | β | Eco typical: 55 W Β· Bright typical: 86 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | β | External brick |
| Physical & installation | ||
| Width | 193 mm | 238 mm |
| Depth | 218 mm | 215 mm |
| Height | 230 mm | 118 mm |
| Weight | 3.9 kg | 2.2 kg |
| Colours / finishes | Gray | β |
| Tripod socket | Yes | Yes |
| Safety & compliance | ||
| Photobiological risk group | β | RG2 |
| Safety & market certifications | β | FCC |
| Support & ownership | ||
| Warranty | π¨π¦ CA 1 yr | πΊπΈ US 1 yr |
| User manual | β | https://region-resource.optoma.com/products/documents/gd5s39XIvjRwwGTvf9nC00Dh4xpLDBTrjLLA96Ro.pdf |
| In the box | ||
| Box contents | Projector, Power cord, Remote, Quick start guide, Carrying case | Power adapter, Remote, Batteries, User manual |
| Remote type | Voice | IR |

