Hisense PL2 vs LG CineBeam HU85LA
Hisense PL2MSRP $2,499 | LG CineBeam HU85LA$2,599 | |
|---|---|---|
| Key differences | ||
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Native contrast (on/off) | 3,000:1 | — |
| Throw ratio | 0.22:1 | 0.19:1 |
| HDR formats | HDR10, + Dolby Vision | HDR10 |
| Fan noise | 32 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Price | MSRP $2,499 | $2,599 |
| Room fit | ||
| Distance to screen | 0.49 m | 0.42 m |
| Brightness | ||
| Rated brightness | 2,700 lmDerived | 2,700 lmDerived |
| White light outputANSI | 2,700 lm ANSI | 2,700 lm ANSI |
| Brightness uniformity | — | 85% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | — | XPR 2-way |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | 3,000:1 | — |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Colour | ||
| Colour gamut | DCI-P3 85% | DCI-P3 97% coverage |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, + Dolby Vision | HDR10 |
| Tone mapping | — | Dynamic |
| Tone mapping (maker name) | — | Dynamic Tone Mapping |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| Picture certifications | Filmmaker Mode | — |
| 3D | ||
| 3D | Yes | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue + red laser |
| Light engine | X-Fusion | — |
| Laser wavelengths | B 455 nm | — |
| Light-source life | 25,000 h | 20,000 h max |
| Light output control | — | Steps |
| Warm-up time | — | 12 s |
| Cool-down time | — | 2 s |
| Optics | ||
| Throw ratio | 0.22:1 | 0.19:1 |
| Throw measured from | — | Front of the case |
| Image size | 80–150 in | 90–120 in |
| Projection offset | — | 120% |
| Zoom | None | None |
| Focus | Motorised | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | None |
| Auto keystone | Yes | — |
| Corner correction | 8-point | — |
| Grid warp | — | Yes |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Frame interpolation at 4K | — | Yes |
| Max input refresh | 4K UHD: 60 Hz | 1080p: 120 Hz · 4K UHD: 60 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Gaming features | ALLM | — |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 (eARC) | 2 × HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 3Derived | 2Derived |
| Newest HDMI version | HDMI 2.1Derived | HDMI 2.0Derived |
| Other video inputs | — | USB-C (DisplayPort) |
| Max input resolution | — | DCI 4K |
| USB media playback | — | Yes |
| Control-system drivers | Control4 | Control4, + Crestron, + Savant |
| Horizontal scan | — | 26.97–135 kHz |
| Vertical scan | — | 23.97–120 Hz |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | — |
| Bluetooth | 5.3 | — |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | webOS |
| OS version | — | 4.5 |
| Netflix | — | Built in |
| Casting | + Chromecast built-in, + AirPlay 2 | + Miracast, + DLNA |
| Smart home | Alexa, Google Home | — |
| Audio | ||
| Speaker power | 30 W | 10 W |
| Speakers | 2 | 2 |
| Layout | Stereo | Stereo |
| Audio formats | + Dolby Audio, Dolby Atmos | Dolby Atmos, + DTS |
| Audio outputs | + 3.5 mm, Optical, + HDMI eARC | Optical, + HDMI ARC, + Bluetooth |
| HDMI audio return | eARCDerived | ARCDerived |
| Bluetooth speaker mode | — | Yes |
| Physical & installation | ||
| Dimensions (W × D × H) | 531 × 335 × 120 mm | 680 × 347 × 128 mm |
| Weight | 8,500 g | 12,200 g |
| Colours | + Grey | + White |
| Ceiling mount | — | M4, 8 mm screws |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | 0–80%RH |
| Altitude | — | High-altitude mode |
| Power draw | Max 350 W | Max 350 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | — | Built in |
| Mains input | 120–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 32 dB(A) | Max 30 dB(A) · Normal 28 dB(A) · Eco 26 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | — |
| Marks | FCC | FCC, + ETL |
| Support & ownership | ||
| Warranty | 2 yr | 🇺🇸 US 2 yr · 🇨🇦 CA 1 yr |
| User manual | — | https://gscs-b2c.lge.com/open/downloadFile?fileId=RldfLu5sw5QyMECGkwA3SQ |
| Firmware | — | 04.00.14 |
| In the box | ||
| In the box | Power cord, Remote batteries, + Quick start guide | Power cord, + Remote, Remote batteries, + User manual |
| Remote | Voice | Backlit |

