Hisense PL2 vs Samsung The Premiere LSP9T
Hisense PL2MSRP $2,499 | Samsung The Premiere LSP9TMSRP $6,499 | |
|---|---|---|
| Key differences | ||
| White light outputANSI | 2,700 lm ANSI | 2,800 lm ANSI |
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Native contrast (on/off) | 3,000:1 | 1,500:1 |
| Throw ratio | 0.22:1 | 0.19:1 |
| HDR formats | HDR10, + Dolby Vision | HDR10, + HDR10+, + HLG |
| Light source | Laser (phosphor) | RGB triple laser |
| Price | MSRP $2,499 | MSRP $6,499 |
| Room fit | ||
| Distance to screen | 0.49 m | 0.42 m |
| Brightness | ||
| Rated brightness | 2,700 lmDerived | 2,800 lmDerived |
| White light outputANSI | 2,700 lm ANSI | 2,800 lm ANSI |
| Claimed brightness (non-standard) | — | 2,800 lm (peak) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 2.7K (2716 × 1528) |
| Native aspect | 16:9Derived | 16:9Derived |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | 3,000:1 | 1,500:1 |
| Dynamic contrast | 2,000,000:1 | 2,000,000:1 |
| Dynamic contrast method | — | Light-source dimming |
| Colour | ||
| Colour gamut | DCI-P3 85% | DCI-P3 147% area · BT.2020 106% area |
| Colour bit depth (per channel) | 10 bit | — |
| HDR | ||
| HDR formats | HDR10, + Dolby Vision | HDR10, + HDR10+, + HLG |
| Calibration | ||
| Picture certifications | Filmmaker Mode | Filmmaker Mode |
| 3D | ||
| 3D | Yes | No |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | RGB triple laser |
| Emitter | Blue laser + phosphor | — |
| Light engine | X-Fusion | — |
| Laser wavelengths | B 455 nm | — |
| Light-source life | 25,000 h | 20,000 h |
| Optics | ||
| Throw ratio | 0.22:1 | 0.19:1 |
| Image size | 80–150 in | 100–130 in |
| Zoom | None | None |
| Focus | Motorised | Motorised |
| Vertical lens shift | None | — |
| Horizontal lens shift | None | — |
| Auto keystone | Yes | — |
| Corner correction | 8-point | — |
| Auto setup | — | Fit to screen |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 4K UHD: 60 Hz | 4K UHD: 60 Hz |
| Max refresh at 4K | 60 HzDerived | 60 HzDerived |
| Gaming features | ALLM | ALLM |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.1 · HDMI 2.0 (eARC) | HDMI (eARC, HDCP 2.2, 18 Gbps) · HDMI (HDCP 2.2, 18 Gbps) · HDMI |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | — | DCI 4K |
| USB media playback | — | Yes |
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth | 5.3 | 4.2 |
| Ethernet | Yes | Yes |
| Smart platform | Google TV | Tizen |
| Netflix | — | Built in |
| Casting | + Chromecast built-in, AirPlay 2 | AirPlay 2, + DLNA |
| Smart home | Alexa, Google Home | — |
| Audio | ||
| Speaker power | 30 W | 40 W |
| Speakers | 2 | — |
| Layout | Stereo | 4.2 |
| Audio formats | Dolby Audio, Dolby Atmos | — |
| Audio outputs | + 3.5 mm, Optical, HDMI eARC | Optical, HDMI eARC, + Bluetooth |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 531 × 335 × 120 mm | 550 × 367 × 141 mm |
| Weight | 8,500 g | 11,500 g |
| Colours | + Grey | + White |
| Orientations | — | Table, Ceiling, Rear |
| Ceiling mount | — | 4 × M6, 9 mm deep, 235 × 135 mm spacing |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–35°C | 10–40°C |
| Operating humidity | 20–80%RH | 10–80%RH |
| Altitude | — | 3,048 m · high-altitude mode |
| Power draw | Max 350 W | Max 410 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Mains input | 120–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 32 dB(A) | 32 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| Eye-protection sensor | Yes | Yes |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 2 yr | — |
| User manual | — | https://downloadcenter.samsung.com/content/EM/202307/20230707114625751/BP81-00249V-01_UM_ULSP7TBJ_ULSP9TAJ_XE_L11_230622.0.pdf |
| In the box | ||
| In the box | Power cord, Remote batteries, + Quick start guide | Power cord, + Remote, Remote batteries, + User manual, + Warranty card |
| Remote | Voice | Bluetooth |

