Hisense PT1 vs XGIMI AURA 2
Bold marks the better figure where both are stated to the same standard. “—” means the manufacturer doesn't state it.
Hisense PT1MSRP $2,999.99 | XGIMI AURA 2MSRP $2,699 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | — | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9Derived |
| Native resolution | 1920 × 1080 | 1920 × 1080 |
| Pixel shift | XPR 4-way | XPR 4-way |
| Addressable resolution | 3840 × 2160 | 3840 × 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.18:1 |
| Throw reference point | Rear | — |
| Projection distance table | 80″: 0.1 m · 90″: 0.14 m · 100″: 0.18 m · 110″: 0.23 m · 120″: 0.27 m · 130″: 0.32 m · 140″: 0.36 m · 150″: 0.41 m | 90″: 0.14 m · 100″: 0.18 m · 110″: 0.22 m · 120″: 0.26 m · 130″: 0.3 m · 150″: 0.39 m |
| Zoom type | None | None |
| Focus | Motorized | Auto |
| Vertical lens shift | 0% | 0% |
| Horizontal lens shift | 0% | 0% |
| Interchangeable lens | — | No |
| Image size range | 80–150 in | 90–150 in |
| Corner / warp correction | 8pt | — |
| Light source | ||
| Light source type | RGB triple laser | Hybrid laser + LED |
| Light source detail | Red, green and blue lasers (Hisense "TriChroma" / LPU Digital Laser Engine); label wavelength bands 458-472 nm, 519-531 nm and 635-651 nm | Dual Light 2.0 |
| Light source life | Normal: 25,000 h | Rated: 20,000 h |
| Life definition | 50% brightness | Theoretical |
| Light-source dimming | — | Manual steps |
| Brightness | ||
| ISO light output | — | 2,300 lm |
| ANSI lumens | 2,500 lm | — |
| Contrast & black level | ||
| Dynamic contrast | 3,000:1 | 1,000,000:1 |
| Colour | ||
| DCI-P3 gamut | — | 99% |
| BT.2020 gamut | 110% | — |
| Gamut metric | — | Coverage |
| Gamut chromaticity space | — | Uv |
| Bit depth / 'number of colours' | 10 bit | — |
| Filmmaker Mode | Yes | No |
| Calibration & picture control | ||
| Greyscale control points | 20 | — |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG, Dolby Vision |
| Tone mapping type | Dynamic | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 3840×2160: 60 Hz · 1920×1080: 240 Hz | 3840×2160: 60 Hz |
| Auto low-latency mode | Yes | — |
| Audio | ||
| Speaker power | 46 W | 60 W |
| Speaker count | 4 | 4 |
| Audio channels | Other | Stereo |
| Audio partner | Harman Kardon | Harman/Kardon |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | Yes |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | — | Yes |
| Bluetooth audio out | — | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 × 2160 | 3840 × 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC | HDMI 1: HDMI, eARC; HDMI 2: HDMI; HDMI 3: HDMI |
| USB media playback | Yes | — |
| Control ecosystem drivers | Control4, Urc, Alexa, Google Home | — |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 6 |
| Bluetooth version | 5.3 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Android TV |
| OS version | — | 11.0 |
| Certified OS | Yes | — |
| Netflix | Native | None |
| Casting | Chromecast built-in, AirPlay 2 | Chromecast built-in |
| RAM | — | 2 GB |
| Storage | — | 32 GB |
| SoC | — | Arm Cortex-A55 CPU, Mali-G52 GPU |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | — |
| 3D formats | Side-by-side, Top-bottom, Frame packing | Frame packing, Side-by-side |
| Glasses included | 0 | — |
| Setup automation | ||
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | — | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | — | Rated: 32 dB(A) |
| Noise measurement distance | — | 1 m |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Operating orientations | Table, Ceiling, Rear | — |
| Rated voltage | 120–240 V | 100–240 V |
| Rated frequency | 50–60 Hz | 50–60 Hz |
| Power consumption (max) | 200 W | 180 W |
| Power consumption by mode | — | Brightness level 10: 140 W · Brightness level 1: 90 WMeasured |
| Standby power | 0.5 W | — |
| Power supply | — | Internal |
| Physical & installation | ||
| Width | 521 mm | 510 mm |
| Depth | 282 mm | 270 mm |
| Height | 119 mm | 144 mm |
| Weight | 7.2 kg | 9 kg |
| Exhaust / intake direction | — | Side |
| Colours / finishes | Gunmetal | Moonlight sand |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 (IEC 60825-1: 2014), Risk Group 2 (IEC 62471-5: 2015) | Consumer laser product (EN 50689:2021); Risk Group 2 under IEC 62471-5 |
| Safety & market certifications | FCC, IMAX Enhanced | FCC, CE |
| Support & ownership | ||
| Warranty | 🇺🇸 US 2 yr · 🇨🇦 CA 2 yr | 🇺🇸 US 2 yr · 🇬🇧 GB 2 yr |
| User manual | https://assets.hisense-canada.com/assets/ProductDownloads/609/d146d5e5c2/PT1-User-manual-EN-FR.pdf | https://cdn.shopify.com/s/files/1/0262/9838/4432/files/AURA_2_User_Manual-V1.0-Multilanguage.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide, Warranty card, Cleaning kit | Power plug, User manual, Warranty card, Remote, Aaa batteries |
| Remote type | Voice | Bluetooth |
| 3D glasses in box | 0 | — |

