Hisense PX3-PRO vs Samsung The Premiere LSP9T
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense PX3-PROMSRP $3,499.99 | Samsung The Premiere LSP9TMSRP $6,499 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | 1 | 1 |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| Native aspect ratio | 16:9 | β |
| Native resolution | 1920 Γ 1080 | 2716 Γ 1528 |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.22:1 | 0.19:1 |
| Projection distance table | 80β³: 0.12 m Β· 90β³: 0.17 m Β· 100β³: 0.22 m Β· 110β³: 0.27 m Β· 120β³: 0.31 m Β· 130β³: 0.36 m Β· 140β³: 0.41 m Β· 150β³: 0.46 m | 100β³: 0.11 m Β· 105β³: 0.13 m Β· 110β³: 0.15 m Β· 115β³: 0.18 m Β· 120β³: 0.2 m Β· 125β³: 0.22 m Β· 130β³: 0.24 m |
| Zoom type | None | None |
| Focus | Motorized | Motorized |
| Vertical lens shift | 0% | β |
| Interchangeable lens | No | β |
| Image size range | 80β150 in | 100β130 in |
| Corner / warp correction | 8pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | LPU TriChroma RGB triple laser, no phosphor wheel | β |
| Light source life | Rated: 25,000 h | Normal: 20,000 h |
| Warm-up time | 38 s | β |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nm | β |
| Light-source dimming | Manual steps | β |
| Brightness | ||
| ANSI lumens | 3,000 lm | 2,800 lm |
| Claimed brightness (non-standard) | β | 2,800 |
| Claimed brightness unit | β | Peak lumens |
| Contrast & black level | ||
| Native on/off contrast | 3,000:1 | 1,500:1 |
| Dynamic contrast | β | 2,000,000:1 |
| Dynamic light control | β | Laser dimming |
| Colour | ||
| DCI-P3 gamut | β | 147% |
| BT.2020 gamut | 110% | 106% |
| Gamut metric | Area | β |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Greyscale control points | 20 | β |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG, HDR10+ |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | 3840Γ2160: 60 Hz |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 50 W | 40 W |
| Audio channels | β | Other |
| Audio partner | Harman Kardon | β |
| Dolby Atmos | Yes | β |
| DTS | Yes | β |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | Optical, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | Yes | β |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | β | 4096 Γ 2160 |
| HDMI port count | 3 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC | HDMI 1: HDMI, 18 Gbps, HDCP 2.2, eARC; HDMI 2: HDMI, 18 Gbps, HDCP 2.2; HDMI 3: HDMI |
| USB media playback | Yes | Yes |
| RS-232 | Yes | β |
| LAN control | Yes | β |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | β |
| Wi-Fi | Wi-Fi 6E | Wi-Fi 5 |
| Bluetooth version | 5.3 | 4.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | Google TV | Tizen |
| Certified OS | Yes | β |
| Netflix | Native | Native |
| Casting | Chromecast built-in, AirPlay 2 | AirPlay 2, DLNA |
| 3D | ||
| 3D support | Yes | No |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | β | Yes |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Bright mode typical: 32 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 10β40Β°C |
| Operating humidity | 20β80%RH | 10β80%RH |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 120 V | 100β240 V |
| Rated frequency | 60 Hz | 50β60 Hz |
| Power consumption (max) | 250 W | 410 W |
| Standby power | 0.5 W | 0.5 W |
| Physical & installation | ||
| Width | 550 mm | 550 mm |
| Depth | 296 mm | 367 mm |
| Height | 120 mm | 141 mm |
| Weight | 9 kg | 11.5 kg |
| Colours / finishes | Gray | White |
| Mount hole pattern | β | Thread: M6 Β· Hole spacing mm: 235β135 Β· Depth mm: 7-9 Β· Quantity: 4 |
| Sealed optical engine | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 | Class 1 (IEC 60825-1:2014) |
| FDA variance | Laser Notice No. 57, dated May 8, 2019 | β |
| Safety & market certifications | IMAX Enhanced | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 2 yr | β |
| User manual | https://assets.hisense-canada.com/assets/ProductDownloads/517/2fc672adfd/PX3-PRO-User-Manual.pdf | https://downloadcenter.samsung.com/content/EM/202307/20230707114625751/BP81-00249V-01_UM_ULSP7TBJ_ULSP9TAJ_XE_L11_230622.0.pdf |
| In the box | ||
| Box contents | Projector, Remote, Batteries, Power cord, Quick start guide, Safety and warranty card, Lens cleaning kit, Gloves, C shaped blocks, Wrench | Remote, Batteries, User manual, Warranty card, Power cord |
| Remote type | Voice | Bluetooth |

