Hisense PX4-PRO vs LG CineBeam HU915QE
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense PX4-PROMSRP $4,499.99 | LG CineBeam HU915QEMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| Native aspect ratio | 16:9 | 16:9 |
| Pixel shift | XPR 4-way | Other |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.19:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.09 m Β· 90β³: 0.14 m Β· 100β³: 0.18 m Β· 110β³: 0.22 m Β· 120β³: 0.26 m Β· 130β³: 0.3 m Β· 140β³: 0.35 m Β· 150β³: 0.39 m Β· 160β³: 0.43 m Β· 170β³: 0.47 m Β· 180β³: 0.52 m Β· 190β³: 0.56 m Β· 200β³: 0.6 m | β |
| Zoom type | β | None |
| Focus | Motorized | Manual |
| Fixed offset | β | 120% |
| Image size range | 80β200 in | 90β120 in |
| Corner / warp correction | β | Warp |
| Light source | ||
| Light source type | RGB triple laser | Laser (phosphor) |
| Light source detail | Red + Green + Blue Trichrome Laser | 3 Ch Laser (LG US); laser diode + phosphor wheel (LG Canada); the manual lists blue (448-462 nm, approx. 95 W x 2) and red (636-642 nm, approx. 2.5 W x 12) laser modules |
| Light source life | Rated: 25,000 h | Up to: 20,000 h |
| Life definition | 50% brightness | Unspecified |
| Laser wavelengths | R 642.5 nm, G 527.5 nm, B 465 nmDerived | β |
| Light-source dimming | β | Manual steps |
| Brightness | ||
| ANSI lumens | 3,500 lm | 3,700 lm |
| Brightness uniformity (centre-to-corner) | β | 85% |
| Contrast & black level | ||
| Dynamic contrast | 6,500:1 | 2,000,000:1 |
| Manual iris / aperture | Yes | β |
| Colour | ||
| Filmmaker Mode | Yes | Yes |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10, HLG |
| Tone mapping type | β | Dynamic |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz | β |
| Variable refresh rate | FreeSync | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 66 W | 40 W |
| Speaker count | 6 | β |
| Audio channels | β | Other |
| Audio partner | Devialet | β |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | β | Optical, HDMI eARC, Bluetooth |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | Yes | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 4096 Γ 2160 |
| HDMI port count | 4 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC; HDMI 4: HDMI 2.0 | β |
| USB media playback | β | Yes |
| LAN control | β | Yes |
| Control ecosystem drivers | HomeKit, Control4 | Control4, Crestron, Savant, Urc |
| Wi-Fi | Wi-Fi 7 | β |
| Bluetooth version | 5.4 | β |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | VIDAA | webOS |
| Netflix | β | Native |
| Casting | Miracast, DLNA | AirPlay 2 |
| 3D | ||
| 3D support | Yes | β |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | β |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Eco: 26 dB(A) Β· Medium: 28 dB(A) Β· Bright: 30 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β40Β°C |
| Operating humidity | 20β80%RH | 0β80%RH |
| High-altitude mode | β | Yes |
| Rated voltage | 120β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 250 W | 350 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Power supply | β | Internal |
| Physical & installation | ||
| Width | 540 mm | 680 mm |
| Depth | 288 mm | 347 mm |
| Height | 142 mm | 139 mm |
| Weight | 8.3 kg | 13.1 kg |
| Exhaust / intake direction | Side | β |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 10 Β· Hole spacing mm: 170β130 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | RG2 |
| Laser product class | Class 1 (IEC 60825-1:2014) | Class 1 laser product (IEC 60825-1), built-in class 4 laser module |
| Safety & market certifications | IMAX Enhanced | CE, FCC, ETL, KC, PSE |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 1 yr | πΊπΈ US 1 yr Β· π¨π¦ CA 1 yr |
| User manual | https://cdn.shopify.com/s/files/1/0646/7043/3452/files/PX4PRO_QSG_1.pdf?v=1792185288 | https://gscs-b2c.lge.com/open/downloadFile?fileId=8VYrJySafjOFUDLh2TfPA |
| In the box | ||
| Box contents | Projector, Remote, Power cord, Cleaning kit, Quick start guide | β |
| Remote type | Voice | Backlit |

