Hisense PX4-PRO vs Samsung The Premiere LPU9D
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense PX4-PROMSRP $4,499.99 | Samsung The Premiere LPU9DMSRP $5,999.99 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | DLP |
| Number of imaging devices | β | 1 |
| Chip / panel diagonal | 0.47 in | 0.66 in |
| Native aspect ratio | 16:9 | 16:9 |
| Pixel shift | XPR 4-way | XPR 2-way |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.2:1 | 0.19:1 |
| Throw reference point | Rear | β |
| Projection distance table | 80β³: 0.09 m Β· 90β³: 0.14 m Β· 100β³: 0.18 m Β· 110β³: 0.22 m Β· 120β³: 0.26 m Β· 130β³: 0.3 m Β· 140β³: 0.35 m Β· 150β³: 0.39 m Β· 160β³: 0.43 m Β· 170β³: 0.47 m Β· 180β³: 0.52 m Β· 190β³: 0.56 m Β· 200β³: 0.6 m | 100β³: 0.11 m Β· 120β³: 0.2 m Β· 130β³: 0.24 m |
| Zoom type | β | None |
| Focus | Motorized | Manual |
| Image size range | 80β200 in | 100β130 in |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | Red + Green + Blue Trichrome Laser | Triple Laser |
| Light source life | Rated: 25,000 h | Rated: 20,000 h |
| Life definition | 50% brightness | β |
| Laser wavelengths | R 642.5 nm, G 527.5 nm, B 465 nmDerived | β |
| Brightness | ||
| ISO light output | β | 3,450 lm |
| ANSI lumens | 3,500 lm | β |
| Claimed brightness (non-standard) | β | 3,200 |
| Claimed brightness unit | β | Peak lumens |
| Contrast & black level | ||
| Native on/off contrast | β | 1,500:1 |
| Dynamic contrast | 6,500:1 | 2,000,000:1 |
| Manual iris / aperture | Yes | β |
| Colour | ||
| DCI-P3 gamut | β | 154% |
| Gamut metric | β | Area |
| Gamma / EOTF presets | β | 2.2, BT.1886 |
| Filmmaker Mode | Yes | Yes |
| Calibration & picture control | ||
| Colour management system | β | 6-axis |
| Greyscale control points | β | 20 |
| HDR | ||
| HDR formats | HDR10, HDR10+, HLG, Dolby Vision | HDR10+, HLG |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | β |
| Max refresh rate | 1920Γ1080: 240 Hz | 3840Γ2160: 60 Hz |
| Variable refresh rate | FreeSync | β |
| Auto low-latency mode | Yes | Yes |
| Audio | ||
| Speaker power | 66 W | 40 W |
| Speaker count | 6 | β |
| Audio channels | β | Other |
| Audio partner | Devialet | β |
| Dolby Atmos | Yes | Yes |
| DTS | Yes | β |
| Audio outputs | β | Optical, HDMI eARC |
| HDMI eARC | Yes | Yes |
| Bluetooth audio out | Yes | β |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | 3840 Γ 2160 |
| HDMI port count | 4 | 3 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.1 (ALLM); HDMI 2: HDMI 2.1 (ALLM); HDMI 3: HDMI 2.0, eARC; HDMI 4: HDMI 2.0 | HDMI 1: HDMI 2.0, HDCP 2.2, eARC; HDMI 2: HDMI 2.0, HDCP 2.2; HDMI 3: HDMI 2.0, HDCP 2.2 |
| USB media playback | β | Yes |
| RS-232 | β | Yes |
| LAN control | β | Yes |
| Control ecosystem drivers | HomeKit, Control4 | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth version | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Firmware / software | ||
| Smart OS | VIDAA | Tizen |
| Netflix | β | Native |
| Casting | Miracast, DLNA | AirPlay 2 |
| 3D | ||
| 3D support | Yes | No |
| 3D sync method | DLP-Link | β |
| 3D formats | Side-by-side, Top-bottom, Frame packing | β |
| Glasses included | 0 | β |
| Setup automation | ||
| Auto keystone | Yes | β |
| Screen fit / alignment | Yes | β |
| Obstacle avoidance | Yes | β |
| Eye-protection sensor | Yes | Yes |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 33 dB(A) |
| Environment & power | ||
| Operating temperature | 5β35Β°C | β |
| Operating humidity | 20β80%RH | β |
| Altitude / high-altitude mode | β | 3,048 m |
| High-altitude mode | β | Yes |
| Rated voltage | 120β240 V | 100β240 V |
| Rated frequency | 50β60 Hz | 50β60 Hz |
| Power consumption (max) | 250 W | 410 W |
| Standby power | 0.5 W | 0.5 W |
| Networked standby power | 2 W | β |
| Physical & installation | ||
| Width | 540 mm | 550 mm |
| Depth | 288 mm | 384 mm |
| Height | 142 mm | 141 mm |
| Weight | 8.3 kg | 11.6 kg |
| Exhaust / intake direction | Side | β |
| Colours / finishes | β | Warm white |
| Mount hole pattern | Thread: M6 Β· Screw length mm: 10 Β· Hole spacing mm: 170β130 | β |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 (IEC 60825-1:2014) | β |
| Safety & market certifications | IMAX Enhanced | β |
| Support & ownership | ||
| Warranty | πΊπΈ US 2 yr Β· π¨π¦ CA 1 yr | β |
| User manual | https://cdn.shopify.com/s/files/1/0646/7043/3452/files/PX4PRO_QSG_1.pdf?v=1792185288 | https://www.projectorcentral.com/pdf/projector_manual_12473.pdf |
| In the box | ||
| Box contents | Projector, Remote, Power cord, Cleaning kit, Quick start guide | Remote control, User manual, Power cord |
| Remote type | Voice | Voice |

