Hisense XR10 vs Nebula X1S
Bold marks the better figure where both are stated to the same standard. βββ means the manufacturer doesn't state it.
Hisense XR10MSRP $6,999.99 | Nebula X1SMSRP $3,299 | |
|---|---|---|
| Display system | ||
| Imaging technology | DLP | DLP |
| Technology brand | DLP | β |
| Number of imaging devices | 1 | β |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| Native aspect ratio | 16:9 | 16:9 |
| Native resolution | 1920 Γ 1080 | β |
| Pixel shift | XPR 4-way | β |
| Addressable resolution | 3840 Γ 2160 | 3840 Γ 2160 |
| Optics | ||
| Throw ratio | 0.84β2:1 | 0.9β1.5:1 |
| Throw reference point | Front | β |
| Projection distance table | 65β³: 1.21β2.88 m Β· 100β³: 1.86β4.43 m Β· 120β³: 2.23β5.31 m Β· 150β³: 2.79β6.64 m Β· 300β³: 5.58β13.28 m | 60β³: 1.2β2 m Β· 120β³: 2.4β4 m Β· 150β³: 3β5 m Β· 300β³: 6β10 m |
| Zoom type | Optical | Optical |
| Zoom ratio | 2.38Γ | 1.67Γ |
| Focus | Motorized | β |
| Vertical lens shift | Β±130% | β |
| Horizontal lens shift | Β±46% | β |
| Motorized lens shift | Yes | β |
| Lens elements | 17 | 14 |
| Lens material | all glass | all-glass |
| Image size range | 65β300 in | β |
| Horizontal keystone | -15β15Β° | -30β30Β° |
| Corner / warp correction | 4pt | β |
| Light source | ||
| Light source type | RGB triple laser | RGB triple laser |
| Light source detail | Dual RGB triple-laser (TriChroma) light engine | Triple Laser |
| Light source life | Rated: 25,000 h | Rated: 30,000 h |
| Laser wavelengths | R 643 nm, G 525 nm, B 465 nm | β |
| Brightness | ||
| ANSI lumens | 6,000 lm | 6,000 lm |
| Brightness by mode | β | Peak output conference: 6,000 lm |
| Contrast & black level | ||
| Native on/off contrast | 6,000:1 | 5,000:1 |
| Dynamic contrast | 60,000:1 | 56,000:1 |
| Dynamic light control | β | Dynamic iris |
| Manual iris / aperture | Yes | β |
| Colour | ||
| BT.2020 gamut | 118% | 106% |
| Gamut metric | AreaDerived | β |
| Calibration & picture control | ||
| Greyscale control points | 20 | 11 |
| ISF certified | β | Yes |
| HDR | ||
| HDR formats | Dolby Vision, HDR10+, HDR10, HLG | Dolby Vision |
| Tone mapping type | Dynamic | β |
| Tone-mapping brand name | Dynamic Tone Mapping (DTM) | β |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max refresh rate | 1920Γ1080: 240 Hz Β· 3840Γ2160: 60 Hz | β |
| Auto low-latency mode | Yes | β |
| Audio | ||
| Speaker power | 31 W | 40 W |
| Speaker count | 3Derived | 4 |
| Audio channels | 2.1 | Stereo |
| Audio partner | Devialet (OpΓ©ra de Paris certified) | Dolby |
| DTS | Yes | β |
| Audio outputs | HDMI eARC, Optical, 3.5 mm | Optical, HDMI eARC, Bluetooth |
| HDMI ARC | Yes | β |
| HDMI eARC | Yes | Yes |
| Bluetooth speaker mode | β | Yes |
| Bluetooth audio out | β | Yes |
| Inputs, control & connectivity | ||
| Max input signal | 3840 Γ 2160 | β |
| HDMI port count | 3 | 2 |
| HDMI ports (feature-level) | HDMI 1: HDMI 2.0, HDCP 2.3; HDMI 2: HDMI 2.1, HDCP 2.3, eARC (ALLM); HDMI 3: HDMI 2.1, HDCP 2.3 (ALLM) | HDMI 1: HDMI 2.1; HDMI 2 (eARC): HDMI 2.1, HDCP 2.3, eARC |
| USB media playback | Yes | Yes |
| Control ecosystem drivers | Control4, HomeKit, Alexa, Google Home | β |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 5 |
| Bluetooth version | 5.4 | 5.1 |
| Ethernet | Yes | β |
| Firmware / software | ||
| Smart OS | VIDAA | Google TV |
| Netflix | Native | Native |
| Netflix max resolution | β | 4K |
| Casting | AirPlay 2, Miracast | Chromecast built-in |
| 3D | ||
| 3D support | Yes | Yes |
| 3D sync method | DLP-Link | DLP-Link |
| 3D formats | Side-by-side, Top-bottom, Frame packing | Side-by-side, Top-bottom, Frame packing |
| Glasses included | 0Derived | 0 |
| Setup automation | ||
| Autofocus | β | When moved |
| Auto keystone | Yes | Yes |
| Screen fit / alignment | Yes | Yes |
| Obstacle avoidance | Yes | Yes |
| Eye-protection sensor | Yes | Yes |
| Integrated stand / gimbal | β | Type: micro_gimbal Β· Tilt up deg: 25 |
| Acoustic noise | ||
| Fan noise (sound pressure) | β | Rated: 26 dB(A) |
| Noise measurement distance | β | 1 m |
| Environment & power | ||
| Operating temperature | 5β35Β°C | 0β35Β°C |
| Operating humidity | 20β80%RH | β |
| Operating orientations | β | Table, Ceiling, Rear |
| Rated voltage | 100β240 V | β |
| Rated frequency | 50β60 Hz | β |
| Power consumption (max) | 360 W | 240 W |
| Standby power | 0.5 W | 0.5 W |
| Power supply | External brick | External brick |
| Physical & installation | ||
| Width | 293 mm | 185 mm |
| Depth | 273 mm | 246 mm |
| Height | 213 mm | 282 mm |
| Weight | 10.6 kg | 6.2 kg |
| Mount hole pattern | Thread: 1/4-20 | Thread: M4 Β· Holes: 4 Β· Screw length mm: 6 |
| Tripod socket | β | Yes |
| Safety & compliance | ||
| Photobiological risk group | RG2 | β |
| Laser product class | Class 1 | β |
| FDA variance | Laser Notice No. 57 (Risk Group 2 LIP) | β |
| Safety & market certifications | FCC, IMAX Enhanced | β |
| Support & ownership | ||
| Warranty | π¨π¦ CA 1 yr Β· πΊπΈ US 1 yr | πΊπΈ US 2 yr |
| User manual | β | https://www.projectorcentral.com/pdf/projector_manual_13048.pdf |
| In the box | ||
| Box contents | Projector, Carrying case, Protective cloth cover, Remote control, Power cable, User manual, Warranty card | Projector, Power adapter, Power cord, Quick start guide, Remote, Batteries |
| Remote type | Voice | Voice |

