Hisense XR10 vs XGIMI TITAN Noir Max
Hisense XR10$5,997.97 | XGIMI TITAN Noir MaxMSRP $5,999 | |
|---|---|---|
| Key differences | ||
| White light output | 6,000 lm ANSI | 7,000 lm ISO (Max power) |
| Native contrast (on/off) | 6,000:1 | Up to 10,000:1 |
| Throw ratio | 0.84–2:1 | 0.98–2:1 |
| Lowest input lag | — | 1 msDerived |
| HDR formats | + HDR10, HDR10+, + HLG, Dolby Vision | HDR10+, Dolby Vision |
| Fan noise | — | Up to 28 dB(A) |
| Price | $5,997.97 | MSRP $5,999 |
| Room fit | ||
| Distance to screen | 1.9–4.4 m | 2.2–4.4 m |
| Brightness | ||
| Rated brightness | 6,000 lmDerived | 7,000 lmDerived |
| White light output | 6,000 lm ANSI | 7,000 lm ISO (Max power) |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.47 in | 0.47 in |
| On-screen resolution | 4K UHD (3840 × 2160)Derived | 4K UHD (3840 × 2160)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Pixel shift | XPR 4-way | — |
| Addressable resolution | 4K UHD (3840 × 2160) | 4K UHD (3840 × 2160) |
| Contrast | ||
| Native contrast (on/off) | 6,000:1 | Up to 10,000:1 |
| Dynamic contrast | 60,000:1 | Up to 100,000:1 |
| Manual iris | Yes | — |
| Colour | ||
| Colour gamut | BT.2020 118% area | BT.2020 110% area |
| HDR | ||
| HDR formats | + HDR10, HDR10+, + HLG, Dolby Vision | HDR10+, Dolby Vision |
| Tone mapping | Dynamic | — |
| Tone mapping (maker name) | Dynamic Tone Mapping (DTM) | — |
| Calibration | ||
| Greyscale control points | 20 | — |
| Picture certifications | IMAX Enhanced | — |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom | — |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | RGB triple laser | RGB triple laser |
| Emitter | RGB triple laser | — |
| Light engine | TriChroma | — |
| Laser wavelengths | R 643 · G 525 · B 465 nm | — |
| Light-source life | 25,000 h | — |
| Light output control | — | Steps |
| Optics | ||
| Throw ratio | 0.84–2:1 | 0.98–2:1 |
| Throw measured from | Front of the case | — |
| Image size | 65–300 in | 40–300 in |
| Zoom | Optical | Optical |
| Zoom ratio | 2.38×Derived | 2.04×Derived |
| Focus | Motorised | Motorised |
| Autofocus | — | Yes |
| Vertical lens shift | ±130% | ±130% |
| Horizontal lens shift | ±46% | ±50% |
| Motorised lens shift | Yes | — |
| Horizontal keystone | 15° | — |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | — |
| Auto setup | Fit to screen, Obstacle avoidance | Fit to screen, Obstacle avoidance |
| Lens elements | 17 | — |
| Lens material | Glass | — |
| Motion & gaming | ||
| Frame interpolation (MEMC) | Yes | Yes |
| Max input refresh | 1080p: 240 Hz · 4K UHD: 60 Hz | — |
| Max refresh at 1080p | 240 HzDerived | — |
| Max refresh at 4K | 60 HzDerived | — |
| Input lag | — | 1080p: 120 Hz 2.2 ms · 240 Hz 1 ms · 4K UHD: 60 Hz 3 ms |
| Lowest input lag | — | 1 msDerived |
| Input lag at 4K 60 Hz | — | 3 msDerived |
| Gaming features | ALLM | ALLM, + FreeSync |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 (HDCP 2.3) · HDMI 2.1 (eARC, HDCP 2.3) · HDMI 2.1 (HDCP 2.3) | HDMI (eARC) · 2 × HDMI |
| HDMI inputs (count) | 3Derived | 3Derived |
| Newest HDMI version | HDMI 2.1Derived | — |
| Max input resolution | 4K UHD | — |
| USB media playback | Yes | — |
| Control-system drivers | Control4 | — |
| Smart platform | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 6 |
| Bluetooth | 5.4 | 5.2 |
| Ethernet | Yes | Yes |
| Smart platform | VIDAA | None |
| Chipset | — | MediaTek MT9681 |
| RAM | — | 4 GB |
| Storage | — | 64 GB |
| Netflix | Built in | — |
| Casting | AirPlay 2, Miracast | — |
| Smart home | Alexa, Google Home, HomeKit | — |
| Audio | ||
| Speaker power | 31 W | 24 W |
| Speakers | 3Derived | 2 |
| Layout | 2.1 | — |
| Tuned by | + Devialet | + Harman Kardon |
| Audio formats | DTS Virtual:X | DTS Virtual:X |
| Audio outputs | 3.5 mm, Optical, HDMI eARC | 3.5 mm, Optical, HDMI eARC |
| HDMI audio return | eARCDerived | eARCDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 293 × 273 × 213 mm | 334 × 248 × 178 mm |
| Weight | 10,600 g | 8,100 g |
| Orientations | — | Table, Ceiling, Rear |
| Tripod socket | Yes | — |
| Environment & power | ||
| Operating temperature | 5–35°C | 0–40°C |
| Operating humidity | 20–80%RH | — |
| Power draw | Max 360 W | Up to Max 360 W |
| Standby | Up to 0.5 W | — |
| Power supply | External adapter | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | — | Up to 28 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | — |
| Risk group | RG2 | — |
| Eye-protection sensor | Yes | Yes |
| FDA laser notice | Notice 57 | — |
| Marks | FCC | — |
| Support & ownership | ||
| Warranty | 🇨🇦 CA 1 yr · 🇺🇸 US 1 yr | 2 yr |
| In the box | ||
| In the box | Power cord, Remote, User manual, Warranty card, + Lens cap, + Carry case | Power cord, + Power adapter, Remote, + Remote batteries, User manual, Warranty card |
| Remote | Voice | Bluetooth |

