InFocus IN1108SL vs Optoma ZH420
InFocus IN1108SL | MSRP $1,799 | |
|---|---|---|
| Key differences | ||
| Throw ratio | 1.48–1.62:1 | 1.12–1.47:1 |
| Lowest input lag | — | 8.6 msDerived |
| HDR formats | — | HDR10, HLG |
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Max 31 dB(A) · Normal 29 dB(A) |
| Price | — | MSRP $1,799 |
| Room fit | ||
| Distance to screen | 3.3–3.6 m | 2.5–3.3 m |
| Brightness | ||
| Claimed brightness (non-standard) | 4,300 lm | 4,300 lm |
| Brightness uniformity | 80% | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | — | 0.65 in |
| On-screen resolution | 1080p (1920 × 1080)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | 1080p (1920 × 1080) | 1080p (1920 × 1080) |
| Native aspect | 16:9Derived | 16:9Derived |
| Contrast | ||
| Dynamic contrast | — | 2,000,000:1 |
| Colour | ||
| Colour bit depth (per channel) | 10 bit | — |
| Gamma / EOTF presets | — | 2.2, 2.4 |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| Calibration | ||
| Colour management (CMS) | — | 6-axis |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | — | Frame packing, Side-by-side, Top-bottom, Frame sequential |
| 3D glasses sync | — | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Light engine | Quantum Laser | — |
| Light-source life | 30,000 h max | Up to 30,000 h max |
| Light output control | — | Steps |
| Cool-down time | — | 90 s |
| Optics | ||
| Throw ratio | 1.48–1.62:1 | 1.12–1.47:1 |
| Image size | — | 31–322 in |
| Projection offset | 116% | 116% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.09×Derived | 1.31×Derived |
| Focal length | 21.86–24 mm | 16.9–21.61 mm |
| Aperture (f-number) | 2.5–2.67 | 2.43–2.78 |
| Focus | Manual | Manual |
| Autofocus | — | No |
| Vertical lens shift | None | None |
| Horizontal lens shift | None | — |
| Vertical keystone | 30° | 30° |
| Horizontal keystone | 30° | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | — | 4-corner |
| Motion & gaming | ||
| Max input refresh | — | 1080p: 120 Hz |
| Max refresh at 1080p | — | 120 HzDerived |
| Input lag | — | 1080p: 60 Hz 17 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 17 ms |
| Lowest input lag | — | 8.6 msDerived |
| Input lag at 4K 60 Hz | — | 17 msDerived |
| Inputs & control | ||
| HDMI inputs | 2 × HDMI 2.0 | HDMI 2.0 · HDMI 2.0 (HDCP 2.2) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Max input resolution | 4K UHD | DCI 4K |
| Control ports | RS-232 | RS-232 |
| Control-system drivers | — | Crestron, AMX |
| Horizontal scan | 15–135 kHz | 15–140 kHz |
| Vertical scan | 23–120 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | — | Yes |
| Audio | ||
| Speaker power | 15 W | 15 W |
| Speakers | — | 1 |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 278 × 216 × 115 mm | 274 × 216 × 114 mm |
| Weight | 2,800 g | 3,000 g |
| Orientations | Portrait, 360° | + Table, + Ceiling, + Rear, Portrait, 360° |
| Ceiling mount | — | M4, screws ≥ 10 mm |
| Dust filter | None | — |
| Ingress protection | IP6X | IP6X |
| Environment & power | ||
| Operating temperature | 0–40°C | 0–40°C |
| Operating humidity | 10–80%RH | — |
| Altitude | 3,048 m | 2,500 m · high-altitude mode |
| Power draw | Max 170 W | Max 173 W · Eco 119 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Power supply | — | External adapter |
| Mains input | — | 100–240 V · 50/60 Hz |
| DC input | — | 19 V |
| Noise | ||
| Fan noise | Normal 34 dB(A) · Eco 29 dB(A) | Max 31 dB(A) · Normal 29 dB(A) |
| Safety & compliance | ||
| Laser class | Class 1 | Class 1 |
| Risk group | RG2 | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | + CE | + FCC |
| Support & ownership | ||
| Warranty | — | 3 yr (light source 5 yr or 12,000 h) |
| User manual | https://cdn.infocus.com/2026/07/IN1106SL_1108SL_1108ST_UG_EN_v1.pdf | https://region-resource.optoma.com/products/import/Documents/02387d20-4b12-4d04-97e4-be316b803cf2.pdf |
| In the box | ||
| In the box | Power cord, + Power adapter, Remote, Quick start guide, + HDMI cable, + Lens cap | Power cord, Remote, + Remote batteries, Quick start guide |
| Remote | IR | — |
