InFocus INL3149WU vs Optoma ZH507+
![]() MSRP $3,009 | Optoma ZH507+MSRP $4,369 | |
|---|---|---|
| Key differences | ||
| White light output | — | 5,500 lm ANSIPreliminary |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Lowest input lag | — | 8.2 msDerived |
| Fan noise | 27 dB(A) | Max 35 dB(A) · Eco 29 dB(A) |
| Price | MSRP $3,009 | MSRP $4,369 |
| Room fit | ||
| Distance to screen | 3.0–4.8 m | 3.1–5.0 m |
| Brightness | ||
| Rated brightness | — | 5,500 lmDerived |
| White light output | — | 5,500 lm ANSIPreliminary |
| Claimed brightness (non-standard) | 5,500 lm | 5,500 lm |
| Brightness uniformity | 85% | 80% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | 0.65 in |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Colour wheel segments | 4 | — |
| Contrast | ||
| Dynamic contrast | — | 300,000:1 |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, + Frame sequential | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | DLP-Link | DLP-Link |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | — |
| Light engine | Quantum Color Engine | — |
| Light-source life | 30,000 h | 30,000 h |
| Light output control | Steps | — |
| Constant brightness mode | — | Yes |
| Cool-down time | — | 90 s |
| Optics | ||
| Throw ratio | 1.4–2.24:1 | 1.4–2.24:1 |
| Image size | 21–302 in | 20.2–320 in |
| Projection offset | 102% | 100% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.6×Derived |
| Focal length | — | 20.91–32.62 mm |
| Aperture (f-number) | — | 2.5–3.26 |
| Focus | Manual | Manual |
| Autofocus | No | — |
| Vertical lens shift | -95–107% | 0–16% |
| Motorised lens shift | No | — |
| Vertical keystone | — | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | Yes | Yes |
| Corner correction | 4-corner | 4-corner |
| Motion & gaming | ||
| Input lag | — | 1080p: 60 Hz 16.2 ms · 120 Hz 8.2 ms · 4K UHD: 60 Hz 16.8 ms |
| Lowest input lag | — | 8.2 msDerived |
| Input lag at 4K 60 Hz | — | 16.8 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 · HDMI 1.4 | HDMI 2.0 (HDCP 2.2) · HDMI 1.4 (HDCP 1.4) |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | VGA, Composite, + HDBaseT | VGA, Composite |
| Max input resolution | DCI 4K | — |
| Audio inputs | 3.5 mm, Microphone | 3.5 mm, Microphone |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| PJLink | — | Class 2 |
| Control-system drivers | Crestron, AMX | Crestron, AMX |
| Horizontal scan | 15–102 kHz | 15.38–91.15 kHz |
| Vertical scan | 23–120 Hz | 50–85 Hz |
| Smart platform | ||
| Ethernet | Yes | Yes |
| Audio | ||
| Speaker power | 20 W | 10 W |
| Speakers | 2 | 2 |
| Layout | Stereo | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 337 × 265 × 123 mm |
| Weight | 5,500 g | 4,500 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear |
| Ceiling mount | M6, screws ≥ 10 mm | M4, screws ≥ 10 mm |
| Ingress protection | IP5X | IP6X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 5–40°C |
| Operating humidity | 10–85%RH | 10–85%RH |
| Altitude | 3,048 m · high-altitude mode | 3,000 m · high-altitude mode |
| Power draw | Max 341 W | Max 282 W · Eco 227 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Power supply | — | Built in |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 27 dB(A) | Max 35 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Laser class | — | Class 1 |
| Risk group | — | RG2 |
| FDA laser notice | — | Notice 57 |
| Marks | + CE, FCC, + UL, + KC | FCC |
| Support & ownership | ||
| Warranty | — | 3 yr |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_10794.pdf | https://region-resource.optoma.com/products/import/Documents/80233fe8-c874-4eab-8164-2f93fa7e133d.pdf |
| In the box | ||
| In the box | Remote, + Quick start guide, User manual, + Warranty card, + HDMI cable | + Power cord, Remote, + Remote batteries, User manual, + Wi-Fi dongle |

