InFocus INL3149WU vs Optoma ZH521
![]() MSRP $3,009 | ||
|---|---|---|
| Key differences | ||
| White light output | — | 5,500 lm ISO |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Throw ratio | 1.4–2.24:1 | 1.13–1.47:1 |
| Lowest input lag | — | 8.6 msDerived |
| HDR formats | — | HDR10, HLG |
| Fan noise | 27 dB(A) | Normal 35 dB(A) · Eco 29 dB(A) |
| Price | MSRP $3,009 | — |
| Room fit | ||
| Distance to screen | 3.0–4.8 m | 2.5–3.3 m |
| Brightness | ||
| Rated brightness | — | 5,500 lmDerived |
| White light output | — | 5,500 lm ISO |
| Claimed brightness (non-standard) | 5,500 lm | — |
| Brightness uniformity | 85% | 75% |
| Display system | ||
| Imaging technology | DLP | DLP |
| Chip / panel diagonal | 0.67 in | — |
| On-screen resolution | WUXGA (1920 × 1200)Derived | 1080p (1920 × 1080)Derived |
| Native resolution | WUXGA (1920 × 1200) | 1080p (1920 × 1080) |
| Native aspect | 16:10Derived | 16:9Derived |
| Colour wheel segments | 4 | — |
| Contrast | ||
| Dynamic contrast | — | 3,000,000:1 |
| HDR | ||
| HDR formats | — | HDR10, HLG |
| 3D | ||
| 3D | Yes | Yes |
| 3D formats | Frame packing, Side-by-side, Top-bottom, + Frame sequential | Frame packing, Side-by-side, Top-bottom |
| 3D glasses sync | DLP-Link | — |
| Light source | ||
| Light source | Laser (phosphor) | Laser (phosphor) |
| Emitter | Blue laser + phosphor | Blue laser + phosphor |
| Light engine | Quantum Color Engine | — |
| Light-source life | 30,000 h | 30,000 h eco |
| Light output control | Steps | — |
| Optics | ||
| Throw ratio | 1.4–2.24:1 | 1.13–1.47:1 |
| Image size | 21–302 in | 30–306 in |
| Projection offset | 102% | 116% |
| Zoom | Optical | Optical |
| Zoom ratio | 1.6×Derived | 1.3×Derived |
| Focal length | — | 16.9–21.6 mm |
| Aperture (f-number) | — | 2.43–2.78 |
| Focus | Manual | — |
| Autofocus | No | — |
| Vertical lens shift | -95–107% | — |
| Motorised lens shift | No | — |
| Vertical keystone | — | 30° |
| Horizontal keystone | — | 30° |
| Auto keystone | Yes | — |
| Corner correction | 4-corner | 4-corner |
| Motion & gaming | ||
| Input lag | — | 1080p: 60 Hz 16.7 ms · 120 Hz 8.6 ms · 4K UHD: 60 Hz 16.7 ms |
| Lowest input lag | — | 8.6 msDerived |
| Input lag at 4K 60 Hz | — | 16.7 msDerived |
| Inputs & control | ||
| HDMI inputs | HDMI 2.0 · HDMI 1.4 | 2 × HDMI 2.0 |
| HDMI inputs (count) | 2Derived | 2Derived |
| Newest HDMI version | HDMI 2.0Derived | HDMI 2.0Derived |
| Other video inputs | VGA, + Composite, + HDBaseT | VGA |
| Max input resolution | DCI 4K | DCI 4K |
| Audio inputs | 3.5 mm, + Microphone | 3.5 mm |
| Control ports | RS-232 | RS-232, + 12 V trigger |
| Control-system drivers | Crestron, AMX | — |
| Horizontal scan | 15–102 kHz | 15–135 kHz |
| Vertical scan | 23–120 Hz | 24–120 Hz |
| Smart platform | ||
| Ethernet | Yes | — |
| Audio | ||
| Speaker power | 20 W | 15 W |
| Speakers | 2 | 1 |
| Layout | Stereo | — |
| Audio outputs | 3.5 mm | 3.5 mm |
| HDMI audio return | NoneDerived | NoneDerived |
| Physical & installation | ||
| Dimensions (W × D × H) | 374 × 302 × 117 mm | 274 × 216 × 114 mm |
| Weight | 5,500 g | 2,900 g |
| Orientations | Table, Ceiling, Rear | Table, Ceiling, Rear, + Portrait, + 360° |
| Ceiling mount | M6, screws ≥ 10 mm | — |
| Dust filter | — | None |
| Ingress protection | IP5X | IP6X (light engine) |
| Sealed optical engine | — | Yes |
| Environment & power | ||
| Operating temperature | 5–40°C | 0–40°C |
| Operating humidity | 10–85%RH | — |
| Altitude | 3,048 m · high-altitude mode | 2,500 m |
| Power draw | Max 341 W | Max 210 W · Eco 147 W |
| Standby | Up to 0.5 W | Up to 0.5 W |
| Networked standby | Up to 2 W | — |
| Power supply | — | External adapter |
| Mains input | 100–240 V · 50/60 Hz | 100–240 V · 50/60 Hz |
| Noise | ||
| Fan noise | 27 dB(A) | Normal 35 dB(A) · Eco 29 dB(A) |
| Safety & compliance | ||
| Risk group | — | RG2 |
| Marks | + CE, FCC, + UL, + KC | FCC |
| Support & ownership | ||
| Warranty | — | 5 yr or 12,000 h |
| User manual | https://www.projectorcentral.com/pdf/projector_manual_10794.pdf | https://region-resource.optoma.com/products/documents/K9MwpgPSz59vAXkTCNNs6i6XlKNiiRBCCcHAz398.pdf |
| In the box | ||
| In the box | Remote, Quick start guide, + User manual, + Warranty card, + HDMI cable | + Power cord, Remote, + Remote batteries, Quick start guide |
